Source | hl7.fhir.uv.phd#current:Personal Health Device Implementation Guide (v4.0.1) |
resourceType | StructureDefinition |
id | PhdBaseObservation |
canonical | http://hl7.org/fhir/uv/phd/StructureDefinition/PhdBaseObservation |
version | 1.0.0 |
status | draft |
publisher | HL7 International - Health Care Devices Work Group |
name | PhdBaseObservation |
date | 2017-11-24T15:17:35.385-05:00 |
description | Observation elements that are common to all the Continua PHD Observation profiles |
jurisdictions | uv |
fhirVersion | 4.0.1 |
kind | resource |
abstract | false |
sdTtype | Observation |
derivation | constraint |
base | http://hl7.org/fhir/StructureDefinition/Observation |
Usages |
|
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | Observation | |||
meta | 1.. | |||
Slices for security | Slice: Unordered, Open by value:system, value:code | |||
security:PhdHtest | ..1 | Security value set to HTEST when measurement status indicates demo or test data | ||
system | 1.. | Fixed Value: http://terminology.hl7.org/CodeSystem/v3-ActReason | ||
code | 1.. | Fixed Value: HTEST | ||
extension | 0..1 | Extension for the PHG | ||
url | "http://hl7.org/fhir/StructureDefinition/observation-gatewayDevice" | |||
valueReference | 1.. | Reference () | Reference to the Personal Health Gateway (PHG) Device | |
Slices for identifier | Slice: Unordered, Open by exists:value, exists:system, exists:type | |||
identifier:conditionalCreate | ..1 | Unique identifier of this measurement for a given patient and device | ||
type | .. 0 | |||
system | .. 0 | |||
value | 1.. | |||
status | ||||
code | ||||
Slices for coding | 1 .. | Slice: Unordered, Open by value:system | ||
coding:MDCType | 1..1 | The 11073-10101 MDC code for the measurement | ||
system | 1.. | Fixed Value: urn:iso:std:iso:11073:10101 | ||
code | 1.. | |||
coding:LoincCoding | ..1 | The LOINC code for the measurement | ||
system | 1.. | Fixed Value: http://loinc.org | ||
code | 1.. | |||
text | It is recommended to display at least the reference identifier for the MDC code | |||
subject | 1.. | |||
reference | 1.. | |||
effective[x] | 1.. | |||
effectiveDateTime | dateTime | |||
effectivePeriod | Period | |||
interpretation | ||||
Slices for coding | Slice: Unordered, Open by value:system | |||
coding:MsmtStatusInterpretation | 1..1 | Measurement status interpretation when questionable, calibration-ongoing, validated, early-indication, threshold exceeded, alarm inhibited | ||
system | 1.. | Fixed Value: http://hl7.org/fhir/uv/pocd/CodeSystem/measurement-status | ||
code | 1.. | |||
device | 1.. | |||
reference | 1.. | Reference to the device responsible for the measurement | ||
derivedFrom | Reference to the Coincident Time Stamp Observation and/or Source-Handle-Reference Observation | |||
Slices for component | Slice: Unordered, Open by value:code | |||
component:supplementalTypesComponent | Supplemental Type: A further description of the measurement type. | |||
code | Binding: CodeableConcept 11073 Attributes ( required ) | |||
Slices for coding | 1 .. | Slice: Unordered, Open by value:system | ||
coding:MdcType | 1..1 | The 11073-10101 MDC code for the measurement | ||
system | 1.. | Fixed Value: urn:iso:std:iso:11073:10101 | ||
code | 1.. | Fixed Value: 68193 | ||
text | ||||
value[x]:valueCodeableConcept | 1.. | CodeableConcept | ||
valueCodeableConcept | ||||
Slices for coding | 1 .. | Slice: Unordered, Open by value:system | ||
coding:MDCType | 1..1 | Required MDC code entry. | ||
system | 1.. | Fixed Value: urn:iso:std:iso:11073:10101 | ||
code | 1.. | |||
dataAbsentReason | .. 0 | |||
component:relativeTimeComponent | ..1 | Relative time stamp of the measurement reported by the PHD. | ||
code | Binding: Quantity 11073 Attributes ( required ) | |||
Slices for coding | 1 .. | Slice: Unordered, Open by value:system | ||
coding:MdcType | 1..1 | The 11073-10101 MDC code for the measurement | ||
system | 1.. | Fixed Value: urn:iso:std:iso:11073:10101 | ||
code | 1.. | Fixed Value: 67985 | ||
text | ||||
value[x]:valueQuantity | 1.. | Quantity | ||
valueQuantity | ||||
value | 1.. | |||
system | 1.. | Fixed Value: http://unitsofmeasure.org | ||
code | 1.. | Fixed Value: us | ||
dataAbsentReason | .. 0 | |||
component:hiresRelativeTimeComponent | ..1 | Hi-Resolution Relative time stamp of the measurement reported by the PHD. | ||
code | Binding: Quantity 11073 Attributes ( required ) | |||
Slices for coding | 1 .. | Slice: Unordered, Open by value:system | ||
coding:MdcType | 1..1 | The 11073-10101 MDC code for the measurement | ||
system | 1.. | Fixed Value: urn:iso:std:iso:11073:10101 | ||
code | 1.. | Fixed Value: 68073 | ||
text | ||||
value[x]:valueQuantity | 1.. | Quantity | ||
valueQuantity | ||||
value | 1.. | Numerical value | ||
system | 1.. | Fixed Value: http://unitsofmeasure.org | ||
code | 1.. | Fixed Value: us | ||
dataAbsentReason | .. 0 | |||
Documentation for this format |
Produced 06 Apr 2023