Source | ihe.rad.imr#current:Interactive Multimedia Report (IMR) (v4.0.1) |
resourceType | StructureDefinition |
id | imaging-study-endpoint |
canonical | https://profiles.ihe.net/RAD/IMR/StructureDefinition/imaging-study-endpoint |
version | 1.0.1-current |
status | active |
publisher | IHE Radiology Technical Committee |
name | ImagingStudyEndpoint |
title | Imaging Study Endpoint |
date | 2023-01-13T19:44:46+00:00 |
description | IHE Radiology profile on Endpoint for Study |
jurisdictions | uv |
fhirVersion | 4.0.1 |
kind | resource |
abstract | false |
sdTtype | Endpoint |
derivation | constraint |
base | http://hl7.org/fhir/StructureDefinition/Endpoint |
Usages | |