Source | hl7.fhir.uv.ips#current:International Patient Summary Implementation Guide (v4.0.1) |
resourceType | StructureDefinition |
id | Observation-results-laboratory-uv-ips |
canonical | http://hl7.org/fhir/uv/ips/StructureDefinition/Observation-results-laboratory-uv-ips |
version | 1.1.0 |
status | active |
publisher | Health Level Seven International - Patient Care Work Group |
name | ObservationResultsLaboratoryUvIps |
title | Observation Results: laboratory (IPS) |
date | 2022-12-07T16:31:31+00:00 |
experimental | false |
description | This profile constrains the Observation resource to represent results produced by laboratory tests or panels/studies in a patient summary. This observation may represent the result of a simple laboratory test such as hematocrit or it may group the set of results produced by a multi-test study or panel such as a complete blood count, a dynamic function test, a urine specimen study. In the latter case, the observation carries the overall conclusion of the study and or a global interpretation by the producer of the study, in the comment element; and references the atomic results of the study as "has-member" child observations. |
jurisdictions | uv |
fhirVersion | 4.0.1 |
kind | resource |
abstract | false |
sdTtype | Observation |
derivation | constraint |
base | http://hl7.org/fhir/uv/ips/StructureDefinition/Observation-results-uv-ips |
Usages |
|
Name | Flags | Card. | Type | Description & Constraints | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Observation | C | ObservationResultsUvIps |
Laboratory result for a simple test or for a panel/study ips-2: if no "hasMember" element is present then Observation must have a" value" |
|||||||||
Slices for category | 1 .. | CodeableConcept | Slice: Unordered, Open by pattern:$this | |||||||||
category:laboratory | S | 1..1 | CodeableConcept | Required Pattern: At least the following | ||||||||
coding | 1..* | Coding |
Code defined by a terminology system Fixed Value: (complex) |
|||||||||
system | 1..1 | uri |
Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/observation-category |
|||||||||
code | 1..1 | code |
Symbol in syntax defined by the system Fixed Value: laboratory |
|||||||||
code | S | Binding: Results Laboratory Observation - IPS ( preferred ) | ||||||||||
performer | S | 1.. | Reference (Practitioner (IPS) | PractitionerRole (IPS) | Organization (IPS) | CareTeam | Patient (IPS) | RelatedPerson ) | |||||||||
Slices for value[x] | S | Slice: Unordered, Closed by type:$this | ||||||||||
value[x]:valueString | S | string | ||||||||||
value[x]:valueRange | Range | |||||||||||
value[x]:valueRatio | Ratio | |||||||||||
value[x]:valueTime | time | |||||||||||
value[x]:valueDateTime | dateTime | |||||||||||
value[x]:valuePeriod | Period | |||||||||||
value[x]:valueQuantity | S | Quantity | ||||||||||
value[x]:valueCodeableConcept | S | CodeableConcept |
Binding:
Results Coded Values Laboratory - IPS
( preferred
)
|
|||||||||
interpretation | CodeableConcept | |||||||||||
specimen | Reference (Specimen (IPS)) | |||||||||||
referenceRange | ||||||||||||
hasMember | Reference (Observation Results: laboratory (IPS) | Observation Results (IPS)) | |||||||||||
reference | ||||||||||||
Documentation for this format |
Produced 08 Sep 2023