Source | hl7.fhir.us.breastcancer#0.2.0:null (v3.0.2) |
resourceType | StructureDefinition |
id | cimi-entity-Medication |
canonical | http://hl7.org/fhir/us/breastcancer/StructureDefinition/cimi-entity-Medication |
version | 0.2.0 |
status | draft |
publisher | The HL7 Cancer Interoperability Group sponsored by Clinical Interoperability Council Work Group (CIC) |
name | MedicationProfile |
title | BC Medication Profile |
date | 2018-08-17T00:00:00+10:00 |
description | A type of prescription drug or over-the-counter drug that is used to prevent, treat, or relieve symptoms of a disease or abnormal condition, but excluding vaccines. |
jurisdictions | us |
fhirVersion | 3.0.1 |
kind | resource |
abstract | false |
sdTtype | Medication |
derivation | constraint |
base | http://hl7.org/fhir/us/core/StructureDefinition/us-core-medication |
Usages |
|
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Medication | USCoreMedicationProfile | BC Medication Profile | ||
manufacturer | Reference (BC Organization Profile) | |||
form |
Binding:
SNOMED CT Form Codes
( required
): A coded concept defining the form of a medication |
|||
ingredient | ||||
item[x] | ||||
itemCodeableConcept | CodeableConcept | |||
itemReference | Reference (BC Substance Profile | BC Medication Profile) | |||
amount | Ratio | |||
package | ||||
batch | 0..1 | |||
Documentation for this format |
Produced 06 Apr 2023