Source | hl7.fhir.ee.base#current:Estonian Base Implementation Guide (v5.0.0) |
resourceType | StructureDefinition |
id | ee-observation |
canonical | https://fhir.ee/StructureDefinition/ee-observation |
version | 1.0.0 |
status | draft |
publisher | HL7 Estonia |
name | EEBaseObservation |
title | EEBase Observation |
date | 2023-09-04T09:53:52+00:00 |
description | Observation represents one of the most important and central units of healthcare data exchange - different kinds of observations varying from clinical findings and measurements to social history. The resource is designed to cover a wide variety of use cases and as a result, at its simplest, a resource instance can consist of only a code, value, and status flag. The granularity of instance highly depends on the use case, therefore the minimal viable data considered is a decision that needs to be made during profiling process. |
jurisdictions | ee |
fhirVersion | 5.0.0 |
kind | resource |
abstract | false |
sdTtype | Observation |
derivation | constraint |
base | http://hl7.org/fhir/StructureDefinition/Observation |
Usages |
|
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | Observation | |||
triggeredBy | ||||
observation | Reference (EEBase Observation) | |||
status | S | |||
category | S | |||
Slices for coding | Slice: Unordered, Open by pattern:$this | |||
coding:obscat | S | 0..* |
Binding:
Observation Category
( required
) |
|
system | Fixed Value: http://terminology.hl7.org/CodeSystem/observation-category | |||
code | S | |||
subject | S | Reference (EEBase Patient | Group | Device | EEBase Location | EEBase Organization | Procedure | EEBase Practitioner | Medication | Substance | BiologicallyDerivedProduct | NutritionProduct ) | ||
encounter | S | Reference (EEBase Encounter) | ||
effective[x] | S | |||
performer | S | Reference (EEBase Practitioner | EEBase PractitionerRole | EEBase Organization | CareTeam | EEBase Patient | EEBase RelatedPerson) | ||
value[x] | S | |||
dataAbsentReason | S | |||
interpretation | S | |||
bodySite | S | |||
bodyStructure | S | |||
specimen | S | |||
hasMember | Reference ( QuestionnaireResponse | MolecularSequence | EEBase Observation) | |||
derivedFrom | Reference ( DocumentReference | ImagingStudy | ImagingSelection | QuestionnaireResponse | EEBase Observation | MolecularSequence | GenomicStudy ) | |||
component | S | |||
Documentation for this format |
Produced 08 Sep 2023