Source | hl7.cda.us.ccdar2dot2#current:Consolidated CDA Release 2.1 StructureDefinition Publication (v5.0.0) |
resourceType | StructureDefinition |
id | 2.16.840.1.113883.10.20.22.4.70 |
canonical | http://hl7.org/fhir/cda/ccda/StructureDefinition/2.16.840.1.113883.10.20.22.4.70 |
version | 2.2 |
status | draft |
publisher | Health Level Seven |
name | PressureUlcerObservation |
title | Pressure Ulcer Observation (DEPRECATED) |
date | 2021-11-24T17:43:01+00:00 |
description | The pressure ulcer observation contains details about the pressure ulcer such as the stage of the ulcer, location, and dimensions. If the pressure ulcer is a diagnosis, you may find this on the problem list. An example of how this would appear is in the Problem Section. THIS TEMPLATE HAS BEEN DEPRECATED IN C-CDA R2 AND MAY BE DELETED FROM A FUTURE RELEASE OF THIS IMPLEMENTATION GUIDE. USE OF THIS TEMPLATE IS NOT RECOMMENDED. *Reason for deprecation*: This template has been replaced by Longitudinal Care Wound Observation (2.16.840.1.113883.10.20.22.4.114). |
jurisdictions | us |
fhirVersion | 4.0.1 |
kind | resource |
abstract | false |
sdTtype | Observation |
derivation | constraint |
base | http://hl7.org/fhir/cda/StructureDefinition/Observation |
Usages |
|
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | ||||
classCode | 1..1 | Required Pattern: OBS | ||
moodCode | 1..1 | Required Pattern: EVN | ||
negationInd | 0..1 | Use negationInd="true" to indicate that the problem was not observed. | ||
Slices for templateId | Slice: Unordered, Open by value:root, value:extension | |||
templateId:primary | 1..1 | |||
root | 1..1 | Required Pattern: 2.16.840.1.113883.10.20.22.4.70 | ||
extension | 1..1 | Required Pattern: 2014-06-09 | ||
id | 1..* | |||
code | 1..1 | |||
code | 1..1 | Required Pattern: ASSERTION | ||
text | 0..1 | |||
reference | 0..1 | |||
value | C | 1..1 | 1098-15586: This reference/@value SHALL begin with a '#' and SHALL point to its corresponding narrative (using the approach defined in CDA Release 2, section 4.3.5.1) (CONF:1098-15586). | |
statusCode | 1..1 | |||
code | 1..1 | Required Pattern: completed | ||
effectiveTime | 1..1 | |||
value | 1..1 | http://hl7.org/fhir/cda/StructureDefinition/CD |
Binding:
Pressure Ulcer Stage
( preferred
) Required Pattern: Pressure Ulcer Stage |
|
targetSiteCode | 0..* | |||
code | 1..1 | Binding: Pressure Point ( preferred ) | ||
qualifier | 0..1 | |||
name | 1..1 | |||
code | 0..1 | Required Pattern: 272741003 | ||
value | 1..1 | |||
code | 0..1 | Binding: TargetSite Qualifiers ( preferred ) | ||
Slices for entryRelationship | Slice: Unordered, Open by profile:observation | |||
entryRelationship:entryRelationship1 | 0..1 | |||
typeCode | 1..1 | Required Pattern: COMP | ||
observation | 1..1 | |||
classCode | 1..1 | Required Pattern: OBS | ||
moodCode | 1..1 | Required Pattern: EVN | ||
code | 1..1 | |||
code | 1..1 | Required Pattern: 401238003 | ||
value | 1..1 | http://hl7.org/fhir/cda/StructureDefinition/PQ | ||
entryRelationship:entryRelationship2 | 0..1 | |||
typeCode | 1..1 | Required Pattern: COMP | ||
observation | 1..1 | |||
classCode | 1..1 | Required Pattern: OBS | ||
moodCode | 1..1 | Required Pattern: EVN | ||
code | 1..1 | |||
code | 1..1 | Required Pattern: 401239006 | ||
value | 1..1 | http://hl7.org/fhir/cda/StructureDefinition/PQ | ||
entryRelationship:entryRelationship3 | 0..1 | |||
typeCode | 1..1 | Required Pattern: COMP | ||
observation | 1..1 | |||
classCode | 1..1 | Required Pattern: OBS | ||
moodCode | 1..1 | Required Pattern: EVN | ||
code | 1..1 | |||
code | 1..1 | Required Pattern: 425094009 | ||
value | 1..1 | http://hl7.org/fhir/cda/StructureDefinition/PQ | ||
Documentation for this format |
Produced 08 Sep 2023