Source | hl7.cda.us.ccdar2dot2#current:Consolidated CDA Release 2.1 StructureDefinition Publication (v5.0.0) |
resourceType | StructureDefinition |
id | 2.16.840.1.113883.10.20.22.2.14 |
canonical | http://hl7.org/fhir/cda/ccda/StructureDefinition/2.16.840.1.113883.10.20.22.2.14 |
version | 2.2 |
status | active |
publisher | Health Level Seven |
name | FunctionalStatusSection |
title | Functional Status Section |
date | 2021-11-24T17:43:01+00:00 |
description | The Functional Status Section contains observations and assessments of a patient's physical abilities. A patients functional status may include information regarding the patients ability to perform Activities of Daily Living (ADLs) in areas such as Mobility (e.g., ambulation), Self-Care (e.g., bathing, dressing, feeding, grooming) or Instrumental Activities of Daily Living (IADLs) (e.g., shopping, using a telephone, balancing a check book). Problems that impact function (e.g., dyspnea, dysphagia) can be contained in the section. |
jurisdictions | us |
fhirVersion | 4.0.1 |
kind | resource |
abstract | false |
sdTtype | Section |
derivation | constraint |
base | http://hl7.org/fhir/cda/StructureDefinition/Section |
Usages |
|
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Section | ||||
Slices for templateId | Slice: Unordered, Open by value:root, value:extension | |||
templateId:primary | 1..1 | |||
root | 1..1 | Required Pattern: 2.16.840.1.113883.10.20.22.2.14 | ||
extension | 1..1 | Required Pattern: 2014-06-09 | ||
code | 1..1 | |||
code | 1..1 | Required Pattern: 47420-5 | ||
codeSystem | 1..1 | Required Pattern: 2.16.840.1.113883.6.1 | ||
title | 1..1 | |||
text | 1..1 | |||
Slices for entry | 0 .. * |
Slice:
Unordered, Open by profile:organizer, profile:observation, profile:supply
|
||
entry:funcStatusOrganizer | 0..* | |||
organizer | 1..1 | http://hl7.org/fhir/cda/StructureDefinition/Organizer | ||
entry:funcStatusObs | 0..* | |||
observation | 1..1 | http://hl7.org/fhir/cda/StructureDefinition/Observation | ||
entry:caregiverCharacteristics | 0..* | |||
observation | 1..1 | http://hl7.org/fhir/cda/StructureDefinition/Observation | ||
entry:assessmentScale | 0..* | |||
observation | 1..1 | http://hl7.org/fhir/cda/StructureDefinition/Observation | ||
entry:nonMedSupply | 0..* | |||
supply | 1..1 | http://hl7.org/fhir/cda/StructureDefinition/Supply | ||
entry:selfCareActivity | 0..* | |||
observation | 1..1 | http://hl7.org/fhir/cda/StructureDefinition/Observation | ||
entry:sensoryStatus | 0..* | |||
observation | 1..1 | http://hl7.org/fhir/cda/StructureDefinition/Observation | ||
entry:cognitiveStatusProb | 0..* | |||
observation | 1..1 | http://hl7.org/fhir/cda/StructureDefinition/Observation | ||
entry:functionalStatusProb | 0..* | |||
observation | 1..1 | http://hl7.org/fhir/cda/StructureDefinition/Observation | ||
entry:pressureUlcer | 0..* | |||
observation | 1..1 | http://hl7.org/fhir/cda/StructureDefinition/Observation | ||
Documentation for this format |
Produced 08 Sep 2023