1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Observation | |||||||||||||
Observation.meta | |||||||||||||
Observation.implicitRules | |||||||||||||
Observation.language | |||||||||||||
Observation.text | |||||||||||||
Observation.contained | |||||||||||||
Observation.extension | |||||||||||||
Observation.modifierExtension | |||||||||||||
Observation.identifier | C | C | |||||||||||
Observation.identifier.value | C | C | |||||||||||
Observation.identifier.system | C | C | |||||||||||
Observation.instantiates[x] | |||||||||||||
Observation.basedOn | |||||||||||||
Observation.triggeredBy | |||||||||||||
Observation.triggeredBy.extension | |||||||||||||
Observation.triggeredBy.modifierExtension | |||||||||||||
Observation.triggeredBy.observation | |||||||||||||
Observation.triggeredBy.type | |||||||||||||
Observation.triggeredBy.reason | |||||||||||||
Observation.partOf | |||||||||||||
Observation.status | F | F | |||||||||||
Observation.category | C | S C (2) | C | C | |||||||||
Observation.category.coding | C | C | |||||||||||
Observation.category.coding.code | F | F | C F | C F | |||||||||
Observation.category.coding.system | F | C F | C F | C F | |||||||||
Observation.code | F | F | F | F | F | F | F | B M | F | F | B M | ||
Observation.subject | C | C | C | C | |||||||||
Observation.subject.reference | C | C | |||||||||||
Observation.focus | |||||||||||||
Observation.encounter | C | C | C | C | |||||||||
Observation.encounter.reference | C | C | |||||||||||
Observation.effective[x] | C | C | C | ||||||||||
Observation.issued | |||||||||||||
Observation.performer | |||||||||||||
Observation.performer.reference | C | C | |||||||||||
Observation.value[x] | S C (2) | S C (2) | S C (2) | S C (2) | S C (2) | S C (2) | S C (2) | S C (2) | S C (3) | S C (3) | |||
Observation.value[x].code | C F | C F | C B M | C B M | C F | C F | C F | C F | |||||
Observation.value[x].system | C F | C F | C F | C F | C F | C F | C F | C F | F | F | |||
Observation.value[x].unit | C | C | |||||||||||
Observation.value[x].value | C | C | C | C | C | C | C | C | C | C | |||
Observation.dataAbsentReason | |||||||||||||
Observation.dataAbsentReason.coding | |||||||||||||
Observation.dataAbsentReason.coding.code | C | C | |||||||||||
Observation.dataAbsentReason.coding.system | C F | C F | |||||||||||
Observation.interpretation | |||||||||||||
Observation.note | |||||||||||||
Observation.bodySite | |||||||||||||
Observation.bodyStructure | |||||||||||||
Observation.method | |||||||||||||
Observation.specimen | |||||||||||||
Observation.device | |||||||||||||
Observation.referenceRange | |||||||||||||
Observation.referenceRange.extension | |||||||||||||
Observation.referenceRange.modifierExtension | |||||||||||||
Observation.referenceRange.low | |||||||||||||
Observation.referenceRange.high | |||||||||||||
Observation.referenceRange.normalValue | |||||||||||||
Observation.referenceRange.type | |||||||||||||
Observation.referenceRange.appliesTo | |||||||||||||
Observation.referenceRange.age | |||||||||||||
Observation.referenceRange.text | |||||||||||||
Observation.hasMember | |||||||||||||
Observation.derivedFrom | |||||||||||||
Observation.derivedFrom.reference | C | C | |||||||||||
Observation.component | S C (3) | S C (4) | |||||||||||
Observation.component.extension | |||||||||||||
Observation.component.modifierExtension | |||||||||||||
Observation.component.code | F (2) | F (3) | B M | ||||||||||
Observation.component.value[x] | S C (4) | B M (3) | |||||||||||
Observation.component.value[x].code | C F (2) | ||||||||||||
Observation.component.value[x].system | C F (2) | ||||||||||||
Observation.component.value[x].unit | (2) | ||||||||||||
Observation.component.value[x].value | C (2) | ||||||||||||
Observation.component.dataAbsentReason | |||||||||||||
Observation.component.interpretation | |||||||||||||
Observation.component.referenceRange | |||||||||||||
Observation.code.coding.system | C F | C F | |||||||||||
Observation.code.coding.code | C | C |
Produced 08 Sep 2023