Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113883.3.666.5.933 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.666.5.933 |
version | 20121025 |
status | active |
publisher | Lantana |
name | HospitalMeasuresCysticFibrosis |
title | Hospital Measures-Cystic fibrosis |
date | 2012-10-25T12:28:31-04:00 |
experimental | false |
Usages |
|
This value set contains 5 concepts
Code | System | Display |
277.00 | http://hl7.org/fhir/sid/icd-9-cm | Cystic fibrosis without mention of meconium ileus |
277.01 | http://hl7.org/fhir/sid/icd-9-cm | Cystic fibrosis with meconium ileus |
277.02 | http://hl7.org/fhir/sid/icd-9-cm | Cystic fibrosis with pulmonary manifestations |
277.03 | http://hl7.org/fhir/sid/icd-9-cm | Cystic fibrosis with gastrointestinal manifestations |
277.09 | http://hl7.org/fhir/sid/icd-9-cm | Cystic fibrosis with other manifestations |
Produced 08 Sep 2023