Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113883.3.666.5.798 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.666.5.798 |
version | 20121025 |
status | active |
publisher | Lantana |
name | HospitalMeasuresCongenitalOrHereditaryImmunodeficiency |
title | Hospital Measures-Congenital or hereditary immunodeficiency |
date | 2012-10-25T12:28:31-04:00 |
experimental | false |
Usages | (none) |
This value set contains 4 concepts
Code | System | Display |
279.3 | http://hl7.org/fhir/sid/icd-9-cm | Unspecified immunity deficiency |
279.9 | http://hl7.org/fhir/sid/icd-9-cm | Unspecified disorder of immune mechanism |
D84.9 | http://hl7.org/fhir/sid/icd-10-cm | Immunodeficiency, unspecified |
D89.9 | http://hl7.org/fhir/sid/icd-10-cm | Disorder involving the immune mechanism, unspecified |
Produced 08 Sep 2023