Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113883.3.666.5.2313 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.666.5.2313 |
version | 20150430 |
status | active |
publisher | Lantana EH Steward |
name | SCIPUrinaryDiversionProcedures |
title | SCIP urinary diversion procedures |
date | 2022-03-03T18:46:01-05:00 |
experimental | false |
Usages | (none) |
This value set contains 84 concepts
Code | System | Display |
0T16078 | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Right Ureter to Colon with Autologous Tissue Substitute, Open Approach |
0T1607A | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Right Ureter to Ileum with Autologous Tissue Substitute, Open Approach |
0T1607C | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Right Ureter to Ileocutaneous with Autologous Tissue Substitute, Open Approach |
0T160J8 | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Right Ureter to Colon with Synthetic Substitute, Open Approach |
0T160JA | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Right Ureter to Ileum with Synthetic Substitute, Open Approach |
0T160JC | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Right Ureter to Ileocutaneous with Synthetic Substitute, Open Approach |
0T160K8 | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Right Ureter to Colon with Nonautologous Tissue Substitute, Open Approach |
0T160KA | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Right Ureter to Ileum with Nonautologous Tissue Substitute, Open Approach |
0T160KC | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Right Ureter to Ileocutaneous with Nonautologous Tissue Substitute, Open Approach |
0T160Z8 | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Right Ureter to Colon, Open Approach |
0T160ZA | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Right Ureter to Ileum, Open Approach |
0T160ZC | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Right Ureter to Ileocutaneous, Open Approach |
0T16478 | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Right Ureter to Colon with Autologous Tissue Substitute, Percutaneous Endoscopic Approach |
0T1647A | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Right Ureter to Ileum with Autologous Tissue Substitute, Percutaneous Endoscopic Approach |
0T1647C | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Right Ureter to Ileocutaneous with Autologous Tissue Substitute, Percutaneous Endoscopic Approach |
0T164J8 | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Right Ureter to Colon with Synthetic Substitute, Percutaneous Endoscopic Approach |
0T164JA | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Right Ureter to Ileum with Synthetic Substitute, Percutaneous Endoscopic Approach |
0T164JC | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Right Ureter to Ileocutaneous with Synthetic Substitute, Percutaneous Endoscopic Approach |
0T164K8 | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Right Ureter to Colon with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach |
0T164KA | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Right Ureter to Ileum with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach |
0T164KC | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Right Ureter to Ileocutaneous with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach |
0T164Z8 | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Right Ureter to Colon, Percutaneous Endoscopic Approach |
0T164ZA | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Right Ureter to Ileum, Percutaneous Endoscopic Approach |
0T164ZC | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Right Ureter to Ileocutaneous, Percutaneous Endoscopic Approach |
0T17078 | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Left Ureter to Colon with Autologous Tissue Substitute, Open Approach |
0T1707A | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Left Ureter to Ileum with Autologous Tissue Substitute, Open Approach |
0T1707C | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Left Ureter to Ileocutaneous with Autologous Tissue Substitute, Open Approach |
0T170J8 | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Left Ureter to Colon with Synthetic Substitute, Open Approach |
0T170JA | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Left Ureter to Ileum with Synthetic Substitute, Open Approach |
0T170JC | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Left Ureter to Ileocutaneous with Synthetic Substitute, Open Approach |
0T170K8 | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Left Ureter to Colon with Nonautologous Tissue Substitute, Open Approach |
0T170KA | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Left Ureter to Ileum with Nonautologous Tissue Substitute, Open Approach |
0T170KC | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Left Ureter to Ileocutaneous with Nonautologous Tissue Substitute, Open Approach |
0T170Z8 | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Left Ureter to Colon, Open Approach |
0T170ZA | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Left Ureter to Ileum, Open Approach |
0T170ZC | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Left Ureter to Ileocutaneous, Open Approach |
0T17478 | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Left Ureter to Colon with Autologous Tissue Substitute, Percutaneous Endoscopic Approach |
0T1747A | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Left Ureter to Ileum with Autologous Tissue Substitute, Percutaneous Endoscopic Approach |
0T1747C | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Left Ureter to Ileocutaneous with Autologous Tissue Substitute, Percutaneous Endoscopic Approach |
0T174J8 | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Left Ureter to Colon with Synthetic Substitute, Percutaneous Endoscopic Approach |
0T174JA | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Left Ureter to Ileum with Synthetic Substitute, Percutaneous Endoscopic Approach |
0T174JC | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Left Ureter to Ileocutaneous with Synthetic Substitute, Percutaneous Endoscopic Approach |
0T174K8 | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Left Ureter to Colon with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach |
0T174KA | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Left Ureter to Ileum with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach |
0T174KC | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Left Ureter to Ileocutaneous with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach |
0T174Z8 | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Left Ureter to Colon, Percutaneous Endoscopic Approach |
0T174ZA | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Left Ureter to Ileum, Percutaneous Endoscopic Approach |
0T174ZC | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Left Ureter to Ileocutaneous, Percutaneous Endoscopic Approach |
0T18078 | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Bilateral Ureters to Colon with Autologous Tissue Substitute, Open Approach |
0T1807A | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Bilateral Ureters to Ileum with Autologous Tissue Substitute, Open Approach |
0T1807C | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Bilateral Ureters to Ileocutaneous with Autologous Tissue Substitute, Open Approach |
0T180J8 | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Bilateral Ureters to Colon with Synthetic Substitute, Open Approach |
0T180JA | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Bilateral Ureters to Ileum with Synthetic Substitute, Open Approach |
0T180JC | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Bilateral Ureters to Ileocutaneous with Synthetic Substitute, Open Approach |
0T180K8 | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Bilateral Ureters to Colon with Nonautologous Tissue Substitute, Open Approach |
0T180KA | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Bilateral Ureters to Ileum with Nonautologous Tissue Substitute, Open Approach |
0T180KC | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Bilateral Ureters to Ileocutaneous with Nonautologous Tissue Substitute, Open Approach |
0T180Z8 | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Bilateral Ureters to Colon, Open Approach |
0T180ZA | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Bilateral Ureters to Ileum, Open Approach |
0T180ZC | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Bilateral Ureters to Ileocutaneous, Open Approach |
0T18478 | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Bilateral Ureters to Colon with Autologous Tissue Substitute, Percutaneous Endoscopic Approach |
0T1847A | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Bilateral Ureters to Ileum with Autologous Tissue Substitute, Percutaneous Endoscopic Approach |
0T1847C | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Bilateral Ureters to Ileocutaneous with Autologous Tissue Substitute, Percutaneous Endoscopic Approach |
0T184J8 | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Bilateral Ureters to Colon with Synthetic Substitute, Percutaneous Endoscopic Approach |
0T184JA | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Bilateral Ureters to Ileum with Synthetic Substitute, Percutaneous Endoscopic Approach |
0T184JC | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Bilateral Ureters to Ileocutaneous with Synthetic Substitute, Percutaneous Endoscopic Approach |
0T184K8 | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Bilateral Ureters to Colon with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach |
0T184KA | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Bilateral Ureters to Ileum with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach |
0T184KC | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Bilateral Ureters to Ileocutaneous with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach |
0T184Z8 | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Bilateral Ureters to Colon, Percutaneous Endoscopic Approach |
0T184ZA | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Bilateral Ureters to Ileum, Percutaneous Endoscopic Approach |
0T184ZC | http://www.cms.gov/Medicare/Coding/ICD10 | Bypass Bilateral Ureters to Ileocutaneous, Percutaneous Endoscopic Approach |
1163003 | http://snomed.info/sct | Ureteroenterostomy (procedure) |
119560006 | http://snomed.info/sct | Urinary diversion procedure (procedure) |
176004009 | http://snomed.info/sct | Construction of continent ileal conduit (procedure) |
176006006 | http://snomed.info/sct | Construction of colonic conduit (procedure) |
176008007 | http://snomed.info/sct | Insertion of subcutaneous urinary diversion stent (procedure) |
236202007 | http://snomed.info/sct | Construction of jejunal conduit (procedure) |
236203002 | http://snomed.info/sct | Construction of continent urinary reservoir (procedure) |
275232002 | http://snomed.info/sct | Benchekroun construction of continent urinary reservoir (procedure) |
287737004 | http://snomed.info/sct | Ureter implanted into rectum (procedure) |
56.51 | http://hl7.org/fhir/sid/icd-9-cm | Formation of cutaneous uretero-ileostomy |
56.71 | http://hl7.org/fhir/sid/icd-9-cm | Urinary diversion to intestine |
73021008 | http://snomed.info/sct | Pyeloileocutaneous anastomosis (procedure) |
Produced 08 Sep 2023