Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113883.3.666.5.2162 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.666.5.2162 |
version | 20160331 |
status | active |
publisher | Lantana EH Steward |
name | RespiratoryInfection |
title | Respiratory infection |
date | 2016-03-31T01:00:12-04:00 |
experimental | false |
Usages | (none) |
This value set contains 63 concepts
Code | System | Display |
033.8 | http://hl7.org/fhir/sid/icd-9-cm | Whooping cough due to other specified organism |
033.9 | http://hl7.org/fhir/sid/icd-9-cm | Whooping cough, unspecified organism |
038.9 | http://hl7.org/fhir/sid/icd-9-cm | Unspecified septicemia |
040.1 | http://hl7.org/fhir/sid/icd-9-cm | Rhinoscleroma |
073.0 | http://hl7.org/fhir/sid/icd-9-cm | Ornithosis with pneumonia |
081.2 | http://hl7.org/fhir/sid/icd-9-cm | Scrub typhus |
128601007 | http://snomed.info/sct | Infectious disease of lung (disorder) |
130.4 | http://hl7.org/fhir/sid/icd-9-cm | Pneumonitis due to toxoplasmosis |
187027001 | http://snomed.info/sct | Acute pulmonary coccidioidomycosis (disorder) |
187069002 | http://snomed.info/sct | Acute pulmonary blastomycosis (disorder) |
195658003 | http://snomed.info/sct | Acute bacterial pharyngitis (disorder) |
195742007 | http://snomed.info/sct | Acute lower respiratory tract infection (disorder) |
196001008 | http://snomed.info/sct | Chronic obstructive pulmonary disease with acute lower respiratory infection (disorder) |
232367004 | http://snomed.info/sct | Nasal syphilis (disorder) |
233598009 | http://snomed.info/sct | Acute bacterial bronchitis (disorder) |
233785003 | http://snomed.info/sct | Infectious disorder of trachea (disorder) |
233795005 | http://snomed.info/sct | Infectious disorder of bronchus (disorder) |
275497007 | http://snomed.info/sct | Infection of lower respiratory tract and mediastinum (disorder) |
285381006 | http://snomed.info/sct | Acute infective exacerbation of chronic obstructive airways disease (disorder) |
312371005 | http://snomed.info/sct | Acute infective bronchitis (disorder) |
371044001 | http://snomed.info/sct | Transient respiratory distress with sepsis (disorder) |
398447004 | http://snomed.info/sct | Severe acute respiratory syndrome (disorder) |
40600002 | http://snomed.info/sct | Pneumococcal bronchitis (disorder) |
415724006 | http://snomed.info/sct | Tonsillitis caused by Gram negative bacteria (disorder) |
462 | http://hl7.org/fhir/sid/icd-9-cm | Acute pharyngitis |
463 | http://hl7.org/fhir/sid/icd-9-cm | Acute tonsillitis |
464.00 | http://hl7.org/fhir/sid/icd-9-cm | Acute laryngitis without mention of obstruction |
465.9 | http://hl7.org/fhir/sid/icd-9-cm | Acute upper respiratory infections of unspecified site |
466.0 | http://hl7.org/fhir/sid/icd-9-cm | Acute bronchitis |
466.19 | http://hl7.org/fhir/sid/icd-9-cm | Acute bronchiolitis due to other infectious organisms |
474.00 | http://hl7.org/fhir/sid/icd-9-cm | Chronic tonsillitis |
475 | http://hl7.org/fhir/sid/icd-9-cm | Peritonsillar abscess |
482.81 | http://hl7.org/fhir/sid/icd-9-cm | Pneumonia due to anaerobes |
482.83 | http://hl7.org/fhir/sid/icd-9-cm | Pneumonia due to other gram-negative bacteria |
482.89 | http://hl7.org/fhir/sid/icd-9-cm | Pneumonia due to other specified bacteria |
482.9 | http://hl7.org/fhir/sid/icd-9-cm | Bacterial pneumonia, unspecified |
486 | http://hl7.org/fhir/sid/icd-9-cm | Pneumonia, organism unspecified |
490 | http://hl7.org/fhir/sid/icd-9-cm | Bronchitis, not specified as acute or chronic |
491.1 | http://hl7.org/fhir/sid/icd-9-cm | Mucopurulent chronic bronchitis |
51960003 | http://snomed.info/sct | Secondary syphilis of pharynx (disorder) |
54150009 | http://snomed.info/sct | Upper respiratory infection (disorder) |
59475000 | http://snomed.info/sct | Pneumonia in pertussis (disorder) |
72409005 | http://snomed.info/sct | Rhinoscleroma (disorder) |
76651006 | http://snomed.info/sct | Pneumococcal pharyngitis (disorder) |
81339006 | http://snomed.info/sct | Secondary syphilis of tonsil (disorder) |
A37.90 | http://hl7.org/fhir/sid/icd-10-cm | Whooping cough, unspecified species without pneumonia |
J02.8 | http://hl7.org/fhir/sid/icd-10-cm | Acute pharyngitis due to other specified organisms |
J02.9 | http://hl7.org/fhir/sid/icd-10-cm | Acute pharyngitis, unspecified |
J03.80 | http://hl7.org/fhir/sid/icd-10-cm | Acute tonsillitis due to other specified organisms |
J03.81 | http://hl7.org/fhir/sid/icd-10-cm | Acute recurrent tonsillitis due to other specified organisms |
J03.90 | http://hl7.org/fhir/sid/icd-10-cm | Acute tonsillitis, unspecified |
J03.91 | http://hl7.org/fhir/sid/icd-10-cm | Acute recurrent tonsillitis, unspecified |
J04.0 | http://hl7.org/fhir/sid/icd-10-cm | Acute laryngitis |
J06.9 | http://hl7.org/fhir/sid/icd-10-cm | Acute upper respiratory infection, unspecified |
J20.8 | http://hl7.org/fhir/sid/icd-10-cm | Acute bronchitis due to other specified organisms |
J20.9 | http://hl7.org/fhir/sid/icd-10-cm | Acute bronchitis, unspecified |
J21.8 | http://hl7.org/fhir/sid/icd-10-cm | Acute bronchiolitis due to other specified organisms |
J21.9 | http://hl7.org/fhir/sid/icd-10-cm | Acute bronchiolitis, unspecified |
J22 | http://hl7.org/fhir/sid/icd-10-cm | Unspecified acute lower respiratory infection |
J35.01 | http://hl7.org/fhir/sid/icd-10-cm | Chronic tonsillitis |
J40 | http://hl7.org/fhir/sid/icd-10-cm | Bronchitis, not specified as acute or chronic |
J41.1 | http://hl7.org/fhir/sid/icd-10-cm | Mucopurulent chronic bronchitis |
V71.2 | http://hl7.org/fhir/sid/icd-9-cm | Observation for suspected tuberculosis |
Produced 08 Sep 2023