Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113883.3.666.5.2135 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.666.5.2135 |
version | 20160331 |
status | active |
publisher | Lantana EH Steward |
name | COPDSMCT |
title | COPD SM CT |
date | 2016-03-31T01:00:12-04:00 |
experimental | false |
description | AU 2014 |
Usages |
|
This value set contains 5 concepts
Code | System | Display |
135836000 | http://snomed.info/sct | End stage chronic obstructive airways disease (disorder) |
13645005 | http://snomed.info/sct | Chronic obstructive lung disease (disorder) |
313296004 | http://snomed.info/sct | Mild chronic obstructive pulmonary disease (disorder) |
313297008 | http://snomed.info/sct | Moderate chronic obstructive pulmonary disease (disorder) |
313299006 | http://snomed.info/sct | Severe chronic obstructive pulmonary disease (disorder) |
Produced 08 Sep 2023