Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113883.3.600.873 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.600.873 |
version | 20160331 |
status | active |
publisher | QIP |
name | HighDensityLipoproteinHDLLOINC |
title | High Density Lipoprotein (HDL) LOINC |
date | 2016-03-31T01:00:12-04:00 |
experimental | false |
Usages |
|
This value set contains 3 concepts
Code | System | Display |
14646-4 | http://loinc.org | Cholesterol in HDL [Moles/volume] in Serum or Plasma |
18263-4 | http://loinc.org | Cholesterol in HDL [Mass/volume] in Serum or Plasma ultracentrifugate |
2085-9 | http://loinc.org | Cholesterol in HDL [Mass/volume] in Serum or Plasma |
Produced 08 Sep 2023