Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113883.3.526.3.1279 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.526.3.1279 |
version | 20170926 |
status | active |
publisher | PCPI Steward |
name | ECOGPerformanceStatusPoor |
title | ECOG Performance Status-Poor |
date | 2022-03-03T18:46:01-05:00 |
experimental | false |
Usages | (none) |
This value set contains 3 concepts
Code | System | Display |
422894000 | http://snomed.info/sct | Eastern Cooperative Oncology Group performance status - grade 2 (finding) |
423053003 | http://snomed.info/sct | Eastern Cooperative Oncology Group performance status - grade 3 (finding) |
423237006 | http://snomed.info/sct | Eastern Cooperative Oncology Group performance status - grade 4 (finding) |
Produced 08 Sep 2023