Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113883.3.526.2.1745 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.526.2.1745 |
version | 20181110 |
status | active |
publisher | ACEP/AMA-PCPI Steward |
name | ChestPainNonTraumatic |
title | Chest Pain Non Traumatic |
date | 2018-11-10T01:00:04-05:00 |
experimental | false |
Usages | (none) |
This value set contains 7 concepts
Code | System | Display |
413.0 | http://hl7.org/fhir/sid/icd-9-cm | Angina decubitus |
413.1 | http://hl7.org/fhir/sid/icd-9-cm | Prinzmetal angina |
413.9 | http://hl7.org/fhir/sid/icd-9-cm | Other and unspecified angina pectoris |
786.50 | http://hl7.org/fhir/sid/icd-9-cm | Chest pain, unspecified |
786.51 | http://hl7.org/fhir/sid/icd-9-cm | Precordial pain |
786.52 | http://hl7.org/fhir/sid/icd-9-cm | Painful respiration |
786.59 | http://hl7.org/fhir/sid/icd-9-cm | Other chest pain |
Produced 08 Sep 2023