Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113883.3.464.1003.105.11.1171 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.464.1003.105.11.1171 |
version | 20160407 |
status | active |
publisher | Mathematica |
name | HuntingtonSDisease |
title | Huntington's Disease |
date | 2016-04-07T01:00:04-04:00 |
experimental | false |
Usages |
|
This value set contains 6 concepts
Code | System | Display |
230299004 | http://snomed.info/sct | Juvenile onset Huntington's disease (disorder) |
230300007 | http://snomed.info/sct | Late onset Huntington's disease (disorder) |
230301006 | http://snomed.info/sct | Akinetic-rigid form of Huntington's disease (disorder) |
442344002 | http://snomed.info/sct | Dementia due to Huntington chorea (disorder) |
58756001 | http://snomed.info/sct | Huntington's chorea (disorder) |
82361000119107 | http://snomed.info/sct | Altered behavior in dementia due to Huntington chorea (disorder) |
Produced 08 Sep 2023