Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113883.3.3616.200.110.102.7003 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.3616.200.110.102.7003 |
version | 20230210 |
status | active |
publisher | Clinical Architecture |
name | COVID19LOINCValueSets |
title | COVID19 LOINC Value Sets |
date | 2023-06-21T18:16:37-04:00 |
description | This is a collection of value sets for signs, symptoms, diagnoses, administrative data, and other concepts related to COVID-19. These value sets are curated by Clinical Architecture on behalf of CareEvolution, MITRE, SNOMED, and other COVID-19 Interoperability Alliance (https://covid19ia.org) collaborators. |
Usages | (none) |
This value set contains 547 concepts
Code | System | Display |
100156-9 | http://loinc.org | SARS-CoV-2 (COVID-19) variant [Type] in Specimen by NAA with probe detection |
100157-7 | http://loinc.org | SARS-CoV-2 (COVID-19) lineage [Type] in Specimen by Sequencing |
100342-5 | http://loinc.org | Volatile Organic Compounds associated with SARS-CoV-2 infection [Presence] in Exhaled gas by Gas chromatography-mass spectrometry |
100345-8 | http://loinc.org | Influenza virus A and B and SARS-CoV-2 (COVID-19) RNA panel - Specimen by NAA with probe detection |
100858-0 | http://loinc.org | Cells.CD4+CD154+/CD4 cells in Blood --after stimulation with SARS-CoV-2 Spike peptide |
100859-8 | http://loinc.org | Cells.CD4.Interferon gamma-expressing/CD4 cells in Blood --after stimulation with SARS-CoV-2 Spike peptide |
100860-6 | http://loinc.org | Cells.CD4.Tumor necrosis factor alfa-expressing/CD4 cells in Blood --after stimulation with SARS-CoV-2 Spike peptide |
100861-4 | http://loinc.org | Cells.CD4+CD154+/CD4 cells in Blood --after stimulation with SARS-CoV-2 Nucleocapsid peptide |
100862-2 | http://loinc.org | Cells.CD4.Interferon gamma-expressing/CD4 cells in Blood --after stimulation with SARS-CoV-2 Nucleocapsid peptide |
100863-0 | http://loinc.org | Cells.CD4.Tumor necrosis factor alfa-expressing/CD4 cells in Blood --after stimulation with SARS-CoV-2 Nucleocapsid peptide |
10839-9 | http://loinc.org | Troponin I.cardiac [Mass/volume] in Serum or Plasma |
11289-6 | http://loinc.org | Body temperature at First encounter |
11290-4 | http://loinc.org | Body temperature measurement site at First encounter |
11324-1 | http://loinc.org | Glasgow coma score eye opening at First encounter |
11325-8 | http://loinc.org | Glasgow coma score motor at First encounter |
11326-6 | http://loinc.org | Glasgow coma score verbal at First encounter |
11328-2 | http://loinc.org | Heart rate at First encounter |
12195-4 | http://loinc.org | Creatinine renal clearance/1.73 sq M in 24 hour Urine and Serum or Plasma |
13056-7 | http://loinc.org | Platelets [#/volume] in Plasma by Automated count |
13441-1 | http://loinc.org | Creatinine renal clearance in 4 hour Urine and Serum or Plasma |
13442-9 | http://loinc.org | Creatinine renal clearance in 6 hour Urine and Serum or Plasma |
13443-7 | http://loinc.org | Creatinine renal clearance in 8 hour Urine and Serum or Plasma |
13445-2 | http://loinc.org | Deprecated Creatinine renal clearance/1.73 sq M in 24 hour |
13446-0 | http://loinc.org | Creatinine renal clearance/1.73 sq M in 4 hour Urine and Serum or Plasma |
13447-8 | http://loinc.org | Creatinine renal clearance/1.73 sq M in 6 hour Urine and Serum or Plasma |
13449-4 | http://loinc.org | Creatinine renal clearance/1.73 sq M in 8 hour Urine and Serum or Plasma |
13450-2 | http://loinc.org | Creatinine renal clearance/1.73 sq M in 12 hour Urine and Serum or Plasma |
14118-4 | http://loinc.org | Lactate [Mass/volume] in Serum or Plasma |
14631-6 | http://loinc.org | Bilirubin.total [Moles/volume] in Serum or Plasma |
14682-9 | http://loinc.org | Creatinine [Moles/volume] in Serum or Plasma |
14723-1 | http://loinc.org | Ferritin [Moles/volume] in Serum or Plasma |
14749-6 | http://loinc.org | Glucose [Moles/volume] in Serum or Plasma |
14804-9 | http://loinc.org | Lactate dehydrogenase [Enzymatic activity/volume] in Serum or Plasma by Lactate to pyruvate reaction |
14805-6 | http://loinc.org | Lactate dehydrogenase [Enzymatic activity/volume] in Serum or Plasma by Pyruvate to lactate reaction |
14937-7 | http://loinc.org | Urea nitrogen [Moles/volume] in Serum or Plasma |
15074-8 | http://loinc.org | Glucose [Moles/volume] in Blood |
15129-0 | http://loinc.org | Deprecated Fibrin D-dimer EIA |
16255-2 | http://loinc.org | Troponin I.cardiac [Units/volume] in Serum or Plasma |
1742-6 | http://loinc.org | Alanine aminotransferase [Enzymatic activity/volume] in Serum or Plasma |
1743-4 | http://loinc.org | Alanine aminotransferase [Enzymatic activity/volume] in Serum or Plasma by With P-5'-P |
1744-2 | http://loinc.org | Alanine aminotransferase [Enzymatic activity/volume] in Serum or Plasma by No addition of P-5'-P |
1920-8 | http://loinc.org | Aspartate aminotransferase [Enzymatic activity/volume] in Serum or Plasma |
19239-3 | http://loinc.org | Lactate [Moles/volume] in Capillary blood |
19240-1 | http://loinc.org | Lactate [Moles/volume] in Mixed venous blood |
19248-4 | http://loinc.org | Lactate dehydrogenase 2 [Enzymatic activity/volume] in Serum or Plasma by Electrophoresis |
1975-2 | http://loinc.org | Bilirubin.total [Mass/volume] in Serum or Plasma |
1988-5 | http://loinc.org | C reactive protein [Mass/volume] in Serum or Plasma |
19890-3 | http://loinc.org | Carbon dioxide [Partial pressure] in Exhaled gas by Calculated --at end expiration |
19891-1 | http://loinc.org | Carbon dioxide [Partial pressure] in Exhaled gas --at end expiration |
2019-8 | http://loinc.org | Carbon dioxide [Partial pressure] in Arterial blood |
20509-6 | http://loinc.org | Hemoglobin [Mass/volume] in Blood by calculation |
20564-1 | http://loinc.org | Oxygen saturation in Blood |
20567-4 | http://loinc.org | Ferritin [Mass/volume] in Serum or Plasma by Immunoassay |
20570-8 | http://loinc.org | Hematocrit [Volume Fraction] of Blood |
2160-0 | http://loinc.org | Creatinine [Mass/volume] in Serum or Plasma |
2163-4 | http://loinc.org | Creatinine renal clearance in 12 hour Urine and Serum or Plasma |
2164-2 | http://loinc.org | Creatinine renal clearance in 24 hour Urine and Serum or Plasma |
2276-4 | http://loinc.org | Ferritin [Mass/volume] in Serum or Plasma |
22760-3 | http://loinc.org | Potassium [Mass/volume] in Serum or Plasma |
2339-0 | http://loinc.org | Glucose [Mass/volume] in Blood |
2340-8 | http://loinc.org | Glucose [Mass/volume] in Blood by Automated test strip |
2341-6 | http://loinc.org | Glucose [Mass/volume] in Blood by Test strip manual |
2345-7 | http://loinc.org | Glucose [Mass/volume] in Serum or Plasma |
24373-3 | http://loinc.org | Ferritin [Mass/volume] in Blood |
2518-9 | http://loinc.org | Lactate [Moles/volume] in Arterial blood |
2519-7 | http://loinc.org | Lactate [Moles/volume] in Venous blood |
2524-7 | http://loinc.org | Lactate [Moles/volume] in Serum or Plasma |
2532-0 | http://loinc.org | Lactate dehydrogenase [Enzymatic activity/volume] in Serum or Plasma |
2535-3 | http://loinc.org | Lactate dehydrogenase 1 [Enzymatic activity/volume] in Serum or Plasma by Chemical separation |
2537-9 | http://loinc.org | Lactate dehydrogenase 1 [Enzymatic activity/volume] in Serum or Plasma |
2538-7 | http://loinc.org | Lactate dehydrogenase 2 [Enzymatic activity/volume] in Serum or Plasma by Chemical separation |
2540-3 | http://loinc.org | Lactate dehydrogenase 2 [Enzymatic activity/volume] in Serum or Plasma |
2541-1 | http://loinc.org | Lactate dehydrogenase 3 [Enzymatic activity/volume] in Serum or Plasma by Chemical separation |
2543-7 | http://loinc.org | Lactate dehydrogenase 3 [Enzymatic activity/volume] in Serum or Plasma |
2544-5 | http://loinc.org | Lactate dehydrogenase 4 [Enzymatic activity/volume] in Serum or Plasma by Chemical separation |
2546-0 | http://loinc.org | Lactate dehydrogenase 4 [Enzymatic activity/volume] in Serum or Plasma |
2547-8 | http://loinc.org | Lactate dehydrogenase 5 [Enzymatic activity/volume] in Serum or Plasma by Chemical separation |
2549-4 | http://loinc.org | Lactate dehydrogenase 5 [Enzymatic activity/volume] in Serum or Plasma |
25742-8 | http://loinc.org | Prothrombin Fragment 1.2 [Moles/volume] in Serum or Plasma |
26464-8 | http://loinc.org | Leukocytes [#/volume] in Blood |
26515-7 | http://loinc.org | Platelets [#/volume] in Blood |
26516-5 | http://loinc.org | Platelets [#/volume] in Plasma |
26752-6 | http://loinc.org | Creatinine renal clearance in 2 hour Urine and Serum or Plasma |
2703-7 | http://loinc.org | Oxygen [Partial pressure] in Arterial blood |
2708-6 | http://loinc.org | Oxygen saturation in Arterial blood |
2709-4 | http://loinc.org | Oxygen saturation in Capillary blood |
2711-0 | http://loinc.org | Oxygen saturation in Venous blood |
2713-6 | http://loinc.org | Oxygen saturation Calculated from oxygen partial pressure in Blood |
27344-1 | http://loinc.org | Aspartate aminotransferase [Presence] in Serum or Plasma |
2744-1 | http://loinc.org | pH of Arterial blood |
27824-2 | http://loinc.org | Prothrombin Fragment 1.2 Ag [Moles/volume] in Serum or Plasma by Immunoassay |
2823-3 | http://loinc.org | Potassium [Moles/volume] in Serum or Plasma |
29463-7 | http://loinc.org | Body weight |
2947-0 | http://loinc.org | Sodium [Moles/volume] in Blood |
2951-2 | http://loinc.org | Sodium [Moles/volume] in Serum or Plasma |
30239-8 | http://loinc.org | Aspartate aminotransferase [Enzymatic activity/volume] in Serum or Plasma by With P-5'-P |
30240-6 | http://loinc.org | Deprecated Fibrin D-dimer |
30241-4 | http://loinc.org | Lactate [Mass/volume] in Venous blood |
30242-2 | http://loinc.org | Lactate [Mass/volume] in Arterial blood |
30313-1 | http://loinc.org | Hemoglobin [Mass/volume] in Arterial blood |
30341-2 | http://loinc.org | Erythrocyte sedimentation rate |
30350-3 | http://loinc.org | Hemoglobin [Mass/volume] in Venous blood |
30352-9 | http://loinc.org | Hemoglobin [Mass/volume] in Capillary blood |
30522-7 | http://loinc.org | C reactive protein [Mass/volume] in Serum or Plasma by High sensitivity method |
30934-4 | http://loinc.org | Natriuretic peptide B [Mass/volume] in Serum or Plasma |
3094-0 | http://loinc.org | Urea nitrogen [Mass/volume] in Serum or Plasma |
31100-1 | http://loinc.org | Hematocrit [Volume Fraction] of Blood by Impedance |
3137-7 | http://loinc.org | Body height Measured |
3138-5 | http://loinc.org | Body height Stated |
3141-9 | http://loinc.org | Body weight Measured |
3142-7 | http://loinc.org | Body weight Stated |
32340-2 | http://loinc.org | Sodium [Moles/volume] in Specimen |
32354-3 | http://loinc.org | Hematocrit [Volume Fraction] of Arterial blood |
3246-6 | http://loinc.org | Deprecated Fibrin D-dimer [Units/volume] in Platelet poor plasma by Immunoassay |
32693-4 | http://loinc.org | Lactate [Moles/volume] in Blood |
33204-9 | http://loinc.org | Troponin T.cardiac [Presence] in Serum or Plasma |
33558-8 | http://loinc.org | Creatinine renal clearance in Urine and Serum or Plasma collected for unspecified duration |
33762-6 | http://loinc.org | Natriuretic peptide.B prohormone N-Terminal [Mass/volume] in Serum or Plasma |
33763-4 | http://loinc.org | Natriuretic peptide.B prohormone N-Terminal [Moles/volume] in Serum or Plasma |
33914-3 | http://loinc.org | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum or Plasma by Creatinine-based formula (MDRD) |
33959-8 | http://loinc.org | Procalcitonin [Mass/volume] in Serum or Plasma |
34714-6 | http://loinc.org | INR in Blood by Coagulation assay |
35088-4 | http://loinc.org | Glasgow coma scale |
35095-9 | http://loinc.org | Body temperature panel |
35194-0 | http://loinc.org | Bilirubin.total [Mass or Moles/volume] in Serum or Plasma |
35203-9 | http://loinc.org | Creatinine [Mass or Moles/volume] in Serum or Plasma |
35209-6 | http://loinc.org | Ferritin [Mass or Moles/volume] in Serum or Plasma |
35211-2 | http://loinc.org | Glucose [Mass or Moles/volume] in Serum or Plasma |
35234-4 | http://loinc.org | Urea nitrogen [Mass or Moles/volume] in Serum or Plasma |
35245-0 | http://loinc.org | Lactate [Mass or Moles/volume] in Serum or Plasma |
35257-5 | http://loinc.org | Natriuretic peptide B [Mass or Moles/volume] in Serum or Plasma |
35593-3 | http://loinc.org | Creatinine renal clearance/1.73 sq M in Urine and Serum or Plasma collected for unspecified duration |
35594-1 | http://loinc.org | Creatinine renal clearance/1.73 sq M in 2 hour Urine and Serum or Plasma |
38483-4 | http://loinc.org | Creatinine [Mass/volume] in Blood |
38875-1 | http://loinc.org | INR in Platelet poor plasma or blood by Coagulation assay |
38898-3 | http://loinc.org | Fibrin D-dimer [Titer] in Platelet poor plasma |
39156-5 | http://loinc.org | Body mass index (BMI) [Ratio] |
40443-4 | http://loinc.org | Heart rate --resting |
41000-1 | http://loinc.org | Human coronavirus RNA [Identifier] in Specimen by NAA with probe detection |
41001-9 | http://loinc.org | Human coronavirus RNA [Presence] in Specimen by NAA with probe detection |
41002-7 | http://loinc.org | Human coronavirus 229E IgG Ab [Presence] in Serum by Immunoassay |
41003-5 | http://loinc.org | Human coronavirus 229E RNA [Presence] in Specimen by NAA with probe detection |
41004-3 | http://loinc.org | Human coronavirus 229E Ag [Presence] in Specimen by Immunofluorescence |
41005-0 | http://loinc.org | Human coronavirus NL63 RNA [Presence] in Specimen by NAA with probe detection |
41006-8 | http://loinc.org | Human coronavirus NL63 IgG Ab [Presence] in Serum by Immunoassay |
41007-6 | http://loinc.org | Human coronavirus OC43 Ag [Presence] in Specimen by Immunofluorescence |
41008-4 | http://loinc.org | Human coronavirus OC43 IgG Ab [Presence] in Serum by Immunoassay |
41009-2 | http://loinc.org | Human coronavirus OC43 RNA [Presence] in Specimen by NAA with probe detection |
41013-4 | http://loinc.org | Human coronavirus 229E IgG Ab [Presence] in Serum |
41014-2 | http://loinc.org | Human coronavirus NL63 IgG Ab [Presence] in Serum |
41015-9 | http://loinc.org | Human coronavirus OC43 IgG Ab [Presence] in Serum |
41453-2 | http://loinc.org | Human coronavirus Ag [Presence] in Specimen by Immunofluorescence |
41454-0 | http://loinc.org | Human coronavirus identified in Specimen |
41654-5 | http://loinc.org | Hematocrit [Volume Fraction] of Venous blood |
42569-4 | http://loinc.org | Potassium [Mass or Moles/volume] in Serum or Plasma |
42570-2 | http://loinc.org | Sodium [Mass or Moles/volume] in Serum or Plasma |
42637-9 | http://loinc.org | Natriuretic peptide B [Mass/volume] in Blood |
42638-7 | http://loinc.org | Prothrombin time (PT) in Platelet poor plasma by Coagulation 1:1 saline |
42719-5 | http://loinc.org | Bilirubin.total [Mass/volume] in Blood |
42757-5 | http://loinc.org | Troponin I.cardiac [Mass/volume] in Blood |
42908-4 | http://loinc.org | Hematocrit [Volume Fraction] of Capillary blood |
43149-4 | http://loinc.org | Heart rate device panel |
4538-5 | http://loinc.org | Erythrocyte sedimentation rate by Wintrobe method |
4539-3 | http://loinc.org | Erythrocyte sedimentation rate Zeta by Zetafuge |
4544-3 | http://loinc.org | Hematocrit [Volume Fraction] of Blood by Automated count |
4545-0 | http://loinc.org | Hematocrit [Volume Fraction] of Blood by Centrifugation |
46417-2 | http://loinc.org | Prothrombin time (PT) in Capillary blood by Coagulation assay |
46418-0 | http://loinc.org | INR in Capillary blood by Coagulation assay |
47092-2 | http://loinc.org | Natriuretic peptide B [Moles/volume] in Serum or Plasma |
48058-2 | http://loinc.org | Fibrin D-dimer DDU [Mass/volume] in Platelet poor plasma by Immunoassay |
48065-7 | http://loinc.org | Fibrin D-dimer FEU [Mass/volume] in Platelet poor plasma |
48066-5 | http://loinc.org | Fibrin D-dimer DDU [Mass/volume] in Platelet poor plasma |
48067-3 | http://loinc.org | Fibrin D-dimer FEU [Mass/volume] in Platelet poor plasma by Immunoassay |
48425-3 | http://loinc.org | Troponin T.cardiac [Mass/volume] in Blood |
48426-1 | http://loinc.org | Troponin T.cardiac [Presence] in Blood |
48642-3 | http://loinc.org | Glomerular filtration rate/1.73 sq M.predicted among non-blacks [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) |
48643-1 | http://loinc.org | Glomerular filtration rate/1.73 sq M.predicted among blacks [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) |
48703-3 | http://loinc.org | Hematocrit [Volume Fraction] of Blood by Estimated |
49497-1 | http://loinc.org | Platelets [#/volume] in Blood by Estimate |
49498-9 | http://loinc.org | Leukocytes [#/volume] in Blood by Estimate |
49563-0 | http://loinc.org | Troponin I.cardiac [Mass/volume] in Serum or Plasma by Detection limit <= 0.01 ng/mL |
50044-7 | http://loinc.org | Glomerular filtration rate/1.73 sq M.predicted among females [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) |
50210-4 | http://loinc.org | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Cystatin C-based formula |
51731-8 | http://loinc.org | Oxygen saturation Calculated from oxygen partial pressure in Venous blood |
51732-6 | http://loinc.org | Oxygen saturation Calculated from oxygen partial pressure in Capillary blood |
51733-4 | http://loinc.org | Oxygen saturation Calculated from oxygen partial pressure in Arterial blood |
51829-0 | http://loinc.org | Lactate [Mass/volume] in Capillary blood |
52129-4 | http://loinc.org | INR in Platelet poor plasma by Coagulation assay --post heparin neutralization |
54363-7 | http://loinc.org | Bilirubin.total [Moles/volume] in Blood |
55284-4 | http://loinc.org | Blood pressure systolic and diastolic |
55285-1 | http://loinc.org | Glasgow coma score special circumstances |
56051-6 | http://loinc.org | Hispanic or Latino |
56056-5 | http://loinc.org | Birth weight - Reported |
56092-0 | http://loinc.org | Birth weight GNWCH |
56093-8 | http://loinc.org | Birth weight NVSS |
5895-7 | http://loinc.org | Deprecated INR in Platelet poor plasma by Coagulation assay |
5900-6 | http://loinc.org | Prothrombin Fragment 1.2 [Units/volume] in Serum or Plasma |
5901-4 | http://loinc.org | Prothrombin time (PT) in Control Platelet poor plasma by Coagulation assay |
5902-2 | http://loinc.org | Prothrombin time (PT) |
59032-3 | http://loinc.org | Lactate [Mass/volume] in Blood |
5907-1 | http://loinc.org | Deprecated Platelets [#/volume] in Blood by Automated count |
5914-7 | http://loinc.org | Glucose [Presence] in Blood by Test strip |
59260-0 | http://loinc.org | Hemoglobin [Moles/volume] in Blood |
59408-5 | http://loinc.org | Oxygen saturation in Arterial blood by Pulse oximetry |
59570-2 | http://loinc.org | Urea nitrogen [Moles/volume] in Blood |
5964-2 | http://loinc.org | Prothrombin time (PT) in Blood by Coagulation assay |
59826-8 | http://loinc.org | Creatinine [Moles/volume] in Blood |
60265-6 | http://loinc.org | Human coronavirus RNA [Presence] in Serum or Plasma by NAA with probe detection |
60808-3 | http://loinc.org | Carbon dioxide [VFr/PPres] in Airway adaptor --at end expiration |
60830-7 | http://loinc.org | Finger temperature |
60834-9 | http://loinc.org | Blood temperature |
60835-6 | http://loinc.org | Arterial blood temperature |
60836-4 | http://loinc.org | Esophageal temperature |
60838-0 | http://loinc.org | Nasopharyngeal temperature |
60839-8 | http://loinc.org | Skin temperature --in microenvironment |
60955-2 | http://loinc.org | Airway temperature |
60978-4 | http://loinc.org | Heart rate Intra arterial line by Invasive |
62238-1 | http://loinc.org | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (CKD-EPI) |
62423-9 | http://loinc.org | Human coronavirus HKU1 RNA [Presence] in Specimen by NAA with probe detection |
6298-4 | http://loinc.org | Potassium [Moles/volume] in Blood |
6299-2 | http://loinc.org | Urea nitrogen [Mass/volume] in Blood |
6301-6 | http://loinc.org | INR in Platelet poor plasma by Coagulation assay |
6597-9 | http://loinc.org | Troponin T.cardiac [Mass/volume] in Venous blood |
6598-7 | http://loinc.org | Troponin T.cardiac [Mass/volume] in Serum or Plasma |
6690-2 | http://loinc.org | Leukocytes [#/volume] in Blood by Automated count |
67129-7 | http://loinc.org | Heart rate Peripheral artery by palpation --resting |
67151-1 | http://loinc.org | Troponin T.cardiac [Mass/volume] in Serum or Plasma by High sensitivity method |
67749-2 | http://loinc.org | Not hispanic or latino [#] Census tract |
67750-0 | http://loinc.org | White alone [#] Census tract |
67751-8 | http://loinc.org | Black or african american alone [#] Census tract |
67752-6 | http://loinc.org | American indian and alaska native alone [#] Census tract |
67753-4 | http://loinc.org | Asian alone [#] Census tract |
67754-2 | http://loinc.org | Native hawaiian and other pacific islander alone [#] Census tract |
67755-9 | http://loinc.org | Some other race alone [#] Census tract |
67756-7 | http://loinc.org | Two or more races alone [#] Census tract |
6777-7 | http://loinc.org | Deprecated Glucose [Mass/volume] in Serum or Plasma |
68999-2 | http://loinc.org | Heart rate --supine |
69000-8 | http://loinc.org | Heart rate --sitting |
69001-6 | http://loinc.org | Heart rate --standing |
69405-9 | http://loinc.org | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood |
70969-1 | http://loinc.org | Glomerular filtration rate/1.73 sq M.predicted among males [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) |
71425-3 | http://loinc.org | Natriuretic peptide.B prohormone N-Terminal [Mass/volume] in Blood by Immunoassay |
71426-1 | http://loinc.org | C reactive protein [Mass/volume] in Blood by High sensitivity method |
71427-9 | http://loinc.org | Fibrin D-dimer FEU [Mass/volume] in Blood by Immunoassay |
718-7 | http://loinc.org | Hemoglobin [Mass/volume] in Blood |
71841-1 | http://loinc.org | Oxygen saturation [Pure mass fraction] Calculated from oxygen partial pressure in Venous blood |
71842-9 | http://loinc.org | Oxygen saturation [Pure mass fraction] Calculated from oxygen partial pressure in Capillary blood |
71843-7 | http://loinc.org | Oxygen saturation [Pure mass fraction] Calculated from oxygen partial pressure in Arterial blood |
71844-5 | http://loinc.org | Oxygen saturation [Pure mass fraction] Calculated from oxygen partial pressure in Blood |
71845-2 | http://loinc.org | Oxygen saturation [Pure mass fraction] in Venous blood |
71850-2 | http://loinc.org | Deprecated Oxygen saturation [Pure mass fraction] in Capillary blood by Oximetry |
71851-0 | http://loinc.org | Oxygen saturation [Pure mass fraction] in Capillary blood |
71852-8 | http://loinc.org | Oxygen saturation [Pure mass fraction] in Arterial blood |
71853-6 | http://loinc.org | Oxygen saturation [Pure mass fraction] in Blood |
72516-8 | http://loinc.org | Glucose [Moles/volume] in Blood by Automated test strip |
73795-7 | http://loinc.org | Heart rate Blood Postductal Pulse oximetry |
73799-9 | http://loinc.org | Heart rate Blood Preductal Pulse oximetry |
74774-1 | http://loinc.org | Glucose [Mass/volume] in Serum, Plasma or Blood |
75241-0 | http://loinc.org | Procalcitonin [Mass/volume] in Serum or Plasma by Immunoassay |
75539-7 | http://loinc.org | Body temperature - Temporal artery |
75928-2 | http://loinc.org | Hemoglobin [Moles/volume] in Arterial blood |
75940-7 | http://loinc.org | Potassium [Mass/volume] in Blood |
75987-8 | http://loinc.org | Venous blood temperature |
75995-1 | http://loinc.org | Diastolic blood pressure by Continuous non-invasive monitoring |
75997-7 | http://loinc.org | Systolic blood pressure by Continuous non-invasive monitoring |
76010-8 | http://loinc.org | Nasal temperature |
76011-6 | http://loinc.org | Ear temperature |
76213-8 | http://loinc.org | Invasive Diastolic blood pressure |
76215-3 | http://loinc.org | Invasive Systolic blood pressure |
76282-3 | http://loinc.org | Heart rate.beat-to-beat by EKG |
76399-5 | http://loinc.org | Troponin I.cardiac [Presence] in Serum, Plasma or Blood by Rapid immunoassay |
76476-1 | http://loinc.org | Heart rate by Transthoracic impedance |
76477-9 | http://loinc.org | Heart rate by Noninvasive |
76485-2 | http://loinc.org | C reactive protein [Moles/volume] in Serum or Plasma |
76486-0 | http://loinc.org | C reactive protein [Moles/volume] in Serum or Plasma by High sensitivity method |
76534-7 | http://loinc.org | Systolic blood pressure by Noninvasive |
76535-4 | http://loinc.org | Diastolic blood pressure by Noninvasive |
76625-3 | http://loinc.org | Alanine aminotransferase [Enzymatic activity/volume] in Blood |
76633-7 | http://loinc.org | Glomerular filtration rate/1.73 sq M.predicted by Creatinine-based formula (MDRD) in Blood |
77008-1 | http://loinc.org | Human coronavirus 229E+OC43 RNA [Presence] in Nasopharynx by NAA with probe detection |
77135-2 | http://loinc.org | Glucose [Moles/volume] in Serum, Plasma or Blood |
77137-8 | http://loinc.org | Bilirubin.total [Moles/volume] in Serum, Plasma or Blood |
77139-4 | http://loinc.org | Sodium [Moles/volume] in Serum, Plasma or Blood |
77140-2 | http://loinc.org | Creatinine [Moles/volume] in Serum, Plasma or Blood |
77142-8 | http://loinc.org | Potassium [Moles/volume] in Serum, Plasma or Blood |
77144-4 | http://loinc.org | Alanine aminotransferase [Enzymatic activity/volume] in Serum, Plasma or Blood |
77147-7 | http://loinc.org | Glomerular filtration rate/1.73 sq M.predicted [Volume Rate/Area] in Serum, Plasma or Blood by Creatinine-based formula (MDRD) |
777-3 | http://loinc.org | Platelets [#/volume] in Blood by Automated count |
778-1 | http://loinc.org | Platelets [#/volume] in Blood by Manual count |
7799-0 | http://loinc.org | Deprecated Fibrin D-dimer [Units/volume] in Platelet poor plasma |
79348-9 | http://loinc.org | Body weight --used for drug calculation |
804-5 | http://loinc.org | Leukocytes [#/volume] in Blood by Manual count |
82161-1 | http://loinc.org | Human coronavirus HKU1 RNA [Presence] in Nasopharynx by NAA with non-probe detection |
82162-9 | http://loinc.org | Human coronavirus NL63 RNA [Presence] in Nasopharynx by NAA with non-probe detection |
82163-7 | http://loinc.org | Human coronavirus 229E RNA [Presence] in Nasopharynx by NAA with non-probe detection |
82164-5 | http://loinc.org | Human coronavirus OC43 RNA [Presence] in Nasopharynx by NAA with non-probe detection |
82477-1 | http://loinc.org | Erythrocyte sedimentation rate by Photometric method |
8301-4 | http://loinc.org | Body height Estimated |
8302-2 | http://loinc.org | Body height |
8306-3 | http://loinc.org | Body height --lying |
8308-9 | http://loinc.org | Body height --standing |
8310-5 | http://loinc.org | Body temperature |
83107-3 | http://loinc.org | Natriuretic peptide.B prohormone N-Terminal [Mass/volume] in Serum or Plasma by Immunoassay |
83108-1 | http://loinc.org | Natriuretic peptide.B prohormone N-Terminal [Moles/volume] in Serum or Plasma by Immunoassay |
8327-9 | http://loinc.org | Body temperature measurement site |
8328-7 | http://loinc.org | Axillary temperature |
8329-5 | http://loinc.org | Body temperature - Core |
8330-3 | http://loinc.org | Body temperature - Intravascular |
8331-1 | http://loinc.org | Oral temperature |
8332-9 | http://loinc.org | Rectal temperature |
8333-7 | http://loinc.org | Tympanic membrane temperature |
8335-2 | http://loinc.org | Body weight Estimated |
8339-4 | http://loinc.org | Birth weight Measured |
8350-1 | http://loinc.org | Body weight Measured --with clothes |
8351-9 | http://loinc.org | Body weight Measured --without clothes |
8446-7 | http://loinc.org | Diastolic blood pressure--expiration |
8447-5 | http://loinc.org | Diastolic blood pressure--inspiration |
8450-9 | http://loinc.org | Systolic blood pressure--expiration |
8451-7 | http://loinc.org | Systolic blood pressure--inspiration |
8452-5 | http://loinc.org | Systolic blood pressure.inspiration - expiration |
8453-3 | http://loinc.org | Diastolic blood pressure--sitting |
8454-1 | http://loinc.org | Diastolic blood pressure--standing |
8455-8 | http://loinc.org | Diastolic blood pressure--supine |
8459-0 | http://loinc.org | Systolic blood pressure--sitting |
8460-8 | http://loinc.org | Systolic blood pressure--standing |
8461-6 | http://loinc.org | Systolic blood pressure--supine |
8462-4 | http://loinc.org | Diastolic blood pressure |
8479-8 | http://loinc.org | Systolic blood pressure by palpation |
8480-6 | http://loinc.org | Systolic blood pressure |
87451-1 | http://loinc.org | Sodium [Mass/volume] in Specimen |
87452-9 | http://loinc.org | Sodium [Mass/mass] in Specimen |
87736-5 | http://loinc.org | Diastolic blood pressure--post exercise |
87739-9 | http://loinc.org | Systolic blood pressure--W exercise |
87740-7 | http://loinc.org | Diastolic blood pressure--W exercise |
