Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113883.3.3616.200.110.102.6268 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.3616.200.110.102.6268 |
version | 20200711 |
status | active |
publisher | Clinical Architecture |
name | COVID19SNOMEDValueSetForVitalSignsHeartRate |
title | COVID19 SNOMED Value Set for Vital Signs Heart Rate |
date | 2023-06-21T18:16:37-04:00 |
experimental | false |
Usages |
|
This value set contains 6 concepts
Code | System | Display |
364075005 | http://snomed.info/sct | Heart rate (observable entity) |
422119006 | http://snomed.info/sct | Heart rate measured at brachial artery (observable entity) |
429525003 | http://snomed.info/sct | Heart rate measured at dorsalis pedis artery (observable entity) |
429614003 | http://snomed.info/sct | Heart rate measured at posterior tibial artery (observable entity) |
444981005 | http://snomed.info/sct | Resting heart rate (observable entity) |
78564009 | http://snomed.info/sct | Heart rate measured at systemic artery (observable entity) |
Produced 08 Sep 2023