Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113883.3.3616.200.110.102.6215 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.3616.200.110.102.6215 |
version | 20200710 |
status | active |
publisher | Clinical Architecture |
name | COVID19SNOMEDValueSetForPlateletsBlood |
title | COVID19 SNOMED Value Set for Platelets, Blood |
date | 2023-06-21T18:16:37-04:00 |
experimental | false |
Usages |
|
This value set contains 4 concepts
Code | System | Display |
104106002 | http://snomed.info/sct | Platelet count, blood, manual (procedure) |
104107006 | http://snomed.info/sct | Platelet count, blood, automated (procedure) |
117249008 | http://snomed.info/sct | Platelet count, Rees-Ecker method (procedure) |
61928009 | http://snomed.info/sct | Platelet count (procedure) |
Produced 08 Sep 2023