Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113883.3.3616.200.110.102.6111 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.3616.200.110.102.6111 |
version | 20200710 |
status | active |
publisher | Clinical Architecture |
name | COVID19SNOMEDValueSetForErythrocyteSedimentationRateESRBlood |
title | COVID19 SNOMED Value Set for Erythrocyte Sedimentation Rate (ESR), Blood |
date | 2023-06-21T18:16:37-04:00 |
experimental | false |
Usages |
|
This value set contains 6 concepts
Code | System | Display |
104154005 | http://snomed.info/sct | Erythrocyte sedimentation rate, non-automated (procedure) |
104155006 | http://snomed.info/sct | Erythrocyte sedimentation rate, automated (procedure) |
104156007 | http://snomed.info/sct | Zeta sedimentation ratio (procedure) |
416838001 | http://snomed.info/sct | Erythrocyte sedimentation rate measurement (procedure) |
6354009 | http://snomed.info/sct | Sedimentation rate, Westergren (procedure) |
67311005 | http://snomed.info/sct | Sedimentation rate, Wintrobe (procedure) |
Produced 08 Sep 2023