Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113883.3.3616.200.110.102.6086 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.3616.200.110.102.6086 |
version | 20220727 |
status | active |
publisher | Clinical Architecture |
name | COVID19SNOMEDValueSetForCOVID19PotentialExposure |
title | COVID19 SNOMED Value Set for COVID19 Potential Exposure |
date | 2023-06-21T18:16:37-04:00 |
experimental | false |
Usages |
|
This value set contains 4 concepts
Code | System | Display |
444482005 | http://snomed.info/sct | Exposure to Severe acute respiratory syndrome coronavirus (event) |
702547000 | http://snomed.info/sct | Exposure to coronavirus infection (event) |
840546002 | http://snomed.info/sct | Exposure to severe acute respiratory syndrome coronavirus 2 (event) |
897036007 | http://snomed.info/sct | Occupational exposure to severe acute respiratory syndrome coronavirus 2 (event) |
Produced 08 Sep 2023