Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113883.3.3616.200.110.102.3186 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.3616.200.110.102.3186 |
version | 20200714 |
status | active |
publisher | Clinical Architecture |
name | COVID19ICD10CMValueSetForAorticValveStenosis |
title | COVID19 ICD10CM Value Set for Aortic Valve Stenosis |
date | 2023-06-21T18:16:37-04:00 |
experimental | false |
Usages |
|
This value set contains 6 concepts
Code | System | Display |
I06.0 | http://hl7.org/fhir/sid/icd-10-cm | Rheumatic aortic stenosis |
I06.2 | http://hl7.org/fhir/sid/icd-10-cm | Rheumatic aortic stenosis with insufficiency |
I35.0 | http://hl7.org/fhir/sid/icd-10-cm | Nonrheumatic aortic (valve) stenosis |
I35.2 | http://hl7.org/fhir/sid/icd-10-cm | Nonrheumatic aortic (valve) stenosis with insufficiency |
Q23.0 | http://hl7.org/fhir/sid/icd-10-cm | Congenital stenosis of aortic valve |
Q25.3 | http://hl7.org/fhir/sid/icd-10-cm | Supravalvular aortic stenosis |
Produced 08 Sep 2023