Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113883.3.3616.200.110.102.3059 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.3.3616.200.110.102.3059 |
version | 20200711 |
status | active |
publisher | Clinical Architecture |
name | COVID19ICD10CMValueSetForGlycogenStorageDisease |
title | COVID19 ICD10CM Value Set for Glycogen Storage Disease |
date | 2023-06-21T18:16:37-04:00 |
experimental | false |
Usages |
|
This value set contains 7 concepts
Code | System | Display |
E74.0 | http://hl7.org/fhir/sid/icd-10-cm | Glycogen storage disease |
E74.00 | http://hl7.org/fhir/sid/icd-10-cm | Glycogen storage disease, unspecified |
E74.01 | http://hl7.org/fhir/sid/icd-10-cm | von Gierke disease |
E74.02 | http://hl7.org/fhir/sid/icd-10-cm | Pompe disease |
E74.03 | http://hl7.org/fhir/sid/icd-10-cm | Cori disease |
E74.04 | http://hl7.org/fhir/sid/icd-10-cm | McArdle disease |
E74.09 | http://hl7.org/fhir/sid/icd-10-cm | Other glycogen storage disease |
Produced 08 Sep 2023