Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113883.17.4077.3.2054 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.17.4077.3.2054 |
version | 20200805 |
status | active |
publisher | ACEP/AMA-PCPI Steward |
name | Infection |
title | Infection |
date | 2020-08-05T01:00:39-04:00 |
experimental | false |
Usages | (none) |
This value set contains 1000 concepts
Code | System | Display |
100451000119108 | http://snomed.info/sct | Pyogenic bacterial arthritis of shoulder (disorder) |
100461000119105 | http://snomed.info/sct | Pyogenic bacterial arthritis of hand (disorder) |
10188004 | http://snomed.info/sct | Acute osteomyelitis of hand (disorder) |
10193001 | http://snomed.info/sct | Arthritis caused by Pseudomonas (disorder) |
10194007 | http://snomed.info/sct | Chronic orchitis (disorder) |
102361000119104 | http://snomed.info/sct | Chronic pneumonia (disorder) |
102453009 | http://snomed.info/sct | Peritonsillar cellulitis (disorder) |
10271000175107 | http://snomed.info/sct | Pneumonia caused by Enterococcus faecium (disorder) |
10281000175105 | http://snomed.info/sct | Pneumonia caused by Enterococcus faecalis (disorder) |
10291000175108 | http://snomed.info/sct | Pneumonia caused by Enterococcus (disorder) |
10301000175109 | http://snomed.info/sct | Pneumonia caused by Serratia (disorder) |
10321002 | http://snomed.info/sct | Abscess of mastoid (disorder) |
103691000119106 | http://snomed.info/sct | Gastric ulcer caused by Helicobacter pylori (disorder) |
10461000 | http://snomed.info/sct | Nonvenomous insect bite with infection (disorder) |
10491005 | http://snomed.info/sct | Herpes zoster with meningitis (disorder) |
10528009 | http://snomed.info/sct | Lupus vulgaris (disorder) |
10573002 | http://snomed.info/sct | Infection of amniotic cavity (disorder) |
105901000119108 | http://snomed.info/sct | Pleural effusion caused by bacterial infection (disorder) |
10624991000119103 | http://snomed.info/sct | Bronchopneumonia caused by Achromobacter (disorder) |
10625031000119102 | http://snomed.info/sct | Bronchopneumonia caused by anaerobic bacteria (disorder) |
10625071000119104 | http://snomed.info/sct | Bronchopneumonia caused by bacteria (disorder) |
10625111000119106 | http://snomed.info/sct | Bronchopneumonia caused by Escherichia coli (disorder) |
10625151000119107 | http://snomed.info/sct | Bronchopneumonia caused by Group A Streptococcus (disorder) |
10625191000119102 | http://snomed.info/sct | Bronchopneumonia caused by Group B Streptococcus (disorder) |
10625231000119106 | http://snomed.info/sct | Bronchopneumonia caused by Haemophilus influenzae (disorder) |
10625311000119109 | http://snomed.info/sct | Bronchopneumonia caused by Klebsiella pneumoniae (disorder) |
10625351000119105 | http://snomed.info/sct | Bronchopneumonia caused by methicillin resistant Staphylococcus aureus (disorder) |
10625391000119100 | http://snomed.info/sct | Bronchopneumonia caused by methicillin susceptible Staphylococcus aureus (disorder) |
10625431000119105 | http://snomed.info/sct | Bronchopneumonia caused by Mycoplasma pneumoniae (disorder) |
10625471000119108 | http://snomed.info/sct | Bronchopneumonia caused by Proteus mirabilis (disorder) |
10625511000119104 | http://snomed.info/sct | Bronchopneumonia caused by Pseudomonas (disorder) |
10625591000119108 | http://snomed.info/sct | Bronchopneumonia caused by Staphylococcus (disorder) |
10625631000119108 | http://snomed.info/sct | Bronchopneumonia caused by Staphylococcus aureus (disorder) |
10625671000119106 | http://snomed.info/sct | Bronchopneumonia caused by Streptococcus (disorder) |
10625711000119105 | http://snomed.info/sct | Bronchopneumonia caused by Streptococcus pneumoniae (disorder) |
10628951000119102 | http://snomed.info/sct | Acute lymphadenitis of face (disorder) |
10628991000119107 | http://snomed.info/sct | Acute lymphadenitis of head (disorder) |
10629031000119100 | http://snomed.info/sct | Acute lymphadenitis of neck (disorder) |
10629231000119109 | http://snomed.info/sct | Recurrent acute streptococcal tonsillitis (disorder) |
10629271000119107 | http://snomed.info/sct | Acute tonsillitis caused by Streptococcus (disorder) |
10630511000119108 | http://snomed.info/sct | Acute lymphangitis of finger (disorder) |
10631000119105 | http://snomed.info/sct | Female genital tract infection due to complete miscarriage (disorder) |
10631151000119107 | http://snomed.info/sct | Acute lymphangitis of left upper limb (disorder) |
10631191000119102 | http://snomed.info/sct | Acute lymphangitis of right upper limb (disorder) |
10631911000119108 | http://snomed.info/sct | Abscess of left axilla (disorder) |
10631951000119109 | http://snomed.info/sct | Abscess of right axilla (disorder) |
10632591000119103 | http://snomed.info/sct | Abscess of left lower limb (disorder) |
10632631000119103 | http://snomed.info/sct | Abscess of right lower limb (disorder) |
10633111000119105 | http://snomed.info/sct | Cellulitis of toe of left foot (disorder) |
10633151000119106 | http://snomed.info/sct | Cellulitis of toe of right foot (disorder) |
10633191000119101 | http://snomed.info/sct | Cellulitis of left foot (disorder) |
10633231000119105 | http://snomed.info/sct | Cellulitis of right foot (disorder) |
10633351000119109 | http://snomed.info/sct | Cellulitis of left lower limb (disorder) |
10633391000119104 | http://snomed.info/sct | Cellulitis of right lower limb (disorder) |
10633671000119105 | http://snomed.info/sct | Cellulitis of finger of left hand (disorder) |
10633711000119109 | http://snomed.info/sct | Cellulitis of finger of right hand (disorder) |
10633791000119100 | http://snomed.info/sct | Cellulitis of left hand (disorder) |
10633831000119106 | http://snomed.info/sct | Cellulitis of left forearm (disorder) |
10633871000119109 | http://snomed.info/sct | Cellulitis of right forearm (disorder) |
10633911000119107 | http://snomed.info/sct | Cellulitis of right upper limb (disorder) |
10633951000119108 | http://snomed.info/sct | Cellulitis of left upper limb (disorder) |
10662001 | http://snomed.info/sct | Nonvenomous insect bite of face with infection (disorder) |
10671005 | http://snomed.info/sct | Blister of scapular region with infection (disorder) |
10706006 | http://snomed.info/sct | Tuberculosis of central nervous system (disorder) |
1073221000119108 | http://snomed.info/sct | Arthritis of right shoulder caused by bacteria (disorder) |
1073231000119106 | http://snomed.info/sct | Arthritis of left shoulder caused by bacteria (disorder) |
1073241000119102 | http://snomed.info/sct | Arthritis of right elbow caused by bacteria (disorder) |
1073251000119100 | http://snomed.info/sct | Arthritis of left elbow caused by bacteria (disorder) |
1073261000119103 | http://snomed.info/sct | Arthritis of right wrist caused by bacteria (disorder) |
1073271000119109 | http://snomed.info/sct | Arthritis of left wrist caused by bacteria (disorder) |
1073281000119107 | http://snomed.info/sct | Arthritis of right hand caused by bacteria (disorder) |
1073291000119105 | http://snomed.info/sct | Arthritis of left hand caused by bacteria (disorder) |
1073301000119106 | http://snomed.info/sct | Arthritis of right hip caused by bacteria (disorder) |
1073311000119109 | http://snomed.info/sct | Arthritis of left hip caused by bacteria (disorder) |
1073321000119102 | http://snomed.info/sct | Arthritis of right knee caused by bacteria (disorder) |
1073331000119104 | http://snomed.info/sct | Arthritis of left knee caused by bacteria (disorder) |
1073341000119108 | http://snomed.info/sct | Arthritis of right ankle caused by bacteria (disorder) |
1073371000119101 | http://snomed.info/sct | Arthritis of left ankle caused by bacteria (disorder) |
1073401000119103 | http://snomed.info/sct | Infective arthritis of left shoulder (disorder) |
1073411000119100 | http://snomed.info/sct | Infective arthritis of right shoulder (disorder) |
1073481000119106 | http://snomed.info/sct | Infective arthritis of left hip (disorder) |
1073491000119109 | http://snomed.info/sct | Infective arthritis of right hip (disorder) |
1073501000119102 | http://snomed.info/sct | Infective arthritis of left knee (disorder) |
1073511000119104 | http://snomed.info/sct | Infective arthritis of right knee (disorder) |
1073521000119106 | http://snomed.info/sct | Infective arthritis of left ankle (disorder) |
1073541000119100 | http://snomed.info/sct | Infective arthritis of right ankle (disorder) |
10743651000119105 | http://snomed.info/sct | Inflammation of cervix in pregnancy (disorder) |
10745131000119107 | http://snomed.info/sct | Abscess of breast associated with lactation (disorder) |
10756101000119107 | http://snomed.info/sct | Group B streptococcus infection in mother complicating childbirth (disorder) |
10759191000119106 | http://snomed.info/sct | Septic thrombophlebitis in puerperium (disorder) |
10759231000119102 | http://snomed.info/sct | Salpingo-oophoritis in pregnancy (disorder) |
10759881000119100 | http://snomed.info/sct | Tuberculosis in mother complicating childbirth (disorder) |
1077351000119104 | http://snomed.info/sct | Acute osteomyelitis of right foot (disorder) |
1077371000119108 | http://snomed.info/sct | Acute osteomyelitis of left foot (disorder) |
1077651000119107 | http://snomed.info/sct | Osteomyelitis of right shoulder (disorder) |
1077661000119109 | http://snomed.info/sct | Osteomyelitis of left shoulder (disorder) |
1077711000119104 | http://snomed.info/sct | Osteomyelitis of right hand (disorder) |
1077721000119106 | http://snomed.info/sct | Osteomyelitis of left hand (disorder) |
1077731000119109 | http://snomed.info/sct | Osteomyelitis of right femur (disorder) |
1077741000119100 | http://snomed.info/sct | Osteomyelitis of left femur (disorder) |
1077751000119103 | http://snomed.info/sct | Osteomyelitis of right tibia (disorder) |
1077761000119101 | http://snomed.info/sct | Osteomyelitis of left tibia (disorder) |
1077791000119108 | http://snomed.info/sct | Osteomyelitis of left ankle (disorder) |
1077801000119109 | http://snomed.info/sct | Osteomyelitis of right ankle (disorder) |
1077811000119107 | http://snomed.info/sct | Osteomyelitis of left foot (disorder) |
1077821000119100 | http://snomed.info/sct | Osteomyelitis of right foot (disorder) |
10789001 | http://snomed.info/sct | Bacterial infection caused by Morganella morganii (disorder) |
10812001000119100 | http://snomed.info/sct | Sepsis due to incomplete miscarriage (disorder) |
10812041000119103 | http://snomed.info/sct | Urinary tract infection due to incomplete miscarriage (disorder) |
1082451000119102 | http://snomed.info/sct | Encephalitis caused by Actinomyces (disorder) |
10825001 | http://snomed.info/sct | Perforation of rectum (disorder) |
1082661000119103 | http://snomed.info/sct | Anal abscess (disorder) |
1083601000119109 | http://snomed.info/sct | Inflammation of bilateral eustachian tubes (disorder) |
1083691000119103 | http://snomed.info/sct | Cellulitis of bilateral external ears (disorder) |
1083961000119104 | http://snomed.info/sct | Malignant otitis externa of bilateral external auditory canals (disorder) |
108401000119106 | http://snomed.info/sct | Ductal candidiasis of breast (disorder) |
1084791000119106 | http://snomed.info/sct | Cardiac disorder due to typhoid fever (disorder) |
1084801000119107 | http://snomed.info/sct | Meningitis caused by Sporothrix schenkii (disorder) |
1085006 | http://snomed.info/sct | Candidiasis of vulva (disorder) |
1085131000119105 | http://snomed.info/sct | Abscess of intestine co-occurrent and due to chronic ulcerative pancolitis (disorder) |
1085181000119106 | http://snomed.info/sct | Abscess of intestine co-occurrent and due to chronic ulcerative proctitis (disorder) |
1085231000119100 | http://snomed.info/sct | Abscess of intestine co-occurrent and due to chronic ulcerative rectosigmoiditis (disorder) |
1085361000119104 | http://snomed.info/sct | Meningitis due to Cytomegaloviral Mononucleosis (disorder) |
1085391000119106 | http://snomed.info/sct | Abscess of intestine co-occurrent and due to colonic inflammatory polyps (disorder) |
1085751000119100 | http://snomed.info/sct | Abscess of intestine co-occurrent and due to Crohn's disease of large intestine (disorder) |
1085801000119106 | http://snomed.info/sct | Abscess of intestine co-occurrent and due to Crohn's disease of small and large intestine (disorder) |
1085851000119105 | http://snomed.info/sct | Abscess of intestine co-occurrent and due to Crohn's disease of small intestine (disorder) |
1085901000119101 | http://snomed.info/sct | Abscess of intestine co-occurrent and due to Crohn's disease (disorder) |
1086051000119107 | http://snomed.info/sct | Cardiomyopathy due to diphtheria (disorder) |
1086061000119109 | http://snomed.info/sct | Diphtheria radiculomyelitis (disorder) |
1086071000119103 | http://snomed.info/sct | Diphtheria tubulointerstitial nephropathy (disorder) |
1086151000119106 | http://snomed.info/sct | Perforation of cecum due to diverticulitis (disorder) |
1086191000119101 | http://snomed.info/sct | Abscess of duodenum co-occurrent and due to diverticulitis (disorder) |
1086231000119105 | http://snomed.info/sct | Perforation of duodenum due to diverticulitis (disorder) |
1086241000119101 | http://snomed.info/sct | Abscess of ileum co-occurrent and due to diverticulitis (disorder) |
1086281000119106 | http://snomed.info/sct | Perforation of ileum due to diverticulitis (disorder) |
1086291000119109 | http://snomed.info/sct | Abscess of jejunum co-occurrent and due to diverticulitis (disorder) |
1086341000119107 | http://snomed.info/sct | Abscess of sigmoid colon co-occurrent and due to diverticulitis (disorder) |
1086381000119102 | http://snomed.info/sct | Perforation of sigmoid colon due to diverticulitis (disorder) |
1086441000119100 | http://snomed.info/sct | Perforation of large and small intestine due to diverticulitis (disorder) |
1086461000119101 | http://snomed.info/sct | Hemorrhage of small intestine due to diverticulitis (disorder) |
1086481000119105 | http://snomed.info/sct | Perforation of small intestine co-occurrent with hemorrhage due to diverticulitis (disorder) |
1086491000119108 | http://snomed.info/sct | Perforation of small intestine due to diverticulitis (disorder) |
10865002 | http://snomed.info/sct | Eperythrozoonosis (disorder) |
1086541000119104 | http://snomed.info/sct | Perforation of intestine due to diverticulitis of gastrointestinal tract (disorder) |
108661000119109 | http://snomed.info/sct | Infection caused by Streptococcus viridans group (disorder) |
1086991000119103 | http://snomed.info/sct | Gonococcal abscess of brain (disorder) |
1087011000119108 | http://snomed.info/sct | Infection of lower genitourinary tract co-occurrent with abscess of periurethral gland caused by Gonococcus (disorder) |
1087051000119109 | http://snomed.info/sct | Gonococcal osteomyelitis (disorder) |
1087061000119106 | http://snomed.info/sct | Gonococcal pneumonia (disorder) |
1087081000119102 | http://snomed.info/sct | Gastric hemorrhage caused by Helicobacter pylori (disorder) |
108871000119104 | http://snomed.info/sct | Infection caused by Lactococcus (disorder) |
1088821000119109 | http://snomed.info/sct | Cellulitis of left external ear (disorder) |
1089041000119102 | http://snomed.info/sct | Abscess of left mastoid (disorder) |
10893003 | http://snomed.info/sct | Tuberculous adenitis (disorder) |
1089781000119109 | http://snomed.info/sct | Meningitis due to Chagas disease (disorder) |
1089791000119107 | http://snomed.info/sct | Meningitis due to infectious mononucleosis (disorder) |
1089801000119108 | http://snomed.info/sct | Meningococcal retrobulbar neuritis (disorder) |
1089931000119105 | http://snomed.info/sct | Myocarditis due to scarlet fever (disorder) |
1090001000119105 | http://snomed.info/sct | Otitis media due to scarlet fever (disorder) |
1090211000119102 | http://snomed.info/sct | Pharyngeal diphtheria (disorder) |
1090321000119103 | http://snomed.info/sct | Postprocedural retroperitoneal abscess (disorder) |
10910001000004108 | http://snomed.info/sct | Abscess of calf (disorder) |
1091431000119103 | http://snomed.info/sct | Cellulitis of right external ear (disorder) |
1091651000119106 | http://snomed.info/sct | Abscess of right mastoid (disorder) |
10920005 | http://snomed.info/sct | Abrasion and/or friction burn of lip with infection (disorder) |
1092351000119107 | http://snomed.info/sct | Meningitis caused by Rubella virus (disorder) |
1092371000119103 | http://snomed.info/sct | Salmonella pyelonephritis (disorder) |
1092381000119100 | http://snomed.info/sct | Sclerosing mesenteritis (disorder) |
109243005 | http://snomed.info/sct | Abscess of the infratemporal region (disorder) |
109244004 | http://snomed.info/sct | Abscess of submental space (disorder) |
109245003 | http://snomed.info/sct | Cellulitis of periorbital region (disorder) |
109246002 | http://snomed.info/sct | Cellulitis of submental space (disorder) |
1092461000119104 | http://snomed.info/sct | Sepsis without acute organ dysfunction (disorder) |
109247006 | http://snomed.info/sct | Cellulitis of infratemporal fossa (disorder) |
1092771000119104 | http://snomed.info/sct | Tuberculous neuritis (disorder) |
1092841000119100 | http://snomed.info/sct | Abscess of intestine co-occurrent and due to ulcerative colitis (disorder) |
109302008 | http://snomed.info/sct | Diffuse sclerosing osteomyelitis (disorder) |
109303003 | http://snomed.info/sct | Osteomyelitis of facial bone (disorder) |
109304009 | http://snomed.info/sct | Osteomyelitis of frontal bone (disorder) |
109305005 | http://snomed.info/sct | Osteomyelitis of zygomatic bone (disorder) |
109306006 | http://snomed.info/sct | Osteomyelitis of sphenoid bone (disorder) |
109307002 | http://snomed.info/sct | Osteomyelitis of temporal bone (disorder) |
109308007 | http://snomed.info/sct | Osteomyelitis of nasal-orbit complex (disorder) |
109309004 | http://snomed.info/sct | Acute osteomyelitis of facial bone (disorder) |
109310009 | http://snomed.info/sct | Acute osteomyelitis of frontal bone (disorder) |
109311008 | http://snomed.info/sct | Acute osteomyelitis of zygomatic bone (disorder) |
109312001 | http://snomed.info/sct | Acute osteomyelitis of sphenoid bone (disorder) |
109313006 | http://snomed.info/sct | Acute osteomyelitis of temporal bone (disorder) |
109314000 | http://snomed.info/sct | Acute osteomyelitis of nasal-orbit complex (disorder) |
109362006 | http://snomed.info/sct | Cellulitis of parapharyngeal space (disorder) |
109611002 | http://snomed.info/sct | Cellulitis of gingiva (disorder) |
109612009 | http://snomed.info/sct | Dentoalveolar cellulitis (disorder) |
109663009 | http://snomed.info/sct | Arthritis of temporomandibular joint as part of polyarthritis (disorder) |
109666001 | http://snomed.info/sct | Infectious arthritis of temporomandibular joint (disorder) |
109667005 | http://snomed.info/sct | Infectious arthritis of temporomandibular joint caused by internal joint prosthesis (disorder) |
109692008 | http://snomed.info/sct | Osteomyelitis of maxilla (disorder) |
109693003 | http://snomed.info/sct | Acute osteomyelitis of maxilla (disorder) |
109695005 | http://snomed.info/sct | Osteomyelitis of mandible (disorder) |
109696006 | http://snomed.info/sct | Acute osteomyelitis of mandible (disorder) |
109782008 | http://snomed.info/sct | Cellulitis of buccal space of mouth (disorder) |
109783003 | http://snomed.info/sct | Cellulitis of canine space of mouth (disorder) |
109784009 | http://snomed.info/sct | Cellulitis of masticator space of mouth (disorder) |
109792000 | http://snomed.info/sct | Cellulitis of palate (disorder) |
109810004 | http://snomed.info/sct | Cellulitis of tongue (disorder) |
109811000 | http://snomed.info/sct | Cellulitis of sublingual space (disorder) |
109814008 | http://snomed.info/sct | Acute ulcerative gastroenteritis complicating pneumonia (disorder) |
10982004 | http://snomed.info/sct | Cellulitis of spermatic cord (disorder) |
109867008 | http://snomed.info/sct | Follicular cervicitis (disorder) |
109902004 | http://snomed.info/sct | Acute purulent meningitis (disorder) |
109909008 | http://snomed.info/sct | Acute suppurative mastoiditis (disorder) |
10995009 | http://snomed.info/sct | Abrasion and/or friction burn of scapular region with infection (disorder) |
110058005 | http://snomed.info/sct | Contaminated simple laceration of forehead (disorder) |
110060007 | http://snomed.info/sct | Contaminated complex laceration of forehead (disorder) |
110080008 | http://snomed.info/sct | Contaminated complex laceration of chin (disorder) |
110081000119109 | http://snomed.info/sct | Bacterial vaginosis in pregnancy (disorder) |
110085003 | http://snomed.info/sct | Contaminated simple laceration of tongue (disorder) |
110087006 | http://snomed.info/sct | Contaminated complex laceration of tongue (disorder) |
110091000119107 | http://snomed.info/sct | Candidiasis of vagina in pregnancy (disorder) |
110132007 | http://snomed.info/sct | Contaminated complex laceration of soft palate (disorder) |
110142009 | http://snomed.info/sct | Contaminated complex laceration of oropharynx (disorder) |
110145006 | http://snomed.info/sct | Contaminated simple laceration of neck (disorder) |
110147003 | http://snomed.info/sct | Contaminated complex laceration of neck (disorder) |
111184007 | http://snomed.info/sct | Abscess of temple region (disorder) |
111213004 | http://snomed.info/sct | Arthropathy associated with viral disease (disorder) |
111286002 | http://snomed.info/sct | Acute bacterial endocarditis (disorder) |
111301006 | http://snomed.info/sct | Pericarditis due to familial Mediterranean fever (disorder) |
111358007 | http://snomed.info/sct | Diverticulitis of jejunum (disorder) |
111359004 | http://snomed.info/sct | Diverticulitis of colon (disorder) |
111367007 | http://snomed.info/sct | Pelvic abscess (disorder) |
111368002 | http://snomed.info/sct | Fat necrosis of peritoneum (disorder) |
111372003 | http://snomed.info/sct | Gangrene of gallbladder (disorder) |
111404004 | http://snomed.info/sct | Perinephritis (disorder) |
111405003 | http://snomed.info/sct | Ureteritis (disorder) |
111414008 | http://snomed.info/sct | Cellulitis of seminal vesicle (disorder) |
111416005 | http://snomed.info/sct | Cellulitis of corpus cavernosum (disorder) |
111418006 | http://snomed.info/sct | Chronic endocervicitis with erosion (disorder) |
111538005 | http://snomed.info/sct | Acute mastoiditis with complication (disorder) |
111703006 | http://snomed.info/sct | Abrasion and/or friction burn of face with infection (disorder) |
111705004 | http://snomed.info/sct | Blister of trunk with infection (disorder) |
111707007 | http://snomed.info/sct | Abrasion and/or friction burn of chest wall with infection (disorder) |
111709005 | http://snomed.info/sct | Superficial injury of scrotum with infection (disorder) |
111711001 | http://snomed.info/sct | Blister of shoulder with infection (disorder) |
111712008 | http://snomed.info/sct | Abrasion and/or friction burn of elbow with infection (disorder) |
111713003 | http://snomed.info/sct | Superficial injury of forearm with infection (disorder) |
111798006 | http://snomed.info/sct | Gastrointestinal anthrax (disorder) |
111800004 | http://snomed.info/sct | Anthrax manifestation (disorder) |
111805009 | http://snomed.info/sct | Infection caused by Clostridium chauvoei (disorder) |
111806005 | http://snomed.info/sct | Acute gonococcal prostatitis (disorder) |
111807001 | http://snomed.info/sct | Gonococcal endophthalmia (disorder) |
111809003 | http://snomed.info/sct | Infection caused by Mycobacterium lepraemurium (disorder) |
111811007 | http://snomed.info/sct | Mycobacterial infection (excluding tuberculosis AND leprosy) (disorder) |
111812000 | http://snomed.info/sct | Atypical mycobacterial infection (disorder) |
111816002 | http://snomed.info/sct | Pneumococcal tonsillitis (disorder) |
111817006 | http://snomed.info/sct | Infection caused by Shigella (disorder) |
111820003 | http://snomed.info/sct | Staphylococcal arthritis (disorder) |
111825008 | http://snomed.info/sct | Tuberculosis of conjunctiva (disorder) |
111830007 | http://snomed.info/sct | Tuberculosis of urinary organs (disorder) |
111832004 | http://snomed.info/sct | Primary progressive tuberculosis (disorder) |
111835002 | http://snomed.info/sct | Infection caused by Campylobacter fetus (disorder) |
111850006 | http://snomed.info/sct | Adenoviral meningitis (disorder) |
111878007 | http://snomed.info/sct | Coxsackie meningitis (disorder) |
111904009 | http://snomed.info/sct | Candidiasis of urogenital site (disorder) |
112121000119105 | http://snomed.info/sct | Venereal disease caused by Chlamydia trachomatis (disorder) |
11218009 | http://snomed.info/sct | Infection caused by Pseudomonas aeruginosa (disorder) |
11354005 | http://snomed.info/sct | Tuberculosis cutis indurativa (disorder) |
11389007 | http://snomed.info/sct | Inhalational anthrax (disorder) |
11461005 | http://snomed.info/sct | Staphylococcal tonsillitis (disorder) |
11612004 | http://snomed.info/sct | Chorioamnionitis (disorder) |
116431000119103 | http://snomed.info/sct | Infective polyarthritis caused by bacteria (disorder) |
11648002 | http://snomed.info/sct | Acute lymphangitis of submandibular region (disorder) |
11676005 | http://snomed.info/sct | Tuberculous leptomeningitis (disorder) |
117271000119102 | http://snomed.info/sct | Infection caused by Streptococcus gallolyticus (disorder) |
11783881000119104 | http://snomed.info/sct | Nonvenomous insect bite of right hand with infection (disorder) |
11783921000119106 | http://snomed.info/sct | Nonvenomous insect bite of left hand with infection (disorder) |
11817007 | http://snomed.info/sct | Actinomycotic infection (disorder) |
11836002 | http://snomed.info/sct | Primary bacterial peritonitis (disorder) |
11906007 | http://snomed.info/sct | Chronic gonococcal vulvovaginitis (disorder) |
11980001000004100 | http://snomed.info/sct | Paraspinal abscess (disorder) |
119871000119109 | http://snomed.info/sct | Infection caused by Abiotrophia (disorder) |
120608000 | http://snomed.info/sct | Blister with infection (disorder) |
12062007 | http://snomed.info/sct | Puerperal pelvic cellulitis (disorder) |
120821000119107 | http://snomed.info/sct | Infection caused by Staphylococcus Coagulase negative (disorder) |
12115003 | http://snomed.info/sct | Abscess of foot, except toe (disorder) |
12166008 | http://snomed.info/sct | Staphylococcal meningitis (disorder) |
12243361000119104 | http://snomed.info/sct | Wound abscess following procedure (disorder) |
12246311000119109 | http://snomed.info/sct | Infection following procedure (disorder) |
12250001 | http://snomed.info/sct | Superficial injury of elbow with infection (disorder) |
12271000132101 | http://snomed.info/sct | Maternal infection caused by Streptococcus agalactiae (disorder) |
12345009 | http://snomed.info/sct | Superficial injury of trunk with infection (disorder) |
123583002 | http://snomed.info/sct | Tuberculid (disorder) |
123587001 | http://snomed.info/sct | Acute bronchopneumonia (disorder) |
123588006 | http://snomed.info/sct | Confluent bronchopneumonia with abscess formation (disorder) |
123589003 | http://snomed.info/sct | Necrotizing bronchopneumonia (disorder) |
123590007 | http://snomed.info/sct | Focal pneumonia (disorder) |
123591006 | http://snomed.info/sct | Confluent pneumonia (disorder) |
123601005 | http://snomed.info/sct | Focal appendicitis (disorder) |
12381000132107 | http://snomed.info/sct | Idiopathic pneumonia syndrome (disorder) |
123949001 | http://snomed.info/sct | Post-streptococcal reactive arthritis (disorder) |
123951002 | http://snomed.info/sct | Cellulitis of skin (disorder) |
12435008 | http://snomed.info/sct | Abrasion and/or friction burn of anus with infection (disorder) |
124691000119101 | http://snomed.info/sct | Pneumonia caused by methicillin resistant Staphylococcus aureus (disorder) |
12557004 | http://snomed.info/sct | Superficial injury of perineum with infection (disorder) |
125585007 | http://snomed.info/sct | Female genital tract infection (disorder) |
12561000132105 | http://snomed.info/sct | Bacterial infection co-occurrent and due to herpes zoster (disorder) |
12677003 | http://snomed.info/sct | Tuberculosis of brain (disorder) |
12713001 | http://snomed.info/sct | Cellulitis of skin with lymphangitis (disorder) |
127171000119100 | http://snomed.info/sct | Septic shock co-occurrent with acute organ dysfunction caused by Haemophilus influenzae (disorder) |
127411000119102 | http://snomed.info/sct | Toxic shock syndrome caused by methicillin susceptible Staphylococcus aureus (disorder) |
127421000119109 | http://snomed.info/sct | Toxic shock syndrome caused by methicillin resistant Staphylococcus aureus infection (disorder) |
127531000119106 | http://snomed.info/sct | Infection caused by Escherichia coli O157 (disorder) |
127751000119108 | http://snomed.info/sct | Sepsis caused by Staphylococcus without acute organ dysfunction (disorder) |
128045006 | http://snomed.info/sct | Cellulitis (disorder) |
128119004 | http://snomed.info/sct | Bacterial infection of central nervous system (disorder) |
128270001 | http://snomed.info/sct | Infectious disorder of the fetus (disorder) |
128276007 | http://snomed.info/sct | Cellulitis of foot (disorder) |
128277003 | http://snomed.info/sct | Cellulitis of head (disorder) |
128278008 | http://snomed.info/sct | Acute lymphangitis of back (disorder) |
128280002 | http://snomed.info/sct | Acute lymphangitis of foot (disorder) |
128281003 | http://snomed.info/sct | Acute lymphangitis of head (disorder) |
128282005 | http://snomed.info/sct | Acute lymphangitis of toe (disorder) |
128562005 | http://snomed.info/sct | Bacterial infectious disease of heart (disorder) |
128711000119106 | http://snomed.info/sct | Pneumonia caused by methicillin susceptible Staphylococcus aureus (disorder) |
128936008 | http://snomed.info/sct | Bacterial infection of skin (disorder) |
128938009 | http://snomed.info/sct | Parasitic infection of skin (disorder) |
128939001 | http://snomed.info/sct | Infection of subcutaneous tissue (disorder) |
128944008 | http://snomed.info/sct | Bacterial infection caused by Bacillus (disorder) |
128945009 | http://snomed.info/sct | Infection caused by Enterobacteriaceae (disorder) |
129128006 | http://snomed.info/sct | Infectious disorder of kidney (disorder) |
129129003 | http://snomed.info/sct | Infectious peritonitis (disorder) |
129211000119108 | http://snomed.info/sct | Isoniazid resistant tuberculosis of lung (disorder) |
129667001 | http://snomed.info/sct | Diphtheritic peripheral neuritis (disorder) |
129669003 | http://snomed.info/sct | Colibacillosis gravidarum (disorder) |
129672005 | http://snomed.info/sct | Localized candidiasis (disorder) |
12985005 | http://snomed.info/sct | Tuberculosis of seminal vesicle (disorder) |
13000001000004102 | http://snomed.info/sct | Cellulitis of right hand (disorder) |
130021000119100 | http://snomed.info/sct | Cellulitis of nasal mucous membrane (disorder) |
13114007 | http://snomed.info/sct | Blister of lip with infection (disorder) |
131411000119107 | http://snomed.info/sct | Meningitis caused by arbovirus infection (disorder) |
13177009 | http://snomed.info/sct | Cellulitis of nasopharynx (disorder) |
13301002 | http://snomed.info/sct | Cellulitis of knee (disorder) |
13386009 | http://snomed.info/sct | Intraspinal embolic abscess (disorder) |
135341000119101 | http://snomed.info/sct | Peptostreptococcus infection (disorder) |
13596001 | http://snomed.info/sct | Diphtheritic peritonitis (disorder) |
13680009 | http://snomed.info/sct | Cellulitis of forearm (disorder) |
13771001 | http://snomed.info/sct | Mesenteric saponification (disorder) |
