Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113883.10.20.5.9.22 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113883.10.20.5.9.22 |
version | 20200807 |
status | active |
publisher | CDC NHSN |
name | NHSNReportNoEventsDialysis |
title | NHSNReportNoEventsDialysis |
date | 2020-08-07T01:00:29-04:00 |
experimental | false |
Usages | (none) |
This value set contains 3 concepts
Code | System | Display |
3052-8 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Report No Events: Dialysis: intravenous antimicrobial start |
3053-6 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Report No Events: Dialysis: positive blood culture |
3054-4 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Report No Events: Dialysis: pus, redness, or increased swelling at vascular access site |
Produced 08 Sep 2023