Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113762.1.4.1235.299 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1235.299 |
version | 20230518 |
status | active |
publisher | B.well Connected Health Steward |
name | FITDNATest_Lab_Grouping |
title | FIT DNA Test_Lab_Grouping |
date | 2023-05-18T01:12:46-04:00 |
description | b.well created value set by Sr. Clinical Business Analyst for FIT DNA Test. |
Usages | (none) |
This value set contains 4 concepts
Code | System | Display |
708699002 | http://snomed.info/sct | Stool DNA-based colorectal cancer screening positive (finding) |
77353-1 | http://loinc.org | Noninvasive colorectal cancer DNA and occult blood screening [Interpretation] in Stool Narrative |
77354-9 | http://loinc.org | Noninvasive colorectal cancer DNA and occult blood screening [Presence] in Stool |
81528 | http://www.ama-assn.org/go/cpt | Oncology (colorectal) screening, quantitative real-time target and signal amplification of 10 DNA markers (KRAS mutations, promoter methylation of NDRG4 and BMP3) and fecal hemoglobin, utilizing stool, algorithm reported as a positive or negative result |
Produced 08 Sep 2023