Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113762.1.4.1234.36 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1234.36 |
version | 20211123 |
status | active |
publisher | BEST System Steward |
name | ThrombocytopeniaSNOMEDCodesForAEReporting |
title | Thrombocytopenia, SNOMED codes for AE reporting |
date | 2021-11-23T01:01:51-05:00 |
experimental | false |
Usages |
This value set contains 5 concepts
Code | System | Display |
126729006 | http://snomed.info/sct | Thrombotic microangiopathy (disorder) |
154826009 | http://snomed.info/sct | Secondary thrombocytopenia (disorder) |
267534000 | http://snomed.info/sct | Primary thrombocytopenia (disorder) |
302215000 | http://snomed.info/sct | Thrombocytopenic disorder (disorder) |
73397007 | http://snomed.info/sct | Heparin-induced thrombocytopenia (disorder) |
Produced 08 Sep 2023