Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113762.1.4.1222.827 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1222.827 |
version | 20210917 |
status | active |
publisher | HL7 Patient Care WG Steward |
name | GaitQualityAssessments |
title | Gait Quality Assessments |
date | 2021-09-17T01:00:44-04:00 |
experimental | false |
description | The quality of the person's gait, e.g., amplitude, variability, regularity, symmetry and complexity (Business ID: Entry 1710209) |
Usages |
|
This value set contains 6 concepts
Code | System | Display |
32433-5 | http://loinc.org | Physical findings of Gait |
45707-7 | http://loinc.org | Unsteady gait [Minimum Data Set] |
59458-0 | http://loinc.org | Gait [Morse Fall Scale] |
65705-6 | http://loinc.org | Gait - parkinsons [UPDRS] |
66045-6 | http://loinc.org | Tandem gait for 10 steps [PhenX] |
93015-6 | http://loinc.org | Gait and turn and tandem gait assessment |
Produced 08 Sep 2023