Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113762.1.4.1222.772 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1222.772 |
version | 20210916 |
status | active |
publisher | HL7 Patient Care WG Steward |
name | Thalassemia |
title | Thalassemia |
date | 2021-09-16T01:01:06-04:00 |
experimental | false |
description | documented diagnosis of Thalassemia (Business ID: Entry 3640047) |
Usages |
|
This value set contains 73 concepts
Code | System | Display |
10806241000119108 | http://snomed.info/sct | Thalassemia in mother complicating childbirth (disorder) |
111572002 | http://snomed.info/sct | Beta zero thalassemia non deletion type (disorder) |
1148897000 | http://snomed.info/sct | Hemoglobin Paksé disease (disorder) |
1148899002 | http://snomed.info/sct | Hemoglobin Seal Rock disease (disorder) |
119641000119103 | http://snomed.info/sct | Homozygous hemoglobin H constant spring thalassemia (disorder) |
119691000119106 | http://snomed.info/sct | Hemoglobin C/beta thalassemia disease (disorder) |
119701000119106 | http://snomed.info/sct | Hemoglobin D/beta thalassemia disease (disorder) |
127041004 | http://snomed.info/sct | Sickle cell-beta-thalassemia (disorder) |
127042006 | http://snomed.info/sct | Sickle cell beta plus thalassemia (disorder) |
127043001 | http://snomed.info/sct | Sickle cell-beta^0^-thalassemia (disorder) |
127044007 | http://snomed.info/sct | Sickle cell-delta beta^0^-thalassemia (disorder) |
127045008 | http://snomed.info/sct | Sickle cell anemia with coexistent alpha-thalassemia (disorder) |
127046009 | http://snomed.info/sct | Sickle cell trait with coexistent alpha-thalassemia (disorder) |
15326009 | http://snomed.info/sct | beta^+^ Thalassemia, normal Hb A>2<, type 2 (disorder) |
16360009 | http://snomed.info/sct | Delta beta thalassemia (disorder) |
16427007 | http://snomed.info/sct | Delta thalassemia (disorder) |
16964007 | http://snomed.info/sct | Hereditary persistence of fetal hemoglobin thalassemia (disorder) |
191187006 | http://snomed.info/sct | Alpha trait thalassemia (disorder) |
191189009 | http://snomed.info/sct | Beta thalassemia intermedia (disorder) |
19442009 | http://snomed.info/sct | Heterozygous thalassemia (disorder) |
23371004 | http://snomed.info/sct | Epsilon gamma delta beta thalassemia (disorder) |
234383000 | http://snomed.info/sct | Homozygous alpha thalassemia (disorder) |
234385007 | http://snomed.info/sct | Alpha thalassemia-2 trait (disorder) |
234386008 | http://snomed.info/sct | Hemoglobin Constant Spring trait (disorder) |
234387004 | http://snomed.info/sct | Hemoglobin Lepore trait (disorder) |
234388009 | http://snomed.info/sct | Delta-beta-Lepore thalassemia (disorder) |
234389001 | http://snomed.info/sct | Alpha-beta thalassemia (disorder) |
234390005 | http://snomed.info/sct | Gamma thalassemia (disorder) |
234392002 | http://snomed.info/sct | Hemoglobin E/beta thalassemia disease (disorder) |
26682008 | http://snomed.info/sct | Homozygous beta thalassemia (disorder) |
269175006 | http://snomed.info/sct | Beta thalassemia trait (disorder) |
27080008 | http://snomed.info/sct | Beta zero thalassemia deletion type (disorder) |
307343001 | http://snomed.info/sct | Acquired hemoglobin H disease (disorder) |
32855007 | http://snomed.info/sct | Hereditary persistence of fetal hemoglobin unlinked to beta-globulin gene cluster (disorder) |
36467003 | http://snomed.info/sct | Alpha plus thalassemia (disorder) |
36472007 | http://snomed.info/sct | Sickle cell-thalassemia disease (disorder) |
39586009 | http://snomed.info/sct | Hereditary persistence of fetal hemoglobin A gamma beta^+^ thalassemia (disorder) |
40108008 | http://snomed.info/sct | Thalassemia (disorder) |
416826005 | http://snomed.info/sct | Sickle cell-thalassemia disease with crisis (disorder) |
417048006 | http://snomed.info/sct | Sickle cell-thalassemia disease without crisis (disorder) |
447117006 | http://snomed.info/sct | Hemoglobin H constant spring thalassemia (disorder) |
47047009 | http://snomed.info/sct | Thalassemia with other hemoglobinopathy (disorder) |
47084006 | http://snomed.info/sct | Beta plus thalassemia normal hemoglobin A>2< type 1 silent (disorder) |
48553001 | http://snomed.info/sct | Hemoglobin H disease (disorder) |
5300004 | http://snomed.info/sct | Hemoglobin Bart's hydrops syndrome (disorder) |
54006005 | http://snomed.info/sct | Hereditary persistence of fetal hemoglobin delta beta plus thalassemia (disorder) |
56205004 | http://snomed.info/sct | Hereditary persistence of fetal hemoglobin, nondeletion type (disorder) |
5967006 | http://snomed.info/sct | A gamma beta^+^ hereditary persistence of fetal hemoglobin AND beta^0^ thalassemia in cis (disorder) |
61395005 | http://snomed.info/sct | Hereditary persistence of fetal hemoglobin G gamma beta plus thalassemia (disorder) |
61777009 | http://snomed.info/sct | Thalassemia-hemoglobin C disease (disorder) |
62074008 | http://snomed.info/sct | Delta zero thalassemia (disorder) |
65959000 | http://snomed.info/sct | Beta thalassemia (disorder) |
66055002 | http://snomed.info/sct | Alpha zero thalassemia (disorder) |
68913001 | http://snomed.info/sct | Alpha thalassemia (disorder) |
69216008 | http://snomed.info/sct | Hb Lepore thalassemia (disorder) |
715342005 | http://snomed.info/sct | Alpha thalassemia X-linked intellectual disability syndrome (disorder) |
716682000 | http://snomed.info/sct | Dominant beta-thalassemia (disorder) |
718196002 | http://snomed.info/sct | Beta thalassemia X-linked thrombocytopenia syndrome (disorder) |
72331000119105 | http://snomed.info/sct | Thalassemia in mother complicating pregnancy (disorder) |
73190000 | http://snomed.info/sct | Epsilon gamma delta beta^0^ thalassemia (disorder) |
734349003 | http://snomed.info/sct | Alpha-thalassemia intellectual disability syndrome linked to chromosome 16 (disorder) |
75451007 | http://snomed.info/sct | Thalassemia major (disorder) |
76336008 | http://snomed.info/sct | Delta beta zero thalassemia (disorder) |
788944005 | http://snomed.info/sct | Gamma delta beta thalassemia (disorder) |
79592006 | http://snomed.info/sct | Beta plus thalassemia (disorder) |
84188003 | http://snomed.info/sct | Thalassemia syndrome (disorder) |
85422000 | http://snomed.info/sct | Alpha plus thalassemia non deletion type (disorder) |
85557000 | http://snomed.info/sct | Hereditary persistence of fetal hemoglobin deletion type (disorder) |
86242003 | http://snomed.info/sct | Alpha plus thalassemia deletion type (disorder) |
86715000 | http://snomed.info/sct | Beta zero thalassemia (disorder) |
89459006 | http://snomed.info/sct | Hereditary persistence of fetal hemoglobin linked to beta-globulin gene cluster (disorder) |
89810003 | http://snomed.info/sct | ^A^gamma delta beta^0^ thalassemia (disorder) |
934007 | http://snomed.info/sct | Thalassemia intermedia (disorder) |
Produced 08 Sep 2023