Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113762.1.4.1222.530 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1222.530 |
version | 20210911 |
status | active |
publisher | HL7 Patient Care WG Steward |
name | CharcotFoot |
title | Charcot Foot |
date | 2021-09-11T01:02:36-04:00 |
experimental | false |
description | Documented diagnosis of Charcot Foot (Business ID: Entry 1306325) |
Usages |
|
This value set contains 5 concepts
Code | System | Display |
E11.610 | http://hl7.org/fhir/sid/icd-10-cm | Type 2 diabetes mellitus with diabetic neuropathic arthropathy |
M14.67 | http://hl7.org/fhir/sid/icd-10-cm | Charcôt's joint, ankle and foot |
M14.671 | http://hl7.org/fhir/sid/icd-10-cm | Charcôt's joint, right ankle and foot |
M14.672 | http://hl7.org/fhir/sid/icd-10-cm | Charcôt's joint, left ankle and foot |
M14.679 | http://hl7.org/fhir/sid/icd-10-cm | Charcôt's joint, unspecified ankle and foot |
Produced 08 Sep 2023