Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113762.1.4.1222.1497 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1222.1497 |
version | 20220608 |
status | active |
publisher | HL7 Patient Care WG Steward |
name | MastCellActivationSyndromeMCASDiagnosisICD10 |
title | Mast Cell Activation Syndrome (MCAS) Diagnosis ICD10 |
date | 2022-06-08T01:03:01-04:00 |
experimental | false |
description | "This value set may undergo changes until the HL7 Multiple Chronic Care FHIR IG is formally published in 2024." |
Usages |
This value set contains 7 concepts
Code | System | Display |
D89.4 | http://hl7.org/fhir/sid/icd-10-cm | Mast cell activation syndrome and related disorders |
D89.40 | http://hl7.org/fhir/sid/icd-10-cm | Mast cell activation, unspecified |
D89.41 | http://hl7.org/fhir/sid/icd-10-cm | Monoclonal mast cell activation syndrome |
D89.42 | http://hl7.org/fhir/sid/icd-10-cm | Idiopathic mast cell activation syndrome |
D89.43 | http://hl7.org/fhir/sid/icd-10-cm | Secondary mast cell activation |
D89.44 | http://hl7.org/fhir/sid/icd-10-cm | Hereditary alpha tryptasemia |
D89.49 | http://hl7.org/fhir/sid/icd-10-cm | Other mast cell activation disorder |
Produced 08 Sep 2023