Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113762.1.4.1222.1234 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1222.1234 |
version | 20210928 |
status | active |
publisher | HL7 Patient Care WG Steward |
name | SupportNetworkOrSocialNetwork |
title | Support Network or Social Network |
date | 2021-09-28T01:00:41-04:00 |
experimental | false |
description | Assessment of the adequacy of the patient's social support systems (Business ID: Entry 743862) |
Usages |
|
This value set contains 6 concepts
Code | System | Display |
425022003 | http://snomed.info/sct | Inadequate social support (finding) |
445051000124100 | http://snomed.info/sct | Social support status (finding) |
445061000124103 | http://snomed.info/sct | Receives quite a bit of social support (finding) |
445071000124105 | http://snomed.info/sct | Receives no social support (finding) |
445081000124108 | http://snomed.info/sct | Receives a little social support (finding) |
445091000124106 | http://snomed.info/sct | Receives as much social support as wanted (finding) |
Produced 08 Sep 2023