Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113762.1.4.1222.1073 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1222.1073 |
version | 20210924 |
status | active |
publisher | HL7 Patient Care WG Steward |
name | TransportationBarrier |
title | Transportation Barrier |
date | 2021-09-24T01:18:02-04:00 |
experimental | false |
description | Assessment of the patient's ability to access transportion to reach health related resources (Business ID: Entry 115499) |
Usages |
|
This value set contains 4 concepts
Code | System | Display |
89569-8 | http://loinc.org | Access to transportation/mobility status [CUBS] |
92358-1 | http://loinc.org | Current level of confidence I can use public transportation [PROMIS] |
93030-5 | http://loinc.org | Has lack of transportation kept you from medical appointments, meetings, work, or from getting things needed for daily living |
93671-6 | http://loinc.org | Do you have trouble finding or paying for transportation [WellRx] |
Produced 08 Sep 2023