Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113762.1.4.1219.94 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1219.94 |
version | 20220315 |
status | active |
publisher | CMS DRLS Steward |
name | LaboratoryTestForHomeGlucoseMonitorEvaluation |
title | Laboratory Test for Home Glucose Monitor Evaluation |
date | 2022-03-15T01:04:14-04:00 |
experimental | false |
Usages | (none) |
This value set contains 4 concepts
Code | System | Display |
14771-0 | http://loinc.org | Fasting glucose [Moles/volume] in Serum or Plasma |
34059-6 | http://loinc.org | Glucose [Moles/volume] in Serum or Plasma --pre or post dose glucose |
41995-2 | http://loinc.org | Hemoglobin A1c [Mass/volume] in Blood |
72171-2 | http://loinc.org | Glucose tolerance 2 hours panel - Serum or Plasma |
Produced 08 Sep 2023