Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113762.1.4.1219.48 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1219.48 |
version | 20220315 |
status | active |
publisher | CMS DRLS Steward |
name | VentilatorTherapyQualifyingCondition |
title | Ventilator Therapy Qualifying Condition |
date | 2022-03-15T01:04:14-04:00 |
experimental | false |
Usages | (none) |
This value set contains 156 concepts
Code | System | Display |
103851000119100 | http://snomed.info/sct | Restrictive lung disease due to amyotrophic lateral sclerosis (disorder) |
103871000119109 | http://snomed.info/sct | Restrictive lung disease due to Parkinson disease (disorder) |
10672271000119100 | http://snomed.info/sct | Acute-on-chronic hypoxemic respiratory failure (disorder) |
10762071000119109 | http://snomed.info/sct | Acute-on-chronic respiratory failure following trauma (disorder) |
1172588008 | http://snomed.info/sct | Early-onset progressive encephalopathy, spastic ataxia, distal spinal muscular atrophy syndrome (disorder) |
1172689007 | http://snomed.info/sct | Prenatal-onset spinal muscular atrophy with congenital bone fractures (disorder) |
1197523001 | http://snomed.info/sct | Autosomal dominant amyotrophic lateral sclerosis type 1 (disorder) |
1197524007 | http://snomed.info/sct | Autosomal recessive amyotrophic lateral sclerosis type 1 (disorder) |
1201863001 | http://snomed.info/sct | Amyotrophic lateral sclerosis type 1 (disorder) |
1201947005 | http://snomed.info/sct | Juvenile amyotrophic lateral sclerosis type 2 (disorder) |
1201950008 | http://snomed.info/sct | Amyotrophic lateral sclerosis type 3 (disorder) |
1201961000 | http://snomed.info/sct | Juvenile amyotrophic lateral sclerosis type 5 (disorder) |
1204334005 | http://snomed.info/sct | Amyotrophic lateral sclerosis type 6 (disorder) |
1204349002 | http://snomed.info/sct | Amyotrophic lateral sclerosis type 7 (disorder) |
1204350002 | http://snomed.info/sct | Amyotrophic lateral sclerosis type 8 (disorder) |
1204351003 | http://snomed.info/sct | Amyotrophic lateral sclerosis type 9 (disorder) |
1208412003 | http://snomed.info/sct | Amyotrophic lateral sclerosis type 10 (disorder) |
1208615009 | http://snomed.info/sct | Neurogenic scapuloperoneal syndrome Kaeser type (disorder) |
12239621000119103 | http://snomed.info/sct | Bells palsy of left side of face (disorder) |
12239661000119108 | http://snomed.info/sct | Bells palsy of right side of face (disorder) |
1259121008 | http://snomed.info/sct | Amyotrophic lateral sclerosis, parkinsonism, dementia complex of West New Guinea (disorder) |
1259122001 | http://snomed.info/sct | Amyotrophic lateral sclerosis with parkinsonism (disorder) |
1259123006 | http://snomed.info/sct | Amyotrophic lateral sclerosis, parkinsonism, dementia complex of Kii Peninsula (disorder) |
1259124000 | http://snomed.info/sct | Amyotrophic lateral sclerosis with frontotemporal dementia (disorder) |
1259125004 | http://snomed.info/sct | Amyotrophic lateral sclerosis with multiple system atrophy (disorder) |
1259126003 | http://snomed.info/sct | Amyotrophic lateral sclerosis with autonomic dysfunction (disorder) |
1259127007 | http://snomed.info/sct | Amyotrophic lateral sclerosis with cerebellar dysfunction (disorder) |
1259129005 | http://snomed.info/sct | Amyotrophic lateral sclerosis with spinocerebellar ataxia (disorder) |
128212001 | http://snomed.info/sct | Spinal muscular atrophy, type II (disorder) |
15214001 | http://snomed.info/sct | Rachitic rosary (disorder) |
15714521000119100 | http://snomed.info/sct | Acquired deformity of right rib (disorder) |
15714561000119105 | http://snomed.info/sct | Acquired deformity of bilateral ribs (disorder) |
15714601000119105 | http://snomed.info/sct | Acquired deformity of left rib (disorder) |
193093009 | http://snomed.info/sct | Bell's palsy (disorder) |
20091000175107 | http://snomed.info/sct | Acute on chronic hypoxemic and hypercapnic respiratory failure (disorder) |
203059008 | http://snomed.info/sct | Contracture of pectoralis major (disorder) |
205101001 | http://snomed.info/sct | Congenital pectus carinatum (disorder) |
230246005 | http://snomed.info/sct | Progressive bulbar palsy of childhood (disorder) |
230247001 | http://snomed.info/sct | Distal spinal muscular atrophy (disorder) |
230248006 | http://snomed.info/sct | Scapuloperoneal spinal muscular atrophy (disorder) |
230249003 | http://snomed.info/sct | Facioscapulohumeral spinal muscular atrophy (disorder) |
230250003 | http://snomed.info/sct | Facioscapulohumeral spinal muscular atrophy with sensory loss (disorder) |
230251004 | http://snomed.info/sct | Scapulohumeral spinal muscular atrophy (disorder) |
230252006 | http://snomed.info/sct | Oculopharyngeal spinal muscular atrophy (disorder) |
230253001 | http://snomed.info/sct | Bulbospinal neuronopathy (disorder) |
230254007 | http://snomed.info/sct | Western Pacific motor neurone disease (disorder) |
230255008 | http://snomed.info/sct | Madras-type motor neurone disease (disorder) |
230257000 | http://snomed.info/sct | Paraneoplastic motor neurone disease (disorder) |
230258005 | http://snomed.info/sct | Amyotrophic lateral sclerosis with dementia (disorder) |
230264003 | http://snomed.info/sct | Troyer syndrome (disorder) |
230274000 | http://snomed.info/sct | Frontal lobe degeneration with motor neurone disease (disorder) |
230784003 | http://snomed.info/sct | Congenital pseudobulbar palsy (disorder) |
24228002 | http://snomed.info/sct | Barrel chest (disorder) |
249700004 | http://snomed.info/sct | Angulation of rib (disorder) |
249701000 | http://snomed.info/sct | Bowing of rib (disorder) |
249704008 | http://snomed.info/sct | Flared ribs (disorder) |
249892007 | http://snomed.info/sct | Progressive pseudobulbar palsy (disorder) |
298727009 | http://snomed.info/sct | Deformity of sternum (disorder) |
298735007 | http://snomed.info/sct | Deformity of rib (disorder) |
298736008 | http://snomed.info/sct | Notching of ribs (disorder) |
305719002 | http://snomed.info/sct | Neuromyotonia (disorder) |
31097004 | http://snomed.info/sct | Post poliomyelitis syndrome (disorder) |
3274008 | http://snomed.info/sct | Flat chest (disorder) |
350586651000119105 | http://snomed.info/sct | Chronic respiratory failure due to neuromuscular disease (disorder) |
35491000119107 | http://snomed.info/sct | Restrictive lung mechanics due to neuromuscular disease (disorder) |
36485005 | http://snomed.info/sct | Restrictive lung disease (disorder) |
37340000 | http://snomed.info/sct | Motor neuron disease (disorder) |
38364001 | http://snomed.info/sct | Scorbutic rosary (disorder) |
38774000 | http://snomed.info/sct | Pectus carinatum (disorder) |
391982004 | http://snomed.info/sct | Congenital pectus excavatum (disorder) |
391986001 | http://snomed.info/sct | Acquired pectus excavatum (disorder) |
391987005 | http://snomed.info/sct | Pectus excavatum (disorder) |
398432008 | http://snomed.info/sct | Bulbar weakness (disorder) |
39871006 | http://snomed.info/sct | Chronic respiratory failure (disorder) |
426896000 | http://snomed.info/sct | Chronic hypercapnic respiratory failure (disorder) |
427777003 | http://snomed.info/sct | Restrictive lung disease due to muscular dystrophy (disorder) |
427908002 | http://snomed.info/sct | Restrictive lung disease due to kyphoscoliosis (disorder) |
428173007 | http://snomed.info/sct | Chronic hypoxemic respiratory failure (disorder) |
44395000 | http://snomed.info/sct | Spastic tetraplegia with rigidity syndrome (disorder) |
444693004 | http://snomed.info/sct | Pectus deformity of chest (disorder) |
448488004 | http://snomed.info/sct | Deformity of chest wall (disorder) |
449466007 | http://snomed.info/sct | Acquired deformity of chest wall (disorder) |
45973002 | http://snomed.info/sct | Acquired pectus carinatum (disorder) |
46251005 | http://snomed.info/sct | Corticospinal motor disease (disorder) |
49793008 | http://snomed.info/sct | Hereditary motor neuron disease (disorder) |
5262007 | http://snomed.info/sct | Spinal muscular atrophy (disorder) |
54280009 | http://snomed.info/sct | Kugelberg-Welander disease (disorder) |
54304004 | http://snomed.info/sct | Progressive bulbar palsy (disorder) |
64383006 | http://snomed.info/sct | Werdnig-Hoffmann disease (disorder) |
67905004 | http://snomed.info/sct | Acute-on-chronic respiratory failure (disorder) |
68948008 | http://snomed.info/sct | Acquired deformity of rib (disorder) |
699866005 | http://snomed.info/sct | Progressive bulbar palsy with sensorineural deafness (disorder) |
703524005 | http://snomed.info/sct | Spinal muscular atrophy with progressive myoclonic epilepsy (disorder) |
711406009 | http://snomed.info/sct | Autosomal recessive axonal neuropathy with neuromyotonia (disorder) |
715565004 | http://snomed.info/sct | Lethal arthrogryposis co-occurrent with anterior horn cell disease (disorder) |
717964007 | http://snomed.info/sct | Juvenile primary lateral sclerosis (disorder) |
718555006 | http://snomed.info/sct | Juvenile amyotrophic lateral sclerosis (disorder) |
719836007 | http://snomed.info/sct | X-linked distal arthrogryposis multiplex congenita (disorder) |
721057002 | http://snomed.info/sct | Thoracic insufficiency syndrome (disorder) |
722987009 | http://snomed.info/sct | Amyotrophic lateral sclerosis plus syndrome (disorder) |
723612001 | http://snomed.info/sct | Spinal muscular atrophy, Dandy-Walker malformation, cataract syndrome (disorder) |
733038005 | http://snomed.info/sct | Dysmorphism, pectus carinatum, joint laxity syndrome (disorder) |
7361000175106 | http://snomed.info/sct | Acute-on-chronic hypercapnic respiratory failure (disorder) |
73671007 | http://snomed.info/sct | Scoliotic angulation of ribs (disorder) |
7379000 | http://snomed.info/sct | Pseudobulbar palsy (disorder) |
75511006 | http://snomed.info/sct | Congenital deformity of chest wall (disorder) |
763067000 | http://snomed.info/sct | Autosomal dominant congenital benign spinal muscular atrophy (disorder) |
763863002 | http://snomed.info/sct | Pectus excavatum, macrocephaly, dysplastic nails syndrome (disorder) |
766764008 | http://snomed.info/sct | X-linked distal spinal muscular atrophy type 3 (disorder) |
770630005 | http://snomed.info/sct | Distal hereditary motor neuropathy type 1 (disorder) |
770727008 | http://snomed.info/sct | Spinal muscular atrophy with respiratory distress type 2 (disorder) |
771081007 | http://snomed.info/sct | Distal hereditary motor neuropathy type 7 (disorder) |
771238004 | http://snomed.info/sct | Spinal atrophy, ophthalmoplegia, pyramidal syndrome (disorder) |
771302009 | http://snomed.info/sct | Autosomal recessive lower motor neuron disease with childhood onset (disorder) |
772129007 | http://snomed.info/sct | Autosomal dominant childhood-onset proximal spinal muscular atrophy (disorder) |
782758009 | http://snomed.info/sct | Finger hyperphalangy, toe anomalies, severe pectus excavatum syndrome (disorder) |
783257005 | http://snomed.info/sct | Familial recurrent peripheral facial palsy (disorder) |
783618006 | http://snomed.info/sct | Lower motor neuron syndrome with late-adult onset (disorder) |
784341001 | http://snomed.info/sct | Amyotrophic lateral sclerosis type 4 (disorder) |
784391002 | http://snomed.info/sct | Autosomal dominant adult-onset proximal spinal muscular atrophy (disorder) |
785809005 | http://snomed.info/sct | Mills syndrome (disorder) |
81211007 | http://snomed.info/sct | Primary lateral sclerosis (disorder) |
838276009 | http://snomed.info/sct | Amyotrophic lateral sclerosis, parkinsonism, dementia complex (disorder) |
84590007 | http://snomed.info/sct | Lower motor neuron disease (disorder) |
85505000 | http://snomed.info/sct | Adult spinal muscular atrophy (disorder) |
85672005 | http://snomed.info/sct | Anterior horn cell disease (disorder) |
86044005 | http://snomed.info/sct | Amyotrophic lateral sclerosis (disorder) |
866051002 | http://snomed.info/sct | Motor neuron disease due to lead intoxication (disorder) |
88923002 | http://snomed.info/sct | Progressive muscular atrophy (disorder) |
92988001 | http://snomed.info/sct | Congenital bent rib (disorder) |
95647008 | http://snomed.info/sct | Upper motor neuron disease (disorder) |
971918681000119107 | http://snomed.info/sct | Chronic respiratory failure due to obstructive sleep apnea (disorder) |
G12.0 | http://hl7.org/fhir/sid/icd-10-cm | Infantile spinal muscular atrophy, type I [Werdnig-Hoffman] |
G12.1 | http://hl7.org/fhir/sid/icd-10-cm | Other inherited spinal muscular atrophy |
G12.2 | http://hl7.org/fhir/sid/icd-10-cm | Motor neuron disease |
G12.20 | http://hl7.org/fhir/sid/icd-10-cm | Motor neuron disease, unspecified |
G12.21 | http://hl7.org/fhir/sid/icd-10-cm | Amyotrophic lateral sclerosis |
G12.22 | http://hl7.org/fhir/sid/icd-10-cm | Progressive bulbar palsy |
G12.23 | http://hl7.org/fhir/sid/icd-10-cm | Primary lateral sclerosis |
G12.24 | http://hl7.org/fhir/sid/icd-10-cm | Familial motor neuron disease |
G12.25 | http://hl7.org/fhir/sid/icd-10-cm | Progressive spinal muscle atrophy |
G12.29 | http://hl7.org/fhir/sid/icd-10-cm | Other motor neuron disease |
G12.8 | http://hl7.org/fhir/sid/icd-10-cm | Other spinal muscular atrophies and related syndromes |
G12.9 | http://hl7.org/fhir/sid/icd-10-cm | Spinal muscular atrophy, unspecified |
J96.10 | http://hl7.org/fhir/sid/icd-10-cm | Chronic respiratory failure, unspecified whether with hypoxia or hypercapnia |
J96.11 | http://hl7.org/fhir/sid/icd-10-cm | Chronic respiratory failure with hypoxia |
J96.12 | http://hl7.org/fhir/sid/icd-10-cm | Chronic respiratory failure with hypercapnia |
J96.20 | http://hl7.org/fhir/sid/icd-10-cm | Acute and chronic respiratory failure, unspecified whether with hypoxia or hypercapnia |
J96.21 | http://hl7.org/fhir/sid/icd-10-cm | Acute and chronic respiratory failure with hypoxia |
J96.22 | http://hl7.org/fhir/sid/icd-10-cm | Acute and chronic respiratory failure with hypercapnia |
J96.90 | http://hl7.org/fhir/sid/icd-10-cm | Respiratory failure, unspecified, unspecified whether with hypoxia or hypercapnia |
J96.91 | http://hl7.org/fhir/sid/icd-10-cm | Respiratory failure, unspecified with hypoxia |
J96.92 | http://hl7.org/fhir/sid/icd-10-cm | Respiratory failure, unspecified with hypercapnia |
J98.4 | http://hl7.org/fhir/sid/icd-10-cm | Other disorders of lung |
M95.4 | http://hl7.org/fhir/sid/icd-10-cm | Acquired deformity of chest and rib |
Q67.8 | http://hl7.org/fhir/sid/icd-10-cm | Other congenital deformities of chest |
Produced 08 Sep 2023