Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113762.1.4.1219.194 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1219.194 |
version | 20220315 |
status | active |
publisher | CMS DRLS Steward |
name | NonEmergencyAmbulanceTransportQualifyingProcedure |
title | Non Emergency Ambulance Transport Qualifying Procedure |
date | 2022-03-15T01:04:14-04:00 |
experimental | false |
Usages | (none) |
This value set contains 1000 concepts
Code | System | Display |
1001000087107 | http://snomed.info/sct | Ultrasonography of calf of right lower leg (procedure) |
1004089004 | http://snomed.info/sct | Fistulography with contrast (procedure) |
1004091007 | http://snomed.info/sct | Sinogram of abdominal wall with contrast (procedure) |
101000087107 | http://snomed.info/sct | Fluoroscopic retrograde pyelography of right renal pelvis (procedure) |
1010454006 | http://snomed.info/sct | Retrograde pyelography of left renal pelvis (procedure) |
1010455007 | http://snomed.info/sct | Retrograde pyelography of right renal pelvis (procedure) |
1011000087109 | http://snomed.info/sct | Ultrasonography of left elbow (procedure) |
10181005 | http://snomed.info/sct | Diagnostic radiography of sacrococcygeal joint (procedure) |
1021000087101 | http://snomed.info/sct | Ultrasonography of right elbow (procedure) |
1031000087104 | http://snomed.info/sct | Ultrasonography of left foot (procedure) |
10321000087109 | http://snomed.info/sct | Ultrasonography of chest and abdomen (procedure) |
10361000087104 | http://snomed.info/sct | Computed tomography of head and cervical spine (procedure) |
103734008 | http://snomed.info/sct | External camera medical photography (procedure) |
10374007 | http://snomed.info/sct | Echography, contact B-scan (procedure) |
103745006 | http://snomed.info/sct | Intra-oral photography (procedure) |
10401000087105 | http://snomed.info/sct | Ultrasonography of chest, abdomen and pelvis (procedure) |
1041000087105 | http://snomed.info/sct | Ultrasonography of right foot (procedure) |
10428007 | http://snomed.info/sct | Radiologic guidance for dilation of ureters (procedure) |
1051000087108 | http://snomed.info/sct | Ultrasonography of left forearm (procedure) |
105368002 | http://snomed.info/sct | Intra-arterial digital subtraction angiography (procedure) |
105369005 | http://snomed.info/sct | Intravenous digital subtraction angiography (procedure) |
105371005 | http://snomed.info/sct | Single photon emission computed tomography (procedure) |
105375001 | http://snomed.info/sct | Hand-held-transducer ultrasonography (procedure) |
105376000 | http://snomed.info/sct | Transesophageal echocardiography (procedure) |
105377009 | http://snomed.info/sct | Ultrasonography of liver (procedure) |
105378004 | http://snomed.info/sct | Thallium scan (procedure) |
1055301006 | http://snomed.info/sct | Venography of left suprarenal vein (procedure) |
1055302004 | http://snomed.info/sct | Venography of right suprarenal vein (procedure) |
1061000087106 | http://snomed.info/sct | Ultrasonography of right forearm (procedure) |
1071000087102 | http://snomed.info/sct | Ultrasonography of left inguinal region (procedure) |
1081000087100 | http://snomed.info/sct | Ultrasonography of right inguinal region (procedure) |
108241001 | http://snomed.info/sct | Dialysis procedure (procedure) |
108273007 | http://snomed.info/sct | Radiographic imaging procedure by site (procedure) |
108274001 | http://snomed.info/sct | Radiographic procedure on face, head AND/OR neck (procedure) |
108275000 | http://snomed.info/sct | Radiographic procedure on chest AND/OR abdomen (procedure) |
108276004 | http://snomed.info/sct | Radiographic procedure on cardiovascular system (procedure) |
108279006 | http://snomed.info/sct | Radiographic procedure on genitourinary system (procedure) |
108280009 | http://snomed.info/sct | Radiographic procedure on spine AND/OR pelvis (procedure) |
108282001 | http://snomed.info/sct | Radiographic procedure on lower extremity AND/OR hip (procedure) |
108283006 | http://snomed.info/sct | Ultrasound procedure on cardiovascular system (procedure) |
108284000 | http://snomed.info/sct | Ultrasound procedure on endocrine system (procedure) |
108285004 | http://snomed.info/sct | Ultrasound procedure on urinary AND/OR male genital system (procedure) |
108286003 | http://snomed.info/sct | Ultrasound procedure on female genital system AND/OR pregnancy related structure (procedure) |
108287007 | http://snomed.info/sct | Ultrasound procedure on nervous system AND/OR special sense organ (procedure) |
108288002 | http://snomed.info/sct | Ultrasound procedure on topographic region (procedure) |
108294005 | http://snomed.info/sct | Nuclear medicine diagnostic procedure on cardiovascular system (procedure) |
108296007 | http://snomed.info/sct | Nuclear medicine diagnostic procedure on endocrine AND/OR hematopoietic system (procedure) |
1104451000000105 | http://snomed.info/sct | Insertion of magnetic marker into left breast using ultrasonographic guidance (procedure) |
1104461000000108 | http://snomed.info/sct | Insertion of magnetic marker into right breast using ultrasonographic guidance (procedure) |
1104471000000101 | http://snomed.info/sct | Insertion of magnetic marker into bilateral breasts using ultrasonographic guidance (procedure) |
1106021000000101 | http://snomed.info/sct | Insertion of magnetic marker into breast using stereotactic mammography guidance (procedure) |
1106641000000102 | http://snomed.info/sct | Insertion of magnetic marker into left breast using stereotactic mammography guidance (procedure) |
1106651000000104 | http://snomed.info/sct | Insertion of magnetic marker into right breast using stereotactic mammography guidance (procedure) |
1106661000000101 | http://snomed.info/sct | Insertion of magnetic marker into bilateral breasts using stereotactic mammography guidance (procedure) |
1106671000000108 | http://snomed.info/sct | Insertion of magnetic marker into breast using ultrasonographic guidance (procedure) |
1111381000000105 | http://snomed.info/sct | Insertion of magnetic marker into bilateral breasts using X-ray guidance (procedure) |
1111411000000107 | http://snomed.info/sct | Insertion of magnetic marker into left breast using X-ray guidance (procedure) |
1111421000000101 | http://snomed.info/sct | Insertion of magnetic marker into right breast using X-ray guidance (procedure) |
1111791000000108 | http://snomed.info/sct | Insertion of magnetic marker into breast using X-ray guidance (procedure) |
1113701000112104 | http://snomed.info/sct | Automated ultrasonography of entire breast (procedure) |
1119210006 | http://snomed.info/sct | Fluoroscopic fistulography of vascular fistula of upper limb with contrast (procedure) |
1119241007 | http://snomed.info/sct | Venography of suprarenal vein (procedure) |
1119242000 | http://snomed.info/sct | Venography of bilateral suprarenal veins (procedure) |
1119344002 | http://snomed.info/sct | Radiography of left bronchus with contrast (procedure) |
1119345001 | http://snomed.info/sct | Radiography of right bronchus with contrast (procedure) |
1121000087102 | http://snomed.info/sct | Ultrasonography of left hand (procedure) |
11269009 | http://snomed.info/sct | Isotope study for plasma volume (procedure) |
11278003 | http://snomed.info/sct | Kidney imaging with vascular flow and function study (procedure) |
11295006 | http://snomed.info/sct | Angiography of brachial artery (procedure) |
113025000 | http://snomed.info/sct | Somnocinematography (procedure) |
113090004 | http://snomed.info/sct | Computed tomography with intravenous contrast (procedure) |
113091000 | http://snomed.info/sct | Magnetic resonance imaging (procedure) |
113094008 | http://snomed.info/sct | Diagnostic radiography of chest, lateral (procedure) |
113096005 | http://snomed.info/sct | Translumbar angiography of aorta (procedure) |
113099003 | http://snomed.info/sct | Phlebography of veins of head and neck (procedure) |
113100006 | http://snomed.info/sct | Pelvic lymphangiogram (procedure) |
1131000087100 | http://snomed.info/sct | Ultrasonography of right hand (procedure) |
113103008 | http://snomed.info/sct | Radiography of urinary system (procedure) |
113104002 | http://snomed.info/sct | Retrograde cystourethrogram (procedure) |
113105001 | http://snomed.info/sct | Computed tomography of thoracic spine with contrast (procedure) |
113107009 | http://snomed.info/sct | Radiography of soft tissue of shoulder (procedure) |
113109007 | http://snomed.info/sct | Magnetic resonance imaging of lower extremity (procedure) |
113113000 | http://snomed.info/sct | Ophthalmic echography, A-mode (procedure) |
11341000087106 | http://snomed.info/sct | Computed tomography of right acromioclavicular joint (procedure) |
11361000087107 | http://snomed.info/sct | Magnetic resonance imaging of joint of right lower extremity (procedure) |
1137352004 | http://snomed.info/sct | Magnetic resonance spectroscopy of liver (procedure) |
1137699004 | http://snomed.info/sct | Transbronchial needle aspiration of mediastinal lymph node using endoscopic endobronchial ultrasonography guidance (procedure) |
11381000087101 | http://snomed.info/sct | Magnetic resonance imaging of joint of left lower extremity (procedure) |
11390003 | http://snomed.info/sct | Retroperitoneal echography, B-scan, limited (procedure) |
11401000087101 | http://snomed.info/sct | Ultrasonography of chest and right axilla (procedure) |
1141000087106 | http://snomed.info/sct | Biopsy of left kidney using ultrasonographic guidance (procedure) |
11411000087104 | http://snomed.info/sct | Magnetic resonance imaging of joint of left upper extremity (procedure) |
1141994004 | http://snomed.info/sct | Rituximab, cyclophosphamide, etoposide, vincristine, prednisone antineoplastic chemotherapy regimen (regime/therapy) |
11421000087107 | http://snomed.info/sct | Magnetic resonance imaging of pelvis and left hip (procedure) |
11441000087103 | http://snomed.info/sct | Computed tomography of left acromioclavicular joint (procedure) |
1144760005 | http://snomed.info/sct | Multiparametric magnetic resonance imaging (procedure) |
1145042007 | http://snomed.info/sct | Transperineal insertion of fiducial marker into prostate using transrectal ultrasonographic guidance (procedure) |
11471000087106 | http://snomed.info/sct | Ultrasonography of chest and left axilla (procedure) |
1148700003 | http://snomed.info/sct | Computed tomography of thorax, abdomen and pelvis with intravenous contrast (procedure) |
1148701004 | http://snomed.info/sct | Computed tomography of abdomen and pelvis with intravenous contrast (procedure) |
1148824000 | http://snomed.info/sct | Biacuplasty of intervertebral disc using fluoroscopic guidance (procedure) |
11491000087105 | http://snomed.info/sct | Ultrasonography of left buttock (procedure) |
1151000087109 | http://snomed.info/sct | Biopsy of right kidney using ultrasonographic guidance (procedure) |
11521000087108 | http://snomed.info/sct | Ultrasonography of right kidney (procedure) |
11541000087104 | http://snomed.info/sct | Magnetic resonance imaging of pelvis and right hip (procedure) |
1156011001 | http://snomed.info/sct | Percutaneous fine needle aspiration biopsy of pancreas using computed tomography guidance (procedure) |
1156012008 | http://snomed.info/sct | Percutaneous fine needle aspiration biopsy of lesion of pancreas using computed tomography guidance (procedure) |
1156065001 | http://snomed.info/sct | Percutaneous core needle biopsy of pancreas using computed tomography guidance (procedure) |
1156264009 | http://snomed.info/sct | Percutaneous fine needle aspiration biopsy of lung using computed tomography guidance (procedure) |
1156712004 | http://snomed.info/sct | Percutaneous needle aspiration of liver using computed tomography guidance (procedure) |
1156716001 | http://snomed.info/sct | Percutaneous needle aspiration of upper abdomen using computed tomography guidance (procedure) |
1156739007 | http://snomed.info/sct | Percutaneous drainage of abdomen using computed tomography guidance (procedure) |
1156740009 | http://snomed.info/sct | Percutaneous drainage of liver using computed tomography guidance (procedure) |
1156742001 | http://snomed.info/sct | Percutaneous drainage of thyroid using computed tomography guidance (procedure) |
1156743006 | http://snomed.info/sct | Percutaneous drainage of neck using computed tomography guidance (procedure) |
1156744000 | http://snomed.info/sct | Percutaneous drainage of pelvis using computed tomography guidance (procedure) |
1156745004 | http://snomed.info/sct | Percutaneous drainage of upper abdomen using computed tomography guidance (procedure) |
1156935009 | http://snomed.info/sct | Magnetic resonance spectroscopy of whole body (procedure) |
1156937001 | http://snomed.info/sct | Magnetic resonance phosphorus spectroscopy of whole body (procedure) |
1156938006 | http://snomed.info/sct | Magnetic resonance proton spectroscopy of whole body (procedure) |
1156939003 | http://snomed.info/sct | Magnetic resonance sodium spectroscopy of whole body (procedure) |
11581000087109 | http://snomed.info/sct | Ultrasonography of left kidney (procedure) |
11601000087103 | http://snomed.info/sct | Magnetic resonance imaging of joint of right upper extremity (procedure) |
1161000087107 | http://snomed.info/sct | Ultrasonography of left knee region (procedure) |
11611000087101 | http://snomed.info/sct | Ultrasonography of right buttock (procedure) |
116152004 | http://snomed.info/sct | Spiral computed tomography scan (procedure) |
11621000087109 | http://snomed.info/sct | Magnetic resonance imaging of joints of bilateral upper extremities (procedure) |
1162322006 | http://snomed.info/sct | Videocapillaroscopy of periungual skin (procedure) |
1162438004 | http://snomed.info/sct | Percutaneous fine needle aspiration biopsy of muscle using imaging guidance (procedure) |
1162471000 | http://snomed.info/sct | Biopsy of pelvis using computed tomography guidance (procedure) |
1162472007 | http://snomed.info/sct | Biopsy of upper abdomen using computed tomography guidance (procedure) |
1162474008 | http://snomed.info/sct | Drainage of pancreas using computed tomography guidance (procedure) |
1162758002 | http://snomed.info/sct | Magnetic resonance angiography of intracranial vessels (procedure) |
1162759005 | http://snomed.info/sct | Magnetic resonance angiography of cerebrovascular system (procedure) |
11631000087106 | http://snomed.info/sct | Ultrasonography of bilateral buttocks (procedure) |
116334007 | http://snomed.info/sct | Percutaneous core needle biopsy of breast using stereotactic guidance (procedure) |
1163396009 | http://snomed.info/sct | Percutaneous fine needle aspiration biopsy of uterus using imaging guidance (procedure) |
11634002 | http://snomed.info/sct | Diagnostic radiography, supine and erect studies (procedure) |
11641000087100 | http://snomed.info/sct | Magnetic resonance imaging of joints of bilateral lower extremities (procedure) |
11651000087102 | http://snomed.info/sct | Ultrasonography of bilateral adrenal glands (procedure) |
11661000087104 | http://snomed.info/sct | Computed tomography of bilateral acromioclavicular joints (procedure) |
11681000087105 | http://snomed.info/sct | Ultrasonography of right adrenal gland (procedure) |
11691000087107 | http://snomed.info/sct | Ultrasonography of left adrenal gland (procedure) |
1171000087103 | http://snomed.info/sct | Ultrasonography of right knee region (procedure) |
1172516002 | http://snomed.info/sct | High-dose chemotherapy with stem cell transplant (procedure) |
11760007 | http://snomed.info/sct | Fluoroscopy during operation (procedure) |
1177191006 | http://snomed.info/sct | Duplex ultrasonography (procedure) |
1178977001 | http://snomed.info/sct | Duplex ultrasonography of left carotid artery (procedure) |
1178978006 | http://snomed.info/sct | Duplex ultrasonography of right carotid artery (procedure) |
1178979003 | http://snomed.info/sct | Duplex ultrasonography of bilateral carotid arteries (procedure) |
1178980000 | http://snomed.info/sct | Duplex ultrasonography of carotid artery (procedure) |
1179624004 | http://snomed.info/sct | Localization of sentinel lymph node using ultrasonographic guidance with microbubble contrast (procedure) |
1181000087101 | http://snomed.info/sct | Ultrasonography of left lower limb (procedure) |
11819005 | http://snomed.info/sct | Ocular thermography (procedure) |
11841000087101 | http://snomed.info/sct | Ultrasonography of breast and axilla (procedure) |
1184601001 | http://snomed.info/sct | Revision of transcatheter aortic valve implantation (procedure) |
1184609004 | http://snomed.info/sct | Four dimensional ultrasonography (procedure) |
1187070009 | http://snomed.info/sct | Implantation of drug delivery reservoir using fluoroscopic guidance (procedure) |
1187106001 | http://snomed.info/sct | Doppler ultrasonography (procedure) |
1187246003 | http://snomed.info/sct | Computed tomography of abdominal aorta without contrast (procedure) |
1187287002 | http://snomed.info/sct | Doppler ultrasonography of pelvis (procedure) |
11892002 | http://snomed.info/sct | Computed tomography sagittal (procedure) |
11895000 | http://snomed.info/sct | Tracer study of eye (procedure) |
1191000087104 | http://snomed.info/sct | Ultrasonography of right lower limb (procedure) |
11924009 | http://snomed.info/sct | Orthotics training of upper extremities (procedure) |
11931000087101 | http://snomed.info/sct | Biopsy of left adrenal gland using ultrasonographic guidance (procedure) |
11932001 | http://snomed.info/sct | Stabilizing hemodialysis (procedure) |
1196924006 | http://snomed.info/sct | Computed tomography of head, neck and thorax (procedure) |
1196925007 | http://snomed.info/sct | Computed tomography of head, neck and thorax with contrast (procedure) |
1196926008 | http://snomed.info/sct | Computed tomography triple phase study of pancreas (procedure) |
1196927004 | http://snomed.info/sct | Computed tomography triple phase study of abdomen with contrast (procedure) |
1196929001 | http://snomed.info/sct | Computed tomography dual phase study of abdomen with contrast (procedure) |
1196930006 | http://snomed.info/sct | Computed tomography dual phase study of kidney (procedure) |
1196932003 | http://snomed.info/sct | Computed tomography venography of vein of upper limb with contrast (procedure) |
1196991007 | http://snomed.info/sct | Percutaneous fine needle aspiration biopsy of ovary using imaging guidance (procedure) |
1196992000 | http://snomed.info/sct | Percutaneous fine needle aspiration biopsy of testis using imaging guidance (procedure) |
1196993005 | http://snomed.info/sct | Repositioning of peritoneal dialysis catheter using imaging guidance (procedure) |
1196994004 | http://snomed.info/sct | Percutaneous drainage of joint of elbow using imaging guidance (procedure) |
1196995003 | http://snomed.info/sct | Percutaneous drainage of joint of wrist using imaging guidance (procedure) |
1196996002 | http://snomed.info/sct | Percutaneous drainage of joint of shoulder using imaging guidance (procedure) |
1196997006 | http://snomed.info/sct | Percutaneous drainage of joint of ankle using imaging guidance (procedure) |
11971003 | http://snomed.info/sct | Pulmonary ventilation-perfusion study by radioactive krypton (procedure) |
1197441007 | http://snomed.info/sct | Ultrasonography of kidney with contrast (procedure) |
11981000087102 | http://snomed.info/sct | Computed tomography arthrography of right lower limb (procedure) |
1201000087102 | http://snomed.info/sct | Ultrasonography of left salivary gland (procedure) |
12011000087100 | http://snomed.info/sct | Biopsy of left axilla using ultrasonographic guidance (procedure) |
12021000087108 | http://snomed.info/sct | Computed tomography arthrography of left upper limb (procedure) |
1204278004 | http://snomed.info/sct | Cryoablation of lesion using fluoroscopic guidance (procedure) |
12081000087109 | http://snomed.info/sct | Injection of right upper limb using ultrasonographic guidance (procedure) |
1208476009 | http://snomed.info/sct | Computed tomography quadruple phase study of abdomen with contrast (procedure) |
1208914005 | http://snomed.info/sct | Transperineal needle biopsy of prostate using ultrasonographic guidance (procedure) |
1211000087100 | http://snomed.info/sct | Ultrasonography of right salivary gland (procedure) |
12111000087104 | http://snomed.info/sct | Fluoroscopic angiography of abdominal and pelvic vascular structure with contrast (procedure) |
12124007 | http://snomed.info/sct | Radioisotope scan of pancreas (procedure) |
12131000087109 | http://snomed.info/sct | Biopsy of breast and axilla using ultrasonographic guidance (procedure) |
12141000087103 | http://snomed.info/sct | Computed tomography angiography of neck and thorax with contrast (procedure) |
12149006 | http://snomed.info/sct | Chemotherapy administration, subcutaneous, with local anesthesia (procedure) |
1216947003 | http://snomed.info/sct | Anastomosis of hepatic duct to stomach using endoscopic ultrasonography guidance (procedure) |
1216987008 | http://snomed.info/sct | Choledochoduodenostomy using endoscopic ultrasonography guidance (procedure) |
1217005008 | http://snomed.info/sct | Bioprosthetic transcatheter aortic valve implantation (procedure) |
1217311004 | http://snomed.info/sct | Biopsy of bile duct using endoscopic ultrasonography guidance (procedure) |
1217313001 | http://snomed.info/sct | Biopsy of colon using endoscopic ultrasonography guidance (procedure) |
1217314007 | http://snomed.info/sct | Biopsy of lesion of bile duct using endoscopic ultrasonography guidance (procedure) |
1217316009 | http://snomed.info/sct | Biopsy of lesion of bile duct using laparoscopic ultrasonography guidance (procedure) |
1217396008 | http://snomed.info/sct | Biopsy of upper abdomen using ultrasonographic guidance (procedure) |
1217397004 | http://snomed.info/sct | Biopsy of pancreas using ultrasonographic guidance (procedure) |
1217398009 | http://snomed.info/sct | Biopsy of lesion of pancreas using laparoscopic ultrasonography guidance (procedure) |
1217403005 | http://snomed.info/sct | Biopsy of esophagus using endoscopic ultrasonography guidance (procedure) |
1217420009 | http://snomed.info/sct | Biopsy of lesion of liver using endoscopic ultrasonography guidance (procedure) |
1217421008 | http://snomed.info/sct | Biopsy of lesion of liver using laparoscopic ultrasonography guidance (procedure) |
1217422001 | http://snomed.info/sct | Biopsy of lesion of pancreas using endoscopic ultrasonography guidance (procedure) |
1217433003 | http://snomed.info/sct | Biopsy of bronchus using endoscopic ultrasonography guidance (procedure) |
1217475002 | http://snomed.info/sct | Biopsy of lung using endoscopic ultrasonography guidance (procedure) |
1217697005 | http://snomed.info/sct | Biopsy of mediastinum using endoscopic ultrasonography guidance (procedure) |
1217701008 | http://snomed.info/sct | Biopsy of pericardium using ultrasonographic guidance (procedure) |
12181000087108 | http://snomed.info/sct | Computed tomography arthrography of right upper limb (procedure) |
12191000087105 | http://snomed.info/sct | Biopsy of right adrenal gland using ultrasonographic guidance (procedure) |
1220539004 | http://snomed.info/sct | Endoscopic ultrasonography of peritoneum (procedure) |
1220540002 | http://snomed.info/sct | Endoscopic ultrasonography of peritoneum and biopsy of intraabdominal organ (procedure) |
1220570007 | http://snomed.info/sct | Biopsy of left breast using mammography guidance (procedure) |
1220571006 | http://snomed.info/sct | Biopsy of right breast using mammography guidance (procedure) |
1220572004 | http://snomed.info/sct | Biopsy of breast using mammography guidance (procedure) |
1220576001 | http://snomed.info/sct | Biopsy of scrotum using ultrasonographic guidance (procedure) |
1220577005 | http://snomed.info/sct | Biopsy of prostate using ultrasonographic guidance (procedure) |
1220578000 | http://snomed.info/sct | Biopsy of stomach using endoscopic ultrasonography guidance (procedure) |
1220579008 | http://snomed.info/sct | Biopsy of retroperitoneum using endoscopic ultrasonography guidance (procedure) |
1220581005 | http://snomed.info/sct | Biopsy of rectum using endoscopic ultrasonography guidance (procedure) |
1220587009 | http://snomed.info/sct | Ultrasonography of scrotum (procedure) |
1220588004 | http://snomed.info/sct | Ultrasonography of bilateral testes (procedure) |
1220592006 | http://snomed.info/sct | Aspiration of scrotum using ultrasonographic guidance (procedure) |
1220593001 | http://snomed.info/sct | Drainage of scrotum using ultrasonographic guidance (procedure) |
1220605009 | http://snomed.info/sct | Endoscopic ultrasonography of peritoneum and biopsy of lesion of peritoneum (procedure) |
1220627000 | http://snomed.info/sct | Biopsy of pelvis using ultrasonographic guidance (procedure) |
1220628005 | http://snomed.info/sct | Biopsy of lesion of pancreas using endoscopic retrograde pancreatography guidance with contrast (procedure) |
1220639008 | http://snomed.info/sct | Biopsy of lesion of bile duct using endoscopic retrograde cholangiography guidance with contrast (procedure) |
1220640005 | http://snomed.info/sct | Biopsy of lesion of ampulla of Vater using endoscopic retrograde cholangiopancreatography guidance with contrast (procedure) |
1221000087108 | http://snomed.info/sct | Ultrasonography of left shoulder region (procedure) |
1222571004 | http://snomed.info/sct | Percutaneous transluminal insertion of bare metal stent into coronary artery using fluoroscopic guidance with contrast (procedure) |
1222575008 | http://snomed.info/sct | Laparoscopic intraoperative cholangiography with contrast (procedure) |
1222576009 | http://snomed.info/sct | Laparoscopic percutaneous transhepatic cholangiography with contrast (procedure) |
1222577000 | http://snomed.info/sct | Laparoscopic biopsy of bile duct using percutaneous transhepatic cholangiography guidance with contrast (procedure) |
1222578005 | http://snomed.info/sct | Laparoscopic biopsy of bile duct using intraoperative cholangiography guidance with contrast (procedure) |
1222647002 | http://snomed.info/sct | Biopsy of sphincter of Oddi using endoscopic retrograde cholangiopancreatography guidance with contrast (procedure) |
1222648007 | http://snomed.info/sct | Biopsy of heart using fluoroscopic angiography guidance with contrast (procedure) |
1222673007 | http://snomed.info/sct | Percutaneous transluminal insertion of drug eluting stent into left main coronary artery using fluoroscopic guidance with contrast (procedure) |
1222890004 | http://snomed.info/sct | Biliary drainage using imaging guidance (procedure) |
1225002 | http://snomed.info/sct | Radiography of humerus (procedure) |
1231000087105 | http://snomed.info/sct | Ultrasonography of right shoulder region (procedure) |
12311000087102 | http://snomed.info/sct | Magnetic resonance imaging of pelvis and bilateral hips (procedure) |
1231314009 | http://snomed.info/sct | Cystogastrostomy of pancreas using endoscopic ultrasonography guidance (procedure) |
1231726001 | http://snomed.info/sct | Transapical transcatheter implantation of bioprosthetic mitral valve prosthesis into mitral annuloplasty ring using fluoroscopic and transoesophageal echocardiographic guidance (procedure) |
1231763005 | http://snomed.info/sct | Magnetic resonance imaging of small intestine with contrast (procedure) |
1231768001 | http://snomed.info/sct | Nocturnal home hemodialysis (procedure) |
12341000 | http://snomed.info/sct | Isotope study for glomerular filtration rate (procedure) |
1235002001 | http://snomed.info/sct | Percutaneous division of tendon using ultrasonographic guidance (procedure) |
12351000087103 | http://snomed.info/sct | Drainage of right breast using ultrasonographic guidance (procedure) |
12356009 | http://snomed.info/sct | Diagnostic radiography, stereotactic localization in head (procedure) |
12357000 | http://snomed.info/sct | Radiologic examination of renal cyst, translumbar approach (procedure) |
1237138006 | http://snomed.info/sct | Dental photography (procedure) |
1237589003 | http://snomed.info/sct | Transcatheter repair of leaflet of tricuspid valve using transesophageal echocardiography and fluoroscopic guidance (procedure) |
12389009 | http://snomed.info/sct | Xeromammography (procedure) |
1241000087104 | http://snomed.info/sct | Ultrasonography of left thigh (procedure) |
12471000087101 | http://snomed.info/sct | Injection of left upper limb using ultrasonographic guidance (procedure) |
1251000087101 | http://snomed.info/sct | Ultrasonography of right thigh (procedure) |
12511000087107 | http://snomed.info/sct | Computed tomography arthrography of left lower limb (procedure) |
12513003 | http://snomed.info/sct | Diagnostic radiography of hip, bilateral (procedure) |
1251503004 | http://snomed.info/sct | Fluoroscopic discography with injection of contrast into intervertebral disc of cervical spine (procedure) |
1251504005 | http://snomed.info/sct | Fluoroscopic discography with injection of contrast into intervertebral disc of thoracic spine (procedure) |
1251528007 | http://snomed.info/sct | Fluoroscopic discography with injection of contrast into intervertebral disc of lumbar spine (procedure) |
1251529004 | http://snomed.info/sct | Radiographic imaging of bone structure of rib (procedure) |
1251530009 | http://snomed.info/sct | Radiographic imaging of bone structure of rib, clavicle and sternum (procedure) |
1251531008 | http://snomed.info/sct | Plain X-ray of bone structure of rib (procedure) |
1251633000 | http://snomed.info/sct | Percutaneous aspiration of breast using imaging guidance (procedure) |
1251639001 | http://snomed.info/sct | Computed tomography discography with injection of contrast into intervertebral disc (procedure) |
1251641000 | http://snomed.info/sct | Computed tomography discography with injection of contrast into intervertebral disc of cervical spine (procedure) |
1251643002 | http://snomed.info/sct | Computed tomography discography with injection of contrast into intervertebral disc of lumbar spine (procedure) |
1251644008 | http://snomed.info/sct | Computed tomography discography with injection of contrast into intervertebral disc of thoracic spine (procedure) |
1251645009 | http://snomed.info/sct | Discography with injection of contrast into intervertebral disc (procedure) |
1251646005 | http://snomed.info/sct | Discography with injection of contrast into intervertebral disc of cervical spine (procedure) |
1251647001 | http://snomed.info/sct | Discography with injection of contrast into intervertebral disc of lumbar spine (procedure) |
1251648006 | http://snomed.info/sct | Discography with injection of contrast into intervertebral disc of thoracic spine (procedure) |
1251649003 | http://snomed.info/sct | Fluoroscopic discography with injection of contrast into intervertebral disc (procedure) |
1254741007 | http://snomed.info/sct | Intensification antineoplastic therapy regimen (regime/therapy) |
1254742000 | http://snomed.info/sct | Delayed intensification antineoplastic therapy regimen (regime/therapy) |
1255141008 | http://snomed.info/sct | Transcatheter annuloplasty of tricuspid valve using transesophageal echocardiography and fluoroscopy guidance (procedure) |
1255201006 | http://snomed.info/sct | High intensity focused ultrasound ablation of lesion of uterus using ultrasonographic guidance (procedure) |
1255321009 | http://snomed.info/sct | Lymphangiography of lower limb using indocyanine green (procedure) |
1255364002 | http://snomed.info/sct | Lymphangiography of upper limb using indocyanine green (procedure) |
1255426000 | http://snomed.info/sct | Percutaneous drainage of liver using imaging guidance (procedure) |
1255810005 | http://snomed.info/sct | Removal of foreign body from thoracic cavity using imaging guidance (procedure) |
1255816004 | http://snomed.info/sct | Removal of foreign body from pelvic cavity using imaging guidance (procedure) |
1255817008 | http://snomed.info/sct | Removal of foreign body from abdominal cavity using imaging guidance (procedure) |
1255831008 | http://snomed.info/sct | Chemotherapy for malignant neoplastic disease using targeted agent (procedure) |
1255834000 | http://snomed.info/sct | Administration of antineoplastic chemotherapy into peritoneal cavity (procedure) |
1255835004 | http://snomed.info/sct | Percutaneous fine needle aspiration biopsy of gallbladder using imaging guidance (procedure) |
1255865009 | http://snomed.info/sct | Aspiration of seminal fluid from seminal vesicle using ultrasonographic guidance (procedure) |
1255904006 | http://snomed.info/sct | Administration of palliative antineoplastic agent (procedure) |
1255968007 | http://snomed.info/sct | Replacement of intrathecal implantable infusion pump and intrathecal catheter using fluoroscopic guidance (procedure) |
1255969004 | http://snomed.info/sct | Replacement of pump segment of intrathecal catheter using fluoroscopic guidance (procedure) |
1255970003 | http://snomed.info/sct | Replacement of spinal segment of intrathecal catheter using fluoroscopic guidance (procedure) |
1256031003 | http://snomed.info/sct | Local anesthetic and corticosteroid atlantoaxial joint nerve block using fluoroscopic guidance (procedure) |
