Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113762.1.4.1190.23 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1190.23 |
version | 20200807 |
status | active |
publisher | CDC NHSN |
name | NHSNSameDayOutcomeMeasureSNOMEDCT |
title | NHSNSameDayOutcomeMeasure(SNOMEDCT) |
date | 2020-08-07T01:00:24-04:00 |
experimental | false |
Usages |
|
This value set contains 3 concepts
Code | System | Display |
125666000 | http://snomed.info/sct | Burn (disorder) |
217082002 | http://snomed.info/sct | Accidental fall (event) |
370898007 | http://snomed.info/sct | Wrong surgical procedure performed on a patient (event) |
Produced 08 Sep 2023