Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113762.1.4.1190.10 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1190.10 |
version | 20200807 |
status | active |
publisher | CDC NHSN |
name | NHSNCriterionOfDiagnosisCodeCDCNHSN |
title | NHSNCriterionOfDiagnosisCode(CDCNHSN) |
date | 2020-08-07T01:00:29-04:00 |
experimental | false |
Usages |
|
This value set contains 86 concepts
Code | System | Display |
1901-8 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Not cultured |
1902-6 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Blood culture not done or no organisms detected in blood |
1903-4 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | New onset/change in sputum |
1904-2 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | New onset/worsening cough, dyspnea, tachypnea |
1905-9 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Other evidence of infection found |
1906-7 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Other signs and symptoms |
1907-5 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | New onset or change in sputum, increased secretions or increased suctioning |
1908-3 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Bradycardia or tachycardia |
1909-1 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Occult or gross blood in stools (with no rectal fissure) |
1920-8 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Localized swelling |
1921-6 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Rales or bronchial breath sounds |
1922-4 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Wheezing, rales or rhonchi |
1923-3 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Greater than or equal to 5% bronchoalveolar lavage cells with bacteria |
1924-0 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Imaging test evidence of infection |
1925-7 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | New or progressive and persistent infiltrate |
1926-5 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Pneumatoceles (in <=1 year old) |
1927-3 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | One positive culture with >=100,000 cfu/ml with no more than 2 species of microorganisms |
1928-1 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Positive dipstick for leukocyte esterase or nitrate |
1929-9 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Greater than or equal to 2 positive urine cultures with >=100 cfu/ml of same uropathogen from non-voided specimen |
1930-7 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | One positive culture with <=100,000 cfu/ml of a single uropathogen in patient being treated with an effective antimicrobial agent for UTI |
1931-5 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Greater than or equal to 2 positive urine cultures with >=100,000 cfu/ml with no more than 2 organisms |
1934-9 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Positive detection of viral antigen or antibody |
1935-6 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Fourfold rise in paired sera for pathogen |
1936-4 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Positive culture or microimmunofluorescence of Legionella species |
1937-2 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Legionella pneumophila serogroup 1 antigens in urine |
1938-0 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Fourfold rise in Legionella pneumophila antibody titer |
1939-8 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Matching positive blood and sputum cultures with Candida species |
1940-6 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Fungi or Pneumocystis carinii from lower respiratory tract specimen |
1941-4 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Other positive laboratory tests |
1942-2 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | More than 15 colonies cultured from intravascular cannula tip using semi-quantitative culture method |
1943-0 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Positive Gram stain when culture is negative or not done |
1944-8 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Common commensal from >=2 blood cultures |
1946-3 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Organism(s) identified from pleural fluid |
1947-1 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Positive quantitative culture from lower respiratory tract (LRT) specimen |
1948-9 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Positive culture of virus or Chlamydia |
1949-7 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Positive PCR for Chlamydia or Mycoplasma |
1950-5 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Positive microimmunofluorescence test for Chlamydia |
1951-3 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Recognized pathogen from one or more blood cultures |
1952-1 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Positive culture |
1953-9 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Positive culture of pathogen |
1954-7 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Positive culture of skin contaminant |
1955-4 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Positive blood culture |
1956-2 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Histopathologic exam with abscess formation or lung parenchyma invasion by fungal hyphae |
1957-0 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Acute onset of diarrhea (liquid stools for >12 hours) |
1958-8 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Worsening gas exchange |
1959-6 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Apnea, tachypnea, nasal flaring with retraction of chest wall or grunting |
1960-4 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Pain or tenderness |
1962-0 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Physician institutes appropriate antimicrobial therapy |
1963-8 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Physician diagnosis of this event type |
1964-6 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Allogeneic hematopoietic stem cell transplant (allo-SCT) with grade >=3 gastrointestinal graft-versus-host disease (GI GVHD) |
1965-3 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Allogeneic hematopoietic stem cell transplant (allo-SCT) with diarrhea |
1966-1 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Positive culture from >=2 separate tissue or fluid samples from affected joint |
1967-9 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Incision deliberately opened or drained |
1968-7 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Sinus tract |
1971-1 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Acute pain, swelling, or tenderness of testes, epididymis, or prostate |
1972-9 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Urine not tested for white blood cells |
2320-0 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Wound (not related to vascular access) with pus or increased redness |
2346-5 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Daily minimum FiO2 increase >=0.20 (20 points) for >=2 days |
2347-3 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Daily minimum PEEP increase >=3 cm H2O for >=2 days |
2348-1 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Temperature >38°C or <36°C |
2349-9 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | White blood cell count >=12,000 or <=4,000 cells/mm3 |
2350-2 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | A new antimicrobial agent(s) is started, and is continued for >=4 days |
2351-1 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Criterion 1: positive culture from endotracheal aspirate without purulent respiratory secretions |
2352-5 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Criterion 1: positive culture from bronchoalveolar lavage without purulent respiratory secretions |
2353-3 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Criterion 1: positive culture from lung tissue without purulent respiratory secretions |
2354-1 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Criterion 1: positive culture from protected specimen brush without purulent respiratory secretions |
2355-9 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Criterion 2: purulent respiratory secretions plus organism(s) |
2356-4 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Criterion 2: organisms from sputum culture with purulent respiratory secretions |
2357-2 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Criterion 2: organisms from endotracheal aspirate culture with purulent respiratory secretions |
2358-0 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Criterion 2: organisms from bronchoalveolar lavage culture with purulent respiratory secretions |
2359-8 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Criterion 2: organisms from lung tissue culture with purulent respiratory secretions |
2360-1 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Criterion 2: organisms from protected specimen brush culture with purulent respiratory secretions |
2361-0 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Criterion 3: positive test for organism(s) identified from pleural fluid |
2362-4 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Criterion 3: positive test for lung histopathology |
2363-2 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Criterion 3: positive diagnostic test for Legionella species |
2364-0 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Criterion 3: positive diagnostic test for selected viral pathogens |
2403-4 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | One positive culture with >=1,000 cfu/ml and <100,000 cfu/ml with no more than 2 species of microorganisms |
2513-0 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Bilateral infiltrates on chest x-ray |
2514-8 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Diffuse hemorrhage |
2515-5 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Nausea/vomiting |
2516-3 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Criterion not otherwise specified |
2517-1 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Pain not otherwise specified |
2518-9 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Rash not otherwise specified |
3070-0 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Common commensal from blood specimen(s) and antibiotics for >=5 days |
3071-8 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Recognized pathogen from cerebrospinal fluid specimen |
3072-6 | https://www.cdc.gov/nhsn/cdaportal/terminology/codesystem/cdcnhsn.html | Common commensal from cerebrospinal fluid specimen and antibiotics for >=5 days |
Produced 08 Sep 2023