Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113762.1.4.1181.37 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1181.37 |
version | 20200404 |
status | active |
publisher | HSPC Steward |
name | HeartRateMeasurementMethodReferenceSet |
title | Heart rate measurement method reference set |
date | 2020-04-04T01:00:20-04:00 |
experimental | false |
Usages | (none) |
This value set contains 7 concepts
Code | System | Display |
113011001 | http://snomed.info/sct | Palpation (procedure) |
13385008 | http://snomed.info/sct | Mediate auscultation (procedure) |
264598005 | http://snomed.info/sct | Oximetry (procedure) |
277917001 | http://snomed.info/sct | Thoracic impedance cardiography (procedure) |
29303009 | http://snomed.info/sct | Electrocardiographic procedure (procedure) |
32750006 | http://snomed.info/sct | Inspection (procedure) |
37931006 | http://snomed.info/sct | Auscultation (procedure) |
Produced 08 Sep 2023