Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113762.1.4.1160.38 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1160.38 |
version | 20230107 |
status | active |
publisher | American Medical Association Steward |
name | PrediabetesFastingPlasmaGlucoseOrPlasmaGlucoseTests |
title | Prediabetes Fasting plasma glucose or Plasma Glucose Tests |
date | 2023-01-07T01:02:49-05:00 |
Usages | (none) |
This value set contains 6 concepts
Code | System | Display |
10450-5 | http://loinc.org | Glucose [Mass/volume] in Serum or Plasma --10 hours fasting |
1554-5 | http://loinc.org | Glucose [Mass/volume] in Serum or Plasma --12 hours fasting |
1557-8 | http://loinc.org | Fasting glucose [Mass/volume] in Venous blood |
1558-6 | http://loinc.org | Fasting glucose [Mass/volume] in Serum or Plasma |
2345-7 | http://loinc.org | Glucose [Mass/volume] in Serum or Plasma |
82947 | http://www.ama-assn.org/go/cpt | Glucose; quantitative, blood (except reagent strip) |
Produced 08 Sep 2023