Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113762.1.4.1151.39 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1151.39 |
version | 20230218 |
status | active |
publisher | Oregon Urology Steward |
name | MixedHistologyUrothelialCellCarcinomaForUrologyCare |
title | Mixed histology urothelial cell carcinoma for Urology Care |
date | 2023-02-18T01:03:13-05:00 |
Usages | (none) |
This value set contains 5 concepts
Code | System | Display |
1187332001 | http://snomed.info/sct | Adenocarcinoma (morphologic abnormality) |
128639004 | http://snomed.info/sct | Micropapillary urothelial carcinoma (morphologic abnormality) |
255111004 | http://snomed.info/sct | Squamous cell carcinoma of bladder (disorder) |
278046008 | http://snomed.info/sct | Sarcoma of bladder (disorder) |
59509005 | http://snomed.info/sct | Plasmacytoid cell (morphologic abnormality) |
Produced 08 Sep 2023