Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113762.1.4.1146.477 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.477 |
version | 20180620 |
status | active |
publisher | CSTE Steward |
name | BabesiosisOrganismOrSubstanceInLabResults |
title | Babesiosis (Organism or Substance in Lab Results) |
date | 2018-06-20T01:00:06-04:00 |
experimental | false |
Usages | (none) |
This value set contains 37 concepts
Code | System | Display |
112420006 | http://snomed.info/sct | Babesia felis (organism) |
1342005 | http://snomed.info/sct | Babesia foliata (organism) |
17101005 | http://snomed.info/sct | Babesia taylori (organism) |
17800008 | http://snomed.info/sct | Babesia canis (organism) |
21852000 | http://snomed.info/sct | Babesia berbera (organism) |
22405002 | http://snomed.info/sct | Babesia bovis (organism) |
23450008 | http://snomed.info/sct | Babesia perroncitoi (organism) |
26114002 | http://snomed.info/sct | Babesia capreoli (organism) |
30408003 | http://snomed.info/sct | Babesia caballi (organism) |
32748003 | http://snomed.info/sct | Babesia odocoilei (organism) |
35029001 | http://snomed.info/sct | Babesia (organism) |
38391004 | http://snomed.info/sct | Babesia ovata (organism) |
38602006 | http://snomed.info/sct | Babesia argentina (organism) |
397072005 | http://snomed.info/sct | Babesia red blood cell inclusion (finding) |
410004003 | http://snomed.info/sct | Immature trophozoite of genus Babesia (organism) |
415979007 | http://snomed.info/sct | Babesia CA3 (organism) |
415980005 | http://snomed.info/sct | Babesia lotori (organism) |
415981009 | http://snomed.info/sct | Babesia MO1 (organism) |
415982002 | http://snomed.info/sct | Babesia venatorum (organism) |
415983007 | http://snomed.info/sct | Babesia duncani (organism) |
418101009 | http://snomed.info/sct | Babesia EU1 (organism) |
4284001 | http://snomed.info/sct | Babesia bigemina (organism) |
43574002 | http://snomed.info/sct | Babesia ovis (organism) |
455000 | http://snomed.info/sct | Babesia trautmanni (organism) |
50274008 | http://snomed.info/sct | Babesia jakimovi (organism) |
53253006 | http://snomed.info/sct | Babesia gibsoni (organism) |
608923007 | http://snomed.info/sct | Trophozoite of genus Babesia (organism) |
61370009 | http://snomed.info/sct | Babesia muris (organism) |
64950006 | http://snomed.info/sct | Babesia motasi (organism) |
65294004 | http://snomed.info/sct | Babesia vogeli (organism) |
66818003 | http://snomed.info/sct | Babesia major (organism) |
706911008 | http://snomed.info/sct | Ribosomal ribonucleic acid of Babesia caballi (substance) |
707629007 | http://snomed.info/sct | Ribosomal ribonucleic acid of Babesia (substance) |
708150002 | http://snomed.info/sct | Deoxyribonucleic acid of Babesia microti (substance) |
708151003 | http://snomed.info/sct | Deoxyribonucleic acid of Babesia (substance) |
76828008 | http://snomed.info/sct | Babesia microti (organism) |
86432002 | http://snomed.info/sct | Babesia divergens (organism) |
Produced 08 Sep 2023