Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113762.1.4.1146.1897 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.1897 |
version | 20230602 |
status | active |
publisher | CSTE Steward |
name | ToxoplasmosisTestsByMicroscopicObservation |
title | Toxoplasmosis (Tests by Microscopic Observation) |
date | 2023-06-02T01:03:51-04:00 |
Usages | (none) |
This value set contains 4 concepts
Code | System | Display |
10726-8 | http://loinc.org | Toxoplasma gondii [Presence] in Tissue by Giemsa stain |
10727-6 | http://loinc.org | Toxoplasma gondii identified in Tissue |
30158-0 | http://loinc.org | Toxoplasma gondii [Presence] in Stool |
42343-4 | http://loinc.org | Toxoplasma gondii identified in Specimen by Other stain |
Produced 08 Sep 2023