Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113762.1.4.1146.1874 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.1874 |
version | 20220603 |
status | active |
publisher | CSTE Steward |
name | CysticercosisOrganismOrSubstanceInLabResults |
title | Cysticercosis (Organism or Substance in Lab Results) |
date | 2022-06-03T01:06:35-04:00 |
experimental | false |
Usages | (none) |
This value set contains 7 concepts
Code | System | Display |
17894007 | http://snomed.info/sct | Larva of Taenia solium (organism) |
17966003 | http://snomed.info/sct | Taenia solium (organism) |
703759007 | http://snomed.info/sct | Adult of Taenia solium (organism) |
708451008 | http://snomed.info/sct | Deoxyribonucleic acid of Taenia solium larva (substance) |
709402004 | http://snomed.info/sct | Antigen of Taenia solium (substance) |
709403009 | http://snomed.info/sct | Antigen of Taenia solium larva (substance) |
782953009 | http://snomed.info/sct | Proglottid of Taenia solium (organism) |
Produced 08 Sep 2023