Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113762.1.4.1146.1867 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.1867 |
version | 20220603 |
status | active |
publisher | CSTE Steward |
name | TaeniasisTestsForTaeniaSpeciesAntigen |
title | Taeniasis (Tests for Taenia species Antigen) |
date | 2022-06-03T01:06:35-04:00 |
experimental | false |
Usages | (none) |
This value set contains 5 concepts
Code | System | Display |
23450-0 | http://loinc.org | Taenia sp Ag [Presence] in Stool by Immunoassay |
31975-6 | http://loinc.org | Taenia sp Ag [Presence] in Stool |
48804-9 | http://loinc.org | Taenia solium Ag [Presence] in Stool |
53602-9 | http://loinc.org | Taenia solium larva Ag [Units/volume] in Serum |
88920-4 | http://loinc.org | Taenia solium larva Ag [Presence] in Serum by Immunoassay |
Produced 08 Sep 2023