Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113762.1.4.1146.1851 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.1851 |
version | 20220603 |
status | active |
publisher | CSTE Steward |
name | LeishmaniaSpeciesTestsByMicroscopicObservation |
title | Leishmania species (Tests by Microscopic Observation) |
date | 2022-06-03T01:06:35-04:00 |
experimental | false |
Usages | (none) |
This value set contains 5 concepts
Code | System | Display |
10686-4 | http://loinc.org | Leishmania sp identified in Tissue by Giemsa stain |
23150-6 | http://loinc.org | Leishmania donovani Ag [Presence] in Tissue by Immune stain |
23160-5 | http://loinc.org | Leishmania sp identified in Tissue by Immunofluorescence |
51709-4 | http://loinc.org | Leishmania sp identified in Specimen by Giemsa stain |
53625-0 | http://loinc.org | Leishmania sp identified in Tissue |
Produced 08 Sep 2023