Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113762.1.4.1146.1734 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.1734 |
version | 20220602 |
status | active |
publisher | CSTE Steward |
name | ClostridiumPerfringensInfectionToxinOrganismOrSubstanceInLabResults |
title | Clostridium perfringens Infection [Toxin] (Organism or Substance in Lab Results) |
date | 2022-06-02T01:04:20-04:00 |
experimental | false |
Usages | (none) |
This value set contains 6 concepts
Code | System | Display |
116557000 | http://snomed.info/sct | Clostridium perfringens enterotoxin (substance) |
116558005 | http://snomed.info/sct | Clostridium perfringens alpha toxin (substance) |
116559002 | http://snomed.info/sct | Clostridium perfringens beta toxin (substance) |
116560007 | http://snomed.info/sct | Clostridium perfringens epsilon toxin (substance) |
116561006 | http://snomed.info/sct | Clostridium perfringens iota toxin (substance) |
71422000 | http://snomed.info/sct | Clostridium perfringens toxin (substance) |
Produced 08 Sep 2023