Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113762.1.4.1146.1564 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.1564 |
version | 20220118 |
status | active |
publisher | CSTE Steward |
name | VirusesCausingMeningitisOrganismOrSubstanceInLabResults |
title | Viruses [Causing Meningitis] (Organism or Substance in Lab Results) |
date | 2022-01-18T01:03:03-05:00 |
experimental | false |
Usages | (none) |
This value set contains 170 concepts
Code | System | Display |
103105009 | http://snomed.info/sct | Early antigen of Human gammaherpesvirus 4 (substance) |
103106005 | http://snomed.info/sct | Antigen of Human gammaherpesvirus 4 capsid protein (substance) |
103107001 | http://snomed.info/sct | Antigen of Human gammaherpesvirus 4 nuclear (substance) |
103528003 | http://snomed.info/sct | Human herpesvirus 6 (organism) |
11428003 | http://snomed.info/sct | Western equine encephalomyelitis virus (organism) |
117275007 | http://snomed.info/sct | Ribonucleic acid of Enterovirus (substance) |
117276008 | http://snomed.info/sct | Ribonucleic acid of Japanese encephalitis virus (substance) |
117277004 | http://snomed.info/sct | Ribonucleic acid of Measles virus (substance) |
117278009 | http://snomed.info/sct | Ribonucleic acid of Mumps virus (substance) |
117283001 | http://snomed.info/sct | Ribonucleic acid of Saint Louis encephalitis virus (substance) |
120994008 | http://snomed.info/sct | Antigen of Human alphaherpesvirus 1 (substance) |
120995009 | http://snomed.info/sct | Antigen of Human alphaherpesvirus 2 (substance) |
120997001 | http://snomed.info/sct | Antigen of Measles morbillivirus (substance) |
121020003 | http://snomed.info/sct | Antigen of Dengue virus (substance) |
121027000 | http://snomed.info/sct | Antigen of Japanese encephalitis virus (substance) |
121087003 | http://snomed.info/sct | Antigen of Mumps orthorubulavirus (substance) |
121091008 | http://snomed.info/sct | Antigen of Saint Louis encephalitis virus (substance) |
121092001 | http://snomed.info/sct | Antigen of Western equine encephalitis virus (substance) |
121093006 | http://snomed.info/sct | Antigen of Venezuelan equine encephalitis virus (substance) |
121113008 | http://snomed.info/sct | Deoxyribonucleic acid of human herpes simplex virus (substance) |
121182007 | http://snomed.info/sct | Deoxyribonucleic acid of Dengue virus (substance) |
121198000 | http://snomed.info/sct | Ribonucleic acid of Yellow fever virus (substance) |
12997006 | http://snomed.info/sct | Human enterovirus 68 (organism) |
13687007 | http://snomed.info/sct | Human alphaherpesvirus 2 (organism) |
15302007 | http://snomed.info/sct | Human alphaherpesvirus 1 (organism) |
19551004 | http://snomed.info/sct | Human alphaherpesvirus 3 (organism) |
19874008 | http://snomed.info/sct | Mayaro virus (organism) |
19965007 | http://snomed.info/sct | Human herpes simplex virus (organism) |
2423009 | http://snomed.info/sct | Chikungunya virus (organism) |
243580008 | http://snomed.info/sct | Human betaherpesvirus 7 (organism) |
243601002 | http://snomed.info/sct | Eastern equine encephalitis virus (organism) |
243603004 | http://snomed.info/sct | Japanese encephalitis virus (organism) |
243604005 | http://snomed.info/sct | Dengue virus subgroup (organism) |
243617008 | http://snomed.info/sct | California serogroup Orthobunyavirus (organism) |
243625005 | http://snomed.info/sct | Lymphocytic choriomeningitis virus and Lassa complex (organism) |
260214004 | http://snomed.info/sct | Antigen of Human alphaherpesvirus 3 (substance) |
26630006 | http://snomed.info/sct | Yellow fever virus (organism) |
28335002 | http://snomed.info/sct | Rift Valley fever virus (organism) |
28375005 | http://snomed.info/sct | Genus Flavivirus (organism) |
28732002 | http://snomed.info/sct | Snowshoe hare virus (organism) |
30434006 | http://snomed.info/sct | La Crosse virus (organism) |
30681002 | http://snomed.info/sct | Sindbis virus (organism) |
31441007 | http://snomed.info/sct | Kunjin virus (organism) |
314824006 | http://snomed.info/sct | Tentative flavivirus (organism) |
314825007 | http://snomed.info/sct | Tentative mosquito borne flavivirus (organism) |
31989009 | http://snomed.info/sct | Murray Valley encephalitis virus (organism) |
32137001 | http://snomed.info/sct | Kyasanur Forest disease virus (organism) |
32458000 | http://snomed.info/sct | Ross River virus (organism) |
33660003 | http://snomed.info/sct | Oropouche virus (organism) |
34212000 | http://snomed.info/sct | Colorado tick fever virus (organism) |
34348001 | http://snomed.info/sct | Dengue virus (organism) |
36700002 | http://snomed.info/sct | Dengue virus, type 4 (organism) |
40168006 | http://snomed.info/sct | Human herpesvirus 4 (organism) |
407540001 | http://snomed.info/sct | Japanese encephalitis virus group (organism) |
41328007 | http://snomed.info/sct | Dengue virus, type 2 (organism) |
416435006 | http://snomed.info/sct | Measles virus, viral envelope M protein variant (organism) |
420441008 | http://snomed.info/sct | Human enterovirus 77 (organism) |
421124007 | http://snomed.info/sct | Human enterovirus 75 (organism) |
421170000 | http://snomed.info/sct | Human enterovirus 78 (organism) |
421603003 | http://snomed.info/sct | Human enterovirus 73 (organism) |
421887001 | http://snomed.info/sct | Human enterovirus 76 (organism) |
422793002 | http://snomed.info/sct | Human enterovirus B (organism) |
422982005 | http://snomed.info/sct | Human enterovirus C (organism) |
423043004 | http://snomed.info/sct | Human enterovirus A (organism) |
425684000 | http://snomed.info/sct | Measles virus genotype G3 (organism) |
425966004 | http://snomed.info/sct | Measles virus genotype H1 (organism) |
425970007 | http://snomed.info/sct | Measles virus genotype D3 (organism) |
426028006 | http://snomed.info/sct | Measles virus genotype D6 (organism) |
426091009 | http://snomed.info/sct | Measles virus genotype G2 (organism) |
426188007 | http://snomed.info/sct | Measles virus genotype C1 (organism) |
426261008 | http://snomed.info/sct | Measles virus genotype D4 (organism) |
426424002 | http://snomed.info/sct | Measles virus genotype H2 (organism) |
426535005 | http://snomed.info/sct | Measles virus genotype D9 (organism) |
426558008 | http://snomed.info/sct | Measles virus genotype A (organism) |
426640005 | http://snomed.info/sct | Measles virus genotype D2 (organism) |
426654002 | http://snomed.info/sct | Measles virus genotype B2 (organism) |
427073007 | http://snomed.info/sct | Measles virus genotype B3 (organism) |
427182003 | http://snomed.info/sct | Measles virus genotype C2 (organism) |
427263000 | http://snomed.info/sct | Measles virus genotype D10 (organism) |
427290009 | http://snomed.info/sct | Measles virus genotype D8 (organism) |
427353006 | http://snomed.info/sct | Measles virus genotype D7 (organism) |
427605002 | http://snomed.info/sct | Human herpesvirus 8 (organism) |
427706006 | http://snomed.info/sct | Measles virus genotype D5 (organism) |
428234001 | http://snomed.info/sct | Human enterovirus D (organism) |
45838003 | http://snomed.info/sct | Powassan virus (organism) |
50384007 | http://snomed.info/sct | Mumps virus (organism) |
50471002 | http://snomed.info/sct | Zika virus (organism) |
51253001 | http://snomed.info/sct | Toscana virus (organism) |
52584002 | http://snomed.info/sct | Measles morbillivirus (organism) |
56932004 | http://snomed.info/sct | Barmah Forest virus (organism) |
57311007 | http://snomed.info/sct | West Nile virus (organism) |
58432001 | http://snomed.info/sct | Saint Louis encephalitis virus (organism) |
588234111000087104 | http://snomed.info/sct | Highlands J virus (organism) |
60588009 | http://snomed.info/sct | Dengue virus, type 1 (organism) |
61399004 | http://snomed.info/sct | Keystone virus (organism) |
62958000 | http://snomed.info/sct | Venezuelan equine encephalomyelitis virus (organism) |
64979004 | http://snomed.info/sct | California encephalitis virus (organism) |
68874003 | http://snomed.info/sct | Human enterovirus 71 (organism) |
6895004 | http://snomed.info/sct | Tahyna virus (organism) |
69239002 | http://snomed.info/sct | Human enterovirus (organism) |
698204007 | http://snomed.info/sct | Measles virus genotype D11 (organism) |
707639001 | http://snomed.info/sct | Ribosomal ribonucleic acid of Flavivirus (substance) |
707778006 | http://snomed.info/sct | Ribonucleic acid of Powassan virus (substance) |
707790008 | http://snomed.info/sct | Ribonucleic acid of West Nile virus (substance) |
707791007 | http://snomed.info/sct | Ribonucleic acid of Western equine encephalitis virus (substance) |
707868003 | http://snomed.info/sct | Ribonucleic acid of Orthobunyavirus California serogroup (substance) |
707869006 | http://snomed.info/sct | Ribonucleic acid of Chikungunya virus (substance) |
707875002 | http://snomed.info/sct | Ribonucleic acid of Dengue virus 1 (substance) |
707876001 | http://snomed.info/sct | Ribonucleic acid of Dengue virus 2 (substance) |
707877005 | http://snomed.info/sct | Ribonucleic acid of Dengue virus 3 (substance) |
707878000 | http://snomed.info/sct | Ribonucleic acid of Dengue virus 4 (substance) |
707879008 | http://snomed.info/sct | Ribonucleic acid of Eastern equine encephalitis virus (substance) |
707884002 | http://snomed.info/sct | Ribonucleic acid of Enterovirus 71 (substance) |
707887009 | http://snomed.info/sct | Ribonucleic acid of Flavivirus (substance) |
707928001 | http://snomed.info/sct | Ribonucleic acid of Jamestown Canyon virus (substance) |
707929009 | http://snomed.info/sct | Ribonucleic acid of La Crosse virus (substance) |
707930004 | http://snomed.info/sct | Ribonucleic acid of Lymphocytic choriomeningitis virus (substance) |
708282005 | http://snomed.info/sct | Deoxyribonucleic acid of Human alphaherpesvirus 1 (substance) |
708283000 | http://snomed.info/sct | Deoxyribonucleic acid of Human alphaherpesvirus 2 (substance) |
708286008 | http://snomed.info/sct | Deoxyribonucleic acid of Human herpesvirus 6 (substance) |
708287004 | http://snomed.info/sct | Deoxyribonucleic acid of Human herpesvirus 6A (substance) |
708288009 | http://snomed.info/sct | Deoxyribonucleic acid of Human herpesvirus 6B (substance) |
708289001 | http://snomed.info/sct | Deoxyribonucleic acid of Human herpesvirus 7 (substance) |
708291009 | http://snomed.info/sct | Deoxyribonucleic acid of Human herpesvirus 8 (substance) |
709156001 | http://snomed.info/sct | Antigen of West Nile virus (substance) |
709177003 | http://snomed.info/sct | Antigen of Rift valley fever virus (substance) |
709330003 | http://snomed.info/sct | Antigen of Enterovirus (substance) |
709341001 | http://snomed.info/sct | Antigen of Flavivirus (substance) |
713629004 | http://snomed.info/sct | Antigen of Yellow fever virus (substance) |
71518008 | http://snomed.info/sct | Rocio virus (organism) |
716627009 | http://snomed.info/sct | Antigen of Mumps orthorubulavirus soluble (substance) |
716628004 | http://snomed.info/sct | Antigen of Mumps orthorubulavirus particle-bound (substance) |
717108008 | http://snomed.info/sct | Antigen of Eastern equine encephalitis virus (substance) |
721926000 | http://snomed.info/sct | Venezuelan equine encephalitis virus strain AG80-663 (organism) |
725443000 | http://snomed.info/sct | Mumps genotype A (organism) |
725444006 | http://snomed.info/sct | Mumps genotype B (organism) |
725445007 | http://snomed.info/sct | Mumps genotype C (organism) |
725446008 | http://snomed.info/sct | Mumps genotype D (organism) |
725447004 | http://snomed.info/sct | Mumps genotype F (organism) |
725448009 | http://snomed.info/sct | Mumps genotype G (organism) |
725449001 | http://snomed.info/sct | Mumps genotype H (organism) |
725450001 | http://snomed.info/sct | Mumps genotype I (organism) |
725451002 | http://snomed.info/sct | Mumps genotype J (organism) |
725452009 | http://snomed.info/sct | Mumps genotype K (organism) |
725453004 | http://snomed.info/sct | Mumps genotype L (organism) |
725454005 | http://snomed.info/sct | Mumps genotype N (organism) |
725469006 | http://snomed.info/sct | Human alphaherpesvirus 3 clade 1 (organism) |
725470007 | http://snomed.info/sct | Human alphaherpesvirus 3 clade 2 (organism) |
725471006 | http://snomed.info/sct | Human alphaherpesvirus 3 clade 3 (organism) |
725472004 | http://snomed.info/sct | Human alphaherpesvirus 3 clade 4 (organism) |
725473009 | http://snomed.info/sct | Human alphaherpesvirus 3 clade 5 (organism) |
732206003 | http://snomed.info/sct | Measles virus genotype F (organism) |
732207007 | http://snomed.info/sct | Measles virus genotype E (organism) |
732208002 | http://snomed.info/sct | Measles virus genotype D1 (organism) |
732209005 | http://snomed.info/sct | Measles virus genotype B1 (organism) |
732210000 | http://snomed.info/sct | Measles virus genotype G1 (organism) |
764947004 | http://snomed.info/sct | Heartland virus (organism) |
764948009 | http://snomed.info/sct | Bourbon virus (organism) |
764949001 | http://snomed.info/sct | Alkhurma virus (organism) |
773959421000087107 | http://snomed.info/sct | Human herpesvirus 6B (organism) |
783725005 | http://snomed.info/sct | Ribonucleic acid of Dengue virus (substance) |
78434004 | http://snomed.info/sct | Human enterovirus 69 (organism) |
82518003 | http://snomed.info/sct | Lymphocytic choriomeningitis virus (organism) |
8467002 | http://snomed.info/sct | Dengue virus, type 3 (organism) |
85183000 | http://snomed.info/sct | Usutu virus (organism) |
87919008 | http://snomed.info/sct | Trivittatus virus (organism) |
8905000 | http://snomed.info/sct | O'nyong-nyong virus (organism) |
90779008 | http://snomed.info/sct | Human enterovirus 70 (organism) |
9194001 | http://snomed.info/sct | Jamestown Canyon virus (organism) |
972606591000087101 | http://snomed.info/sct | Human herpesvirus 6A (organism) |
Produced 08 Sep 2023