Source | us.nlm.vsac#0.11.0:null (v4.0.1) |
resourceType | ValueSet |
id | 2.16.840.1.113762.1.4.1146.1028 |
canonical | http://cts.nlm.nih.gov/fhir/ValueSet/2.16.840.1.113762.1.4.1146.1028 |
version | 20191227 |
status | active |
publisher | CSTE Steward |
name | ListeriosisTestsForListeriaSpeciesInSpecimenFromNormallySterileSiteByCultureAndIdentificationMethod |
title | Listeriosis (Tests for Listeria species in Specimen from Normally Sterile Site by Culture and Identification Method) |
date | 2019-12-27T01:00:20-05:00 |
experimental | false |
Usages | (none) |
This value set contains 4 concepts
Code | System | Display |
85763-1 | http://loinc.org | Listeria monocytogenes DNA [Presence] by NAA with non-probe detection in Positive blood culture |
88265-4 | http://loinc.org | Listeria sp tuf gene [Presence] by Probe in Positive blood culture |
92767-3 | http://loinc.org | Listeria sp DNA [Presence] by NAA with probe detection in Positive blood culture |
92780-6 | http://loinc.org | Listeria monocytogenes DNA [Presence] by NAA with probe detection in Positive blood culture |
Produced 08 Sep 2023